Lifter Disambiguation

Connor Moore #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 USAPL 2023-04-22 USA-MA Massacshuetts Spring Classic MR-O 25~ Raw 90 89.5 242.5 150 260 652.5 423.10
1 USAPL 2022-07-16 USA-NH Odyssey Barbell Summer Open MR-O 24 Raw 90 84.8 237.5 152.5 257.5 647.5 431.95
3 USPA 2021-08-14 USA-NH Drug Tested NH Greater Boston Championship Open 24 Raw 82.5 82.3 227.5 150 255 632.5 429.04
1 USPA 2021-03-06 USA-VT Drug Tested Kingdom Classic Juniors 20-23 23 Raw 90 88.1 222.5 142.5 227.5 592.5 387.31
1 USPA 2020-10-10 USA-VT Drug Tested Vermont Fallfest Juniors 20-23 23 Raw 90 89 232.5 145 250 627.5 408.05
1 USPA 2019-12-07 USA-VT Vermont State Powerlifting Championships Open 22 Raw 90 85.4 230 145 245 620 412.03
1 USPA 2019-07-27 USA-CT Lightning Strikes 2 Juniors 20-23 22 Raw 82.5 82.1 215 150 237.5 602.5 409.26
1 USPA 2019-04-06 USA-CT Connecticut State Championship Juniors 20-23 21 Raw 82.5 81.1 217.5 150 242.5 610 417.28
1 RPS 2018-09-08 USA-VT Dennis Hayward and Charlie Ploof Memorial Amateur Juniors 20-23 Wraps 82.5 82.2 229 145.1 240.4 614.6 416.97
1 RPS 2017-09-09 USA-VT Dennis Hayward and Charlie Ploof Memorial Meet Amateur Juniors 20-23 Raw 90 88.5 222.2 140.6 226.8 589.6 384.47
1 RPS 2017-02-11 USA-VT Fair Haven Fitness Winter Classic Amateur Teen 18-19 Raw 100 96.9 213.1 133.8 231.3 578.3 360.84

Connor Moore #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
4 THSPA 2021-01-29 USA-TX Crandall ScurryRosser Dual Boys Single 89.8 89.8 124.7 79.3 136 340.1 220.20
3 THSPA 2021-01-21 USA-TX Wildcat Dual Meet Boys Single 89.8 89.7 120.2 79.3 124.7 324.3 210.04

Connor Moore #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
8 THSPA 2013-02-28 USA-TX Boys Region 6 Division 1 Boys Single 51.7 50.6 99.7 61.2 127 288 283.09
DQ THSPA 2013-02-19 USA-TX Aledo Invitational Boys Single 51.7 51.5
1 THSPA 2013-01-31 USA-TX BREWER MEET Boys Single 51.7 51.7 108.8 65.7 124.7 299.3 288.26
1 THSPA 2013-01-29 USA-TX Chisholm Trail High School Invitational Boys Single 51.7 51.7 111.1 65.7 124.7 301.6 290.45
1 THSPA 2013-01-24 USA-TX Springtown Invitational Boys Single 55.7 52.1 104.3 65.7 120.2 290.3 277.24

Connor Moore #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 USPA 2016-02-13 USA-WA RAB Fitness Pre Spring Fling Open 26 Wraps 90 88.9 197.5 150 227.5 575 374.02
1 USPA 2016-02-13 USA-WA RAB Fitness Pre Spring Fling Open 26 Raw 90 88.9 227.5 227.5 147.98