Claudia Gomez (F)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 85 150
Wraps 147.5 382.5 396.42
Single 183.7 88.4 142.8 405.9 365.58

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 WPC 2018-11-05 USA-FL World Championships F_MCR_2_WPC 45 Wraps 67.5 67 130 147.5 -157.5 80 85 -90 125 137.5 150 382.5 396.42
1 APF 2018-06-08 USA-IL Equipped Nationals F_MCR_2_APF 45 Wraps 67.5 66.8 125 137.5 -147.5 77.5 82.5 -90 125 132.5 147.5 367.5 381.54
2 APF 2018-06-08 USA-IL Equipped Nationals F_OCR_APF 45 Wraps 67.5 66.8 125 137.5 -147.5 77.5 82.5 -90 125 132.5 147.5 367.5 381.54
1 APF 2017-12-02 USA-FL Gulf Coast Winter Bash F_MCR_1_APF 44 Wraps 67.5 66.3 120 -132.5 137.5 75 82.5 -90 105 117.5 130 350 365.13
1 APF 2017-12-02 USA-FL Gulf Coast Winter Bash F_OCR_APF 44 Wraps 67.5 66.3 120 -132.5 137.5 75 82.5 -90 105 117.5 130 350 365.13
2 RPS 2017-05-27 USA-FL Redemption IV Amateur Open Wraps 67.5 66.4 117.5 75 127.5 320 333.51
1 RPS 2017-05-27 USA-FL Redemption IV Amateur Masters 40-44 Wraps 67.5 66.4 117.5 75 127.5 320 333.51
DQ THSWPA 2014-03-14 USA-TX Girls State Meet Girls Single 90 88.9
2 THSWPA 2014-03-01 USA-TX Girls Regional Meet Region 5 Girls Single 90 88 183.7 83.9 138.3 405.9 365.58
2 THSWPA 2014-02-01 USA-TX Mission Veterans Memorial High School Power Meet Girls Single 90 89.9 174.6 88.4 136 399.1 356.03
1 THSWPA 2014-01-11 USA-TX GREYHOUND INVITATIONAL-GIRLS Girls Single 90 87.8 165.5 79.3 142.8 387.8 349.56