C. Jones (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 206.3 149.6 215.4 535.2
Single 285.7 182.5 294.8 705.3 450.21

Competition Results

Place Fed Date Location Competition Division Sex Age Equip Class Weight Squat Bench Deadlift Total Dots
7 USAPL 2011-10-29 USA-WI Hudson Natural Open Open M Raw 206.3 113.4 215.4 535.2
1 EPA 2010-11-17 England Yorkshire North East Junior & Open Powerlifting M-E-Open M Single 110 109.6 215 180 235 630 373.64
1 EPA 2008-11-22 England YNE Junior and Open Powerlifting M-E-Open M Single 110 109.6 215 180 235 630 373.64
1 WelshPA 2005-08-21 UK Welsh Counties M-E-Open M Single 110 108.2 70 182.5 270 522.5 311.41
1 BAWLA 2005-02-13 Wales Welsh Championships M-E-Open M Single 110 103 220 165 275 660 401.18
1 USAPL 2003-08-30 USA-TX Summer Power Fest M-O M Single 125 125 122.5 122.5 69.43
7 USPF 1997-12-06 USA-GA Southeastern Cup Novice M Single 100 100 205 147.5 242.5 595 366.23
7 USPF 1996-05-11 USA-FL Barbender II Bench Press Open M Single 100 100 170.1 170.1 104.70
8 APF 1991-05-19 USA-IL Junior Nationals Open M Single 82.5 82.5 219.9 158.7 219.9 598.7 405.58
8 USPF 1989-12-09 USA-GA Southeastern Cup Novice M Single 100 100 231.3 154.2 204.1 589.6 362.95
3 USPF 1989-12-02 USA-IA Midwest Power Open Open M Single 75 75 192.7 145.1 204.1 542 388.87
5 USPF 1989-09-04 USA-MI Chippewa Meet Open M Single 82.5 82.5 145.1 108.8 195 449 304.19
1 ADFPA 1989-08-26 USA-FL Florida Championship Teen Heavy M Single 98.8 285.7 165.5 254 705.3 436.29
1 ADFPA 1989-08-26 USA-FL Florida Championship Open M Single 100 98.8 285.7 165.5 254 705.3 436.29
2 USPF 1985-09-14 USA-IN Run Jane Run Meet & Indiana State Women's Meet State F Single 80 80 105 42.5 125 272.5 256.76
1 USPF 1985-09-07 USA-KS MSSA Jay Hawk Open Below Class II M Single 82.5 82.5 202.5 145 205 552.5 374.26
2 USPF 1985-09-07 USA-KS MSSA Jay Hawk Open Open M Single 82.5 82.5 202.5 145 205 552.5 374.26
2 USPF 1985-08-10 USA-KS MSSA Topeka Open Open M Single 82.5 82.5 185 145 205 535 362.41
1 USPF 1985-08-10 USA-KS MSSA Topeka Open Class 3 M Single 82.5 82.5 185 145 205 535 362.41
1 USPF 1985-07-20 USA-IA Iowa Open BP / DL Open F Raw 67.5 67.5 82.5 82.5 85.17
2 USMilAbroad 1985-04-20 Spain Mediterranean Sports Conference Meet Open M Single 67.5 67.5 127 97 156.9 381 293.67
3 ADFPA 1985-03-23 USA-VA Shenandoah Open Open M Single 90 90 249.4 151.9 294.8 696.2 450.21
DQ BAWLA 1985-02-03 UK Warwickshire Power Championships M-E-Open M Single 75 75
1 BAWLA 1984-01-28 UK Clwyd Powerlifting Championships M-E-Junior M Single 75 70.6 90 85 110 285 212.82
6 USPF 1983-06-25 USA-NC North Carolina Class II Championships Open M Single 75 75 183.7 129.2 217.7 530.7 380.74
2 BAWLA 1983-03-06 England Bucks U23 Powerlifting Championships M-E-Jun M Single 67.5 67.2 110 85 160 355 274.50
5 USPF 1983-02-05 USA-GA Savannah Open Bench Press Open M Raw 90 90 149.6 149.6 96.79
6 BAWLA 1983-01-30 UK Warwickshire Powerlifting Championships M-E-Open M Single 67.5 67.5 180 110 210 500 385.37
5 USPF 1983-01-22 USA-MT Montana Open PL Championships Open M Single 82.5 82.5 192.7 108.8 219.9 521.6 353.35
1 USPF 1982-05-22 USA-WV Parkersburg Open Novice M Single 110 110 230 150 272.5 652.5 386.45
3 USPF 1982-04-24 USA-WV West Virginia State Open M Single 125 125 235.8 136 272.1 644.1 365.05
3 USPF 1982-01-07 USA-OH Muskingum Valley Open Open M Single 125 125 222.2 147.4 263 632.7 358.62
7 USA-UA 1981-07-25 USA-KY Lagrange State Reformatory Open M Single 167.8 145.1 192.7 505.7
10 USPF 1981-05-30 USA-VA Roanoke Valley Open Open M Single 100 100 182.5 122.5 232.5 537.5 330.84
1 LHSPLA 1980-03-01 USA-LA New Orleans Prep Meet Open M Single 90 90 498.9 322.62
DQ THSPA 1980-02-16 USA-TX Texas High School Invitational High School M Single 60 60
1 USPF 1980-02-05 USA-TN Tenessee State Novice PL Championship Novice M Single 90 90 210.9 140.6 235.8 587.4 379.81
2 USPF 1979-12-16 USA-FL Ft. Lauderdale YMCA Open Open M Single 90 90 181.4 122.4 226.8 530.7 343.15
4 USPF 1979-12-15 USA-AL Heart of Dixie Meet Novice M Single 90 90 192.7 133.7 226.7 553.1 357.63