Chloie Devillier (F)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 122.4 56.7 120.2 299.3 413.64

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 THSWPA 2020-02-29 USA-TX Girls Region 3 Division 1 Girls Single 44.2 43.8 122.4 56.7 120.2 299.3 413.64
1 THSWPA 2020-02-22 USA-TX Forney Jackrabbit Classic Girls Single 44.2 44 120.2 56.7 111.1 288 396.72
1 THSWPA 2020-02-13 USA-TX Whitehouse Invitational Girls Single 44.2 44 117.9 54.4 117.9 290.3 399.22
DQ THSWPA 2020-01-23 USA-TX Lion Invitational Girls Single 44.2 44 115.6 52.1
1 THSWPA 2020-01-11 USA-TX Lindale Invitational Girls Single 44.2 43.6 113.4 52.1 104.3 269.8 374.09
8 THSWPA 2019-03-15 USA-TX 5A State Meet Girls Single 44.2 44 115.6 49.9 108.8 274.4 377.71
1 THSWPA 2019-02-28 USA-TX Girls Region 3 Division 1 Girls Single 44.2 44 111.1 47.6 97.5 256.2 352.74
1 THSWPA 2019-01-31 USA-TX Dragon Powerlifting Meet Girls Single 44.2 44 104.3 45.3 97.5 247.2 340.49
1 THSWPA 2019-01-24 USA-TX Lion Invitational Girls Single 44.2 43.4 102 45.3 97.5 244.9 340.65
1 THSWPA 2019-01-12 USA-TX LINDALE GIRLS INVITATIONAL Girls Single 44.2 43.5 95.2 45.3 92.9 233.6 324.36
13 THSWPA 2018-03-16 USA-TX Girls State Meet Girls Single 44.2 43.6 99.7 43 92.9 235.8 326.94
1 THSWPA 2018-03-01 USA-TX Girls Region 3 Division 1 Girls Single 44.2 43.5 97.5 43 83.9 224.5 311.49
1 THSWPA 2018-02-15 USA-TX Bullard Panther Invitational Girls Single 44.2 44 92.9 36.2 83.9 213.1 293.64
1 THSWPA 2018-02-03 USA-TX RUSK Girls Single 44.2 44 88.4 31.7 81.6 201.8 277.58
1 THSWPA 2018-01-25 USA-TX Lion Invitational Girls Single 44.2 43.6 83.9 36.2 74.8 195 270.34
DQ THSWPA 2017-03-17 USA-TX Girls State Meet Girls Single 44.2 43.8 79.3 31.7
1 THSWPA 2017-02-18 USA-TX Quitman Powerlifting Meet Girls Single 44.2 44 74.8 29.4 72.5 176.9 243.65
1 THSWPA 2017-02-04 USA-TX Rusk Invitational Girls Single 44.2 43.6 70.3 27.2 65.7 163.2 226.33
1 THSWPA 2017-01-03 USA-TX Girls Region 3 Division 1 Girls Single 44.2 43.7 74.8 31.7 77.1 183.7 254.04