Chase Johnson (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 202.5 132.5 212.5 545 379.33
Single 106.5 68 136 306.1 190.15

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USAPL 2023-11-18 USA-WY Casper Chill MR-T3 17~ Raw 100 98.3 170 180 185 110 115 120 180 195 205 510 316.24
2 USAPL 2023-06-17 USA-IL Illinois State Championship MR-T 18~ Raw 110 104 190 197.5 202.5 127.5 132.5 -137.5 192.5 202.5 210 545 329.97
1 USAPL 2022-12-10 USA-WY Heavy Liftmas MR-T2 16~ Raw 100 97.2 160 165 172.5 97.5 102.5 107.5 175 185 190 470 292.95
1 USAPL 2022-10-08 USA-PA Avengers Monsters Smash MR-O 27 Raw 67.5 65.7 152.5 157.5 165 105 110 -112.5 200 207.5 -210 482.5 379.33
1 USAPL 2022-10-08 USA-PA Avengers Monsters Smash MR-PFM 27 Raw 67.5 65.7 152.5 157.5 165 105 110 -112.5 200 207.5 -210 482.5 379.33
1 USAPL 2022-05-21 USA-GA Savannah Showdown MR-O 26~ Raw 67.5 66.2 157.5 -162.5 -167.5 100 105 107.5 200 212.5 -215 477.5 373.30
6 THSPA 2013-02-14 USA-TX Bulldog Quad Meet Boys Single 99.7 99.7 106.5 65.7 129.2 301.6 185.83
5 THSPA 2013-02-07 USA-TX Kountze Powerlifting Meet Boys Single 99.7 97.9 102 68 136 306.1 190.15
NS THSPA 2013-01-24 USA-TX Warren Powerlifting Meet Boys Single
DQ THSPA 2013-01-17 USA-TX Hardin Boys Single 99.7 98.8