Charles Wuest (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Single 190.5 137.5 200 515 333.00

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 ADFPA 1992-08-15 USA-NY Deadlift Nationals Masters 50-54 Single 100 100 197.5 197.5 121.56
2 APF 1992-06-06 USA-OH Masters Teen Juniors Nationals Masters 50-54 Single 90 90 190.5 127 192.7 510.2 329.95
4 USPF 1991-05-18 USA-NC Masters Nationals Masters 50-54 Single 82.5 82.5 170 122.5 190 482.5 326.84
7 USPF 1988-05-14 USA-UT Masters Nationals Masters 50-54 Single 90 90 165 127.5 175 467.5 302.29
3 USPF 1987-05-16 USA-TX Masters Nationals Masters 45-49 Single 90 90 -175 -175 175 127.5 132.5 -135 192.5 200 -202.5 507.5 328.15
5 ADFPA 1985-10-19 USA-MI Master's Nationals Masters 40-44 Single 90 90 172.3 129.2 197.3 498.9 322.62
DQ USPF 1985-05-11 USA-TX Masters Nationals Masters 45-49 Single 90 90
7 USPF 1984-10-13 USA-VA Masters Nationals Masters 45-49 Single 90 86.3 170 -177.5 -177.5 127.5 132.5 135 185 -202.5 -202.5 490 323.80
2 USPF 1984-05-19 USA-PA Eastern Masters Championships Masters 45-49 Single 90 90 182.5 132.5 192.5 507.5 328.15
DQ USPF 1983-10-15 USA-NY Masters Nationals Masters 45-49 Single 90 87 -182.5 -182.5 -182.5
2 USPF 1983-05-21 USA-PA Eastern US Masters Masters 45-49 Single 90 90 185 130 192.5 507.5 328.15
1 USPF 1983-04-16 USA-NY New York State Championships Masters 45-49 Single 90 90 182.5 132.5 200 515 333.00
2 USPF 1981-04-26 USA-PA Eastern Masters Championships Masters 40-44 Single 90 90 170 137.5 192.5 500 323.30
DQ USPF 1980-10-24 USA-CA World Masters Championships Masters 40-44 Single 82.5 82.5 -175