Lifter Disambiguation

Andrew Carter #1 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 SPF 2023-12-09 USA-TN Gritmas Classic Open 30~ Multi 82.5 81.1 301.6 233.6 240.4 775.6 530.25
1 SPF 2023-06-17 USA-TN Southside Classic Open 30 Unlimited 82.5 81.9 306.1 254 235.8 796 541.41
1 SPF 2022-10-15 USA-TN Cell Block Classic Open 29~ Unlimited 90 88.7 324.3 249.4 233.6 807.3 525.88
1 APF 2021-12-04 USA-TN The Tri-Star State Invitational M_OEM_APF 28~ Multi 90 90 295 220 205 720 465.55
1 IPA 2018-10-13 USA-TN Flex Lewis Classic Pro Open 25~ Multi 90 87.9 265.3 208.6 199.5 673.5 440.81
1 SPF 2018-03-10 USA-TN Ironman Classic Open 25 Multi 90 87 242.6 192.7 206.3 641.8 422.09
1 SPF 2017-09-23 USA-AL Rocket City Liftoff Open 24~ Single 82.5 81.1 251.7 185.9 226.8 664.5 454.57
1 SPF 2016-06-18 USA-TN Nationals Juniors 23 Single 82.5 79.8 185 147.5 187.5 520 359.01
1 SPF 2016-02-06 USA-TN Tennessee State Powerlifting Championship Juniors 23 Single 82.5 79.1 181.4 138.3 192.7 512.5 355.79
1 SPF 2015-02-07 USA-TN Tennessee State Powerlifting Championship Juniors 22 Wraps 75 72.5 142.8 99.7 190.5 433.1 317.52

Andrew Carter #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
NS BPU 2023-04-08 England Hereford Qualifier M_OR_ABPU 32 Raw