Lifter Disambiguation

Alex Jackson #1 (F)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 USAPL 2022-05-08 USA-LA Ragin' Cajun Senior Farewell FR-O 30 Raw 86.2 200 115 202.5 517.5 470.45
1 USAPL 2021-10-30 USA-TX TSS H-Town Showdown FR-O 29~ Raw 84+ 95.2 212.5 110 215 537.5 467.82
1 USAPL 2019-11-23 USA-LA Pelican State Open and Louisiana Collegiate Championships FR-O 27~ Raw 84+ 96.8 207.5 122.5 215 545 471.12
1 USAPL 2019-02-16 USA-LA Pelican State Meet FR-O 27 Raw 84+ 96.5 200 107.5 192.5 500 432.76
1 USAPL 2018-09-02 USA-LA Nola Invitational FR-O 26~ Raw 84+ 93.6 200 112.5 202.5 515 451.42
1 USAPL 2018-08-11 USA-TX Southern Regional Championships FR-O 26~ Raw 84+ 93.4 205 117.5 212.5 535 469.38
1 USAPL 2018-02-17 USA-LA Pelican State Open FR-O 26 Raw 84+ 89.8 205 112.5 190 507.5 452.89
1 USAPL 2018-01-13 USA-LA Louisiana State Meet FR-O 26 Raw 84+ 90.8 210 110 210 530 470.67
1 USAPL 2017-11-18 USA-LA Abbeville Open and Collegiate Championships FR-O 25~ Raw 84+ 91 197.5 105 195 497.5 441.39
1 USAPL 2017-01-14 USA-LA Louisiana State Championship FR-O 25 Raw 84 80.7 165 95 185 445 417.49
1 USAPL 2015-11-21 USA-LA Louisiana Open & Collegiate Regionals FR-O 23~ Raw 84 79.8 175 92.5 182.5 450 424.54
1 USAPL 2015-07-18 USA-LA Louisiana Summer Classic F-Jr 23~ Single 84 75.7 140 85 182.5 407.5 394.96
1 USAPL 2015-01-10 USA-LA Louisiana State Powerlifting Championships F-O 23 Single 84+ 84.1 212.5 127.5 195 535 492.00
1 USAPL 2014-11-15 USA-LA Louisiana Collegiate Regionals F-Jr 22~ Single 82.5 81.2 226.8 127 197.3 551.1 515.47
4 IPF 2014-09-01 Hungary World Sub-Juniors & Juniors Powerlifting Championships Juniors 22~ Single 72 70.3 205 120 172.5 497.5 501.90
1 USAPL 2014-07-12 USA-LA LOUISIANA SUMMER CLASSIC FR-Jr 22~ Raw 75 73.7 149.7 95.3 170.1 415.1 408.08
1 USAPL 2014-05-16 USA-LA Womens Nationals F-Jr 22~ Single 72 72 202.5 130 190 522.5 520.20
1 USAPL 2014-04-11 USA-FL Collegiate Nationals F-Jr 22 Single 84 72.1 195 117.5 182.5 495 492.45
1 USAPL 2014-03-15 USA-AL Alabama State Powerlifting Championship FR-T2 22 Single 75 72.8 170 117.5 200 487.5 482.44
3 IPF 2013-08-27 USA-TX World Juniors & Sub-Juniors Championships Juniors 21~ Single 72 70.4 187.5 120 172.5 480 483.55
2 USAPL 2013-04-12 USA-TX Collegiate Nationals F-C 21 Single 72 70 192.5 110 172.5 475 480.35
1 USAPL 2012-04-13 USA-LA Collegiate Nationals F-C 20 Single 82.5 75.7 180 107.5 175 462.5 448.08
3 USAPL 2011-11-26 USA-LA S. Collegiate Championship F-C 19~ Single 75 75 170.1 90.7 165.5 426.3 415.28
5 USAPL 2011-04-01 USA-PA Collegiate Nationals F-C 19 Single 75 74.9 167.5 87.5 155 410 399.61
4 USAPL 2010-11-13 USA-LA Southern Showdown F-O 18~ Single 67.5 66.6 122.4 72.5 131.5 326.5 339.72

Alex Jackson #2 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
3 USAPL 2016-02-20 USA-AL Alabama State Championships MR-O 24~ Raw 74 72.4 165 112.5 205 482.5 354.22
2 USAPL 2016-02-20 USA-AL Alabama State Championships MR-T 24~ Raw 74 72.4 165 112.5 205 482.5 354.22
2 USAPL 2015-12-12 USA-GA Georgia & Southern States MR-T3 23~ Raw 83 81 162.5 120 205 487.5 333.72
1 USAPL 2015-02-21 USA-AL Alabama State Powerlifting Championship MR-T3 23~ Raw 74 72.6 117.5 152.5 270 197.85
1 USAPL 2014-10-25 USA-GA GA & Southern States BP & PL Championships MR-T2 22~ Raw 82.5 78.4 167.5 115 282.5 197.16
1 USAPL 2013-12-07 USA-GA Border Bash MR-T2 21~ Raw 75 73.8 160 112.5 187.5 460 333.47
1 USAPL 2013-08-10 USA-GA Powerlifting for Pups MR-T2 21~ Raw 75 74 142.5 107.5 165 415 300.32

Alex Jackson #3 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
5 THSPA 2013-01-26 USA-TX Dublin Powerlifting Invitational Boys Single 67.1 66.8 165.5 83.9 158.7 408.2 316.83
9 THSPA 2012-02-18 USA-TX Stephenville Powerlifting Invitational Boys Single 67.1 66.7 147.4 92.9 140.6 381 296.00
8 THSPA 2012-01-21 USA-TX Dublin Invitational Boys Single 67.1 65.1 127 81.6 151.9 360.6 285.33

Alex Jackson #4 (M)

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
18 THSPA 2011-02-19 USA-TX Highland Park Scot Classic Boys Single 82.1 78.1 147.4 90.7 136 374.2 261.67