Aleksey Kotov (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 320 225 320 845 466.22
Wraps 342.5 880 481.87
Single 310 222.5 292.5 792.5 470.66
Multi 130

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 WRPF 2021-12-16 Russia-MOW World Championships Amateur Open 34 Raw 75 74 220 -235 220 159.20
3 WRPF 2021-12-16 Russia-MOW World Championships Amateur Open 34 Raw 75 74.2 220 -227.5 -227.5 220 158.93
1 WPC-RUS 2021-05-01 Russia-PRI Russian Championships Amateur Open 33 Raw 75 75 210 220 -227.5 220 157.83
1 WRPF 2021-04-10 Russia-PRI Time of the Strong Tournament Amateur Open 33 Raw 75 74.5 -210 210 -225 210 151.31
1 WPC-RUS 2021-01-23 Russia-LEN St. Petersburg Cup Amateur Open 33 Raw 75 75 220 -232.5 -232.5 220 157.83
1 WRPF 2020-12-18 Russia-PRI Primorsky Territory Championships Amateur Open 33 Raw 75 74.8 210 220 227.5 227.5 163.49
1 WRPF 2020-10-16 Russia-PRI Primorsky Krai Cup Pro Open 33 Raw 75 74.9 210 -227.5 210 150.79
1 WPC 2020-09-26 Russia-PRI Asian Championships Pro Open 33 Raw 75 72.9 220 -232.5 -232.5 220 160.77
DQ WPC 2020-09-26 Russia-PRI Asian Championships Pro Open 33 Single 75 72.9 -230 -230 -230
1 RPU 2020-08-29 Ukraine Crimea Power Pro Open 32 Raw 75 74.8 210 225 -230 225 161.70
1 RPU 2020-08-29 Ukraine Crimea Power Pro Open 32 Single 75 74.8 225 -240 -240 225 161.70
3 WRPF 2020-08-08 Russia-MOW European Championships Amateur Open 32 Raw 75 75 210 220 -235 220 157.83
1 WRPF 2020-08-08 Russia-MOW European Championships Amateur Open 32 Raw 75 75 225 235 -252.5 235 168.59
1 WPA-RUS 2019-12-21 Russia-KHA CIS Championships Open 31~ Single 75 74 -220 220 -230 220 159.20
1 RPU 2019-08-24 Russia-MOW National Cup Open 31 Single 75 73.4 220 235 -252.5 235 170.96
2 RPU 2019-08-24 Russia-MOW National Cup Open 31 Raw 75 73.4 210 -220 -220 210 152.78
1 WPF 2019-08-24 Russia-MOW World Cup Masters 45-49 45 Raw 110 105.5 210 220 225 -230 225 135.44
DQ WPC-RUS 2019-04-21 Russia-PRI Far Eastern Championships Amateur Open 31 Raw 75 75 -210 -210 -210
1 WPC-RUS 2019-04-21 Russia-PRI Far Eastern Championships Amateur Open 31 Single 75 75 200 -220 -230 200 143.48
1 WPA 2019-02-01 Russia-PRI Asian Championships Open 31~ Raw 75 74.4 210 -225 -232.5 210 151.44
1 WPA 2019-02-01 Russia-PRI Asian Championships Open 31~ Single 75 74.4 220 -245 -245 220 158.65
1 WPA-RUS 2018-12-21 Russia-KHA Russian Championships Open 30~ Single 75 73.8 200 -230 -245 200 144.99
1 WPA-RUS 2018-12-21 Russia-KHA Russian Championships Open 30~ Raw 75 73.8 -220 -220 220 220 159.48
1 IPL 2018-12-06 Russia-LEN World Championships Open 38 Raw 140 136.7 300 320 -330 205 215 -222.5 270 300 310 845 466.22
1 WPC-RUS 2018-09-29 Russia-PRI Sergey Druzhkov Memorial Amateur Open 31 Single 75 73.9 -210 210 220 220 159.34
1 WPC-RUS 2018-09-29 Russia-PRI Sergey Druzhkov Memorial Amateur Open 31 Raw 75 73.9 -215 -215 215 215 155.72
1 RPU 2018-08-19 Russia Black Sea Cup Open 30 Raw 75 74.9 210 220 -230 220 157.97
2 WPC 2018-07-20 Russia-AMU Asian Cup Pro Open 30 Raw 75 74.6 -220 220 -232.5 220 158.37
1 WPC 2018-07-20 Russia-AMU Asian Cup Pro Open 30 Single 75 74.6 220 -230 230 230 165.57
1 WPF 2018-06-08 Russia-MOW European Championships Masters 40-44 43~ Raw 110 105.5 210 215 220 220 132.43
1 WRPF 2018-04-27 Russia-MOW European Championships Open 38 Raw 140 137.4 300 320 -330 200 210 220 300 -325 -325 840 462.78
1 WPC-RUS 2018-04-21 Russia-PRI Far Eastern Championships Amateur Open 30~ Raw 75 72.8 -200 200 -205 200 146.29
1 RPU 2018-03-25 Russia-PRI Iron Power Tournament Open 30 Raw 75 73.9 -190 190 192.5 192.5 139.43
1 WRPF 2018-02-10 Russia-LEN Championship of St. Petersburg Pro Open 38 Raw 140 136.5 300 320 -330 192.5 200 -207.5 290 310 -330 830 458.13
DQ RPU 2017-11-26 Russia-KHA Lift Strong Far East Championships Open 30 Raw 75 72.9 -210 -210 -210
2 WPC-RUS 2017-10-21 Russia-KHA Russian Cup Amateur Open 30 Raw 75 73.5 205 210 215 215 156.27
1 WRPF 2017-08-19 Ukraine Black Sea Cup Pro Open 29 Raw 75 73.4 210 -215 215 215 156.41
1 RPU 2017-07-30 Russia-PRI Primosrksy Krai Championships Open 29 Raw 75 74.5 210 -215 210 151.24
1 WPC 2017-07-22 Russia-AMU Asian Cup Amateur Open 29 Raw 75 74.2 140 -145 145 100 105 -107.5 210 -215 215 465 335.91
2 WPC 2017-07-22 Russia-AMU Asian Cup Amateur Open 29 Raw 75 73.7 210 -215 -215 210 152.37
2 WRPF 2017-06-02 Russia-MOW European Championships Amateur Open 37 Wraps 140+ 140.4 310 330 342.5 205 212.5 217.5 290 310 320 880 481.87
1 WPC-RUS 2017-04-29 Russia-PRI Far East Championship Amateur Open 29 Raw 75 75 -145 -145 145 100 -107.5 -107.5 190 210 455 326.43
1 WPC-RUS 2017-04-29 Russia-PRI Far East Championship Amateur Open 29 Raw 75 75 190 210 215 215 154.25
1 WRPF 2017-03-25 Russia-MOW Russian Championship Open 37 Wraps 140 135.6 300 315 320 190 200 202.5 280 300 -320 822.5 454.86
1 RPU 2016-12-17 Russia-LEN Neva Battle Open 36 Raw 140 132.7 290 302.5 312.5 190 -197.5 197.5 280 295 305 815 453.56
1 WRPF 2016-11-15 Russia-MOW Drug-Tested Amateur World Championships Open 36 Wraps 140 133.6 295 305 310 190 197.5 200 280 -300 -300 790 438.78
3 WPC-RUS 2016-09-17 Russia-PRI Far East Federal District Cup Pro Open 28 Single 75 73.8 195 195 141.36
1 WPC 2016-07-30 Russia-AMU Asian Cup Amateur Open 28~ Raw 75 72.9 -195 202.5 207.5 207.5 151.64
2 FPR 2016-04-21 Russia-LEN St. Petersburg Powerlifting Championships Open 35~ Single 120+ 130.5 305 195 292.5 792.5 443.24
3 FPR 2015-12-24 Russia-NIZ Russian Classic Powerlifting Championships Open 34~ Raw 120+ 128.2 307.5 195 285 787.5 442.83
1 WPC 2015-09-24 Russia-ROS Eurasian Championships Pro Open 28 Raw 82.5 81 200 210 220 220 150.60
2 FPR 2015-09-21 Russia-IRK Russian Classic Powerlifting Cup Open 34~ Raw 120+ 126.9 302.5 195 290 787.5 444.16
1 FPR 2015-05-12 Russia-MOW Moscow Lights Open 34~ Raw 120+ 120.9 295 170 272.5 737.5 422.43
1 WPC-RUS 2015-04-15 Russia-ROS Russian Championships Pro Open 27 Raw 82.5 76.7 -200 200 210 210 148.55
1 WPA 2015-03-27 Russia-MOW Eurasian Championships Open 40~ Raw 100 99.8 190 200 -205 200 123.21
1 WPA 2015-03-27 Russia-MOW Eurasian Championships Masters 40-44 40~ Raw 100 99.8 190 200 -205 200 123.21
1 RPU 2015-03-26 Russia-MOW Eastern European Championships Open 28 Raw 75 75 200 -220 -220 200 143.48
DQ WPC-RUS 2015-02-28 Russia-ROS Southern Federal District Championships Pro Open 27~ Raw 82.5 77.3 190 200 -210
2 FPR 2015-01-22 Russia-LEN St. Petersburg Classic Powerlifting Championships Open 34~ Raw 120+ 124.3 305 200 295 800 454.15
1 WPA-RUS 2014-12-20 Russia-MOW Russian Cup Open 39~ Raw 100 96.4 180 190 -192.5 190 118.87
3 WPC-RUS 2014-11-18 Russia-ROS Northern Caucasus Championships Amateur Open 27 Raw 82.5 77.4 185 195 200 200 140.68
3 WPC-RUS 2014-08-01 Russia-MOW Moscow Cup Amateur Open 27~ Raw 82.5 79.3 190 202.5 -215 202.5 140.36
1 NAP 2014-05-27 Russia-KDA World Cup Pro Open 28 Raw 82.5 78.9 177.5 187.5 195 195 135.57
2 Vityaz 2014-05-24 Russia-MOW Russian Championships O 27~ Raw 82.5 79.7 175 190 -202.5 190 131.30
DQ FPR 2014-05-19 Russia-LEN White Nights Open 33~ Single 120+ 125.8
3 Vityaz 2014-04-05 Russia-MOW CFO Championships O 27~ Raw 82.5 81.3 175 190 -200 190 129.79
2 WPC-RUS 2014-02-28 Russia-ROS Southern Federal District Championships Amateur Open 26~ Raw 82.5 80.2 185 -200 -200 185 127.38
6 WPC-RUS 2014-02-28 Russia-ROS Southern Federal District Championships Amateur Open 26~ Raw 82.5 80.2 100 -110 -110 100 68.85
4 FPR 2014-01-23 Russia-LEN St. Petersburg Classic Powerlifting Championships Open 33~ Raw 120+ 126.4 275 182.5 265 722.5 408.05
6 FPR 2013-12-05 Russia-LEN St. Petersburg Powerlifting Championships Open 32~ Single 120+ 122.3 310 222.5 250 782.5 446.54
1 WPC-RUS 2013-11-23 Russia-ROS North Caucasus Championships Amateur Open 25~ Raw 82.5 80.1 170 185 -190 185 127.47
8 WPC-RUS 2013-11-23 Russia-ROS North Caucasus Championships Amateur Open 25~ Raw 82.5 80.1 90 100 -110 100 68.90
1 Vityaz 2013-10-26 Russia-MOW Autumn Appeal Masters Tournament O 26~ Raw 75 73.9 145 -155 155 155 112.26
10 FPR 2013-05-20 Russia-LEN White Nights Open 32~ Single 120+ 120.9 300 210 270 780 446.85
3 FPR 2013-01-18 Russia-LEN St. Petersburg Classic Powerlifting Championships Open 32~ Raw 120+ 120.4 280 160 250 690 395.78
DQ FPR 2012-12-06 Russia-LEN St. Petersburg Powerlifting Championships Open 31~ Single 120+ 120.8
3 WPC-RUS 2012-11-24 Russia-ROS North Caucasus Bench Press and Deadlift Championships Amateur Open 25 Raw 75 70.2 -130 140 150 150 112.45
7 WPC-RUS 2012-06-07 Russia-MOW Russian Powerlifting Championships Amateur Open 38 Raw 90 88.6 175 185 -187.5 185 120.58
1 WPC-RUS 2012-02-23 Russia-MOW Megapolis Championships Amateur Open 37~ Raw 90 89.9 170 180 185 185 119.69
5 WPC-RUS 2011-05-26 Russia-MOW Moscow Regional Cup Amateur Open 36~ Raw 90 88.8 -175 -175 175 175 113.93
1 WPC-RUS 2011-02-24 Russia-MOW Moscow Powerlifting and Bench Press Championships Amateur Open 36~ Raw 90 88.7 165 170 175 175 114.00
2 WPC-RUS 2010-10-22 Russia-MOW PROdvizhenie Powerlifting and Bench Press Meet Amateur Open 35~ Raw 90 88 150 155 160 160 104.65
4 WPC-RUS 2006-12-22 Russia Golden Sable Pro Open 21~ Multi 90 89.3 125 130 -135 130 84.39
9 FPR 2003-05-22 Russia-LEN St. Petersburg Cup Open 22~ Single 90 88.1 277.5 167.5 275 720 470.66