Aleksandr Sukhanov (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 265 222.5 282.5 735 451.05
Wraps 230 622.5 403.64
Single 310 270 270 825 512.80

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
2 WRPF 2022-05-14 Kazakhstan Asian Championships Juniors 20-23 Raw 100 93.5 150 160 -165 160 101.54
12 WRPF 2022-05-14 Kazakhstan Asian Championships Open Raw 100 93.5 150 160 -165 160 101.54
DQ WRPF 2022-05-14 Kazakhstan Asian Championships Juniors 20-23 Wraps 100 93.5 240 265 -280 150 160 -165 -260 -270 -270
2 WRPF 2021-11-13 Russia-ZAB Semenov K. Memorial Tournament Pro Open 38 Raw 100 99.5 170 180 -185 180 111.03
1 WRPF-KAZ 2021-10-23 Kazakhstan Kazakhstan Championships Juniors 20-23 Wraps 90 89.5 200 215 230 125 135 147.5 230 245 -260 622.5 403.64
1 FPR 2021-04-16 Russia-NIZ President of the SFNOP Bench Press Cup Open 41~ Raw 105 101.9 210 217.5 222.5 222.5 135.86
1 WRPF 2021-04-10 Russia-ZAB Titans of Transbaikalia: Invincible Power Pro Open 38 Raw 100 99.7 155 165 172.5 172.5 106.31
3 FPR 2020-12-26 Russia-KLU Kalyga Powerlifting & Bench Press Championships Open 29~ Single 105 104.3 -210 -210 210 210 126.99
2 FPR 2020-10-29 Russia-NIZ Volga District Bench Press Championships Open 40~ Raw 105 100.9 200 210 -217.5 210 128.76
2 FPR 2020-10-29 Russia-NIZ Volga District Bench Press Championships Open 40~ Single 105 100.6 260 -270 -270 260 159.59
1 FPR 2020-10-24 Russia-KLU Kaluga Bench Press Cup Open 29~ Single 105 104.9 -210 215 220 220 132.73
1 FPR 2020-08-29 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Masters 1 40~ Raw 105 101.8 180 200 210 210 128.25
DQ FPR 2020-08-29 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Open 40~ Single 105 101.8 -275 -275 -275
1 WRPF 2020-05-16 Russia Victory 75 Tournament Pro Open 37 Raw 110 104 180 185 -187.5 185 112.01
2 FPR 2020-01-18 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Open 40~ Raw 105 101.4 200 -215 200 122.37
3 FPR 2019-12-05 Russia-NIZ Volga Powerlifting Championships Open 39~ Raw 105 100.7 265 215 255 735 451.05
4 FPR 2019-12-03 Russia-YAN Ural Powerlifting Championships Open 43~ Single 105 98 245 195 270 710 440.91
3 FPR 2019-11-01 Russia-KLU Kaluga Oblast Classic Powerlifting Championships Open 28~ Raw 105 103.9 217.5 167.5 265 650 393.69
3 WRPF 2019-10-19 Russia Titans of Transbaikalia Pro Open 36 Raw 100 95 170 190 205 160 165 -170 -200 210 -220 580 365.33
1 FPR 2019-10-12 Russia-NIZ President of the SFNP Bench Press Tournament Open 39~ Raw 105 104.1 205 -215 215 215 130.09
1 WPA-RUS 2019-05-25 Russia-ZAB All-Russian State Border Cup Open 36~ Wraps 110 103.4 180 190 200 170 177.5 182.5 210 222.5 230 612.5 371.72
2 FPR 2019-05-03 Russia-NIZ Battle of the Volga Open 39~ Raw 105 101.8 260 210 230 700 427.59
6 FPR 2019-03-30 Russia-KLU Kaluga Oblast Classic Powerlifting Cup Open 28~ Raw 93 93 205 152.5 230 587.5 373.80
1 FPR 2019-01-19 Russia-NIZ Nizhny Novgorod Bench Press Championships Open 39~ Raw 105 102.6 200 205 212.5 212.5 129.38
1 FPR 2019-01-19 Russia-NIZ Nizhny Novgorod Bench Press Championships Open 39~ Single 105 102.9 -255 265 -275 265 161.15
1 WPC-RUS 2018-12-01 Russia-KLU Kaluga Cup Pro Open 29 Raw 100 99 155 160 165 165 102.01
3 FPR 2018-11-04 Russia-KLU Kaluga Oblast Classic Powerlifting Championships Open 27~ Raw 105 99.4 235 160 282.5 677.5 418.01
1 WPA-RUS 2018-05-26 Russia-ZAB State Border Cup Open 35 Raw 100 97.6 165 175 180 180 111.99
14 FPR 2018-05-19 Russia-LEN White Nights Open 27~ Raw 105 100.5 252.5 167.5 260 680 417.65
3 FPR 2018-02-23 Russia-KLU Kaluga Oblast Classic Powerlifting Cup Open 27~ Raw 93 93 210 130 245 585 372.21
4 WPC-RUS 2017-12-23 Russia-ZAB Trans-Baikal Cup Pro Open 34 Raw 100 93.6 150 160 165 170 165 104.66
3 FPR 2017-12-06 Russia-NIZ Volga Powerlifting Championships Open 37~ Single 105 97.8 310 265 250 825 512.80
1 FPR 2017-10-30 Russia-KLU Kaluga Oblast Bench Press Cup Open 26~ Single 120 106.7 215 225 -230 225 134.83
1 FPR 2017-06-09 Russia-NIZ ZMS Maxim Guryanov Bench Press Tournament Open 37~ Single 105 99.2 260 270 -280 270 166.73
DQ FPR 2017-04-30 Russia-MOW Moscow Lights Tournament Open 26~ Single 105 104.2 -280
3 WPA-RUS 2017-03-25 Russia-MOW European Champions Cup Open 27~ Raw 100 96.2 155 160 -162.5 160 100.20
2 FPR 2017-03-10 Russia-KLU Kaluga Oblast Classic Powerlifting Cup Open 26~ Raw 105 104.9 245 170 272.5 687.5 414.79
2 FPR 2017-03-07 Russia-KLU Kaluga Oblast Bench Press Championships Open 26~ Single 105 105 205 215 220 220 132.68
4 FPR 2016-12-24 Russia-KLU Kaluga Oblast Powerlifting Championships Open 25~ Single 120 106.3 215 165 250 630 378.09
3 NAP 2016-12-09 Russia-NVS Steel Arena 6 Amateur Open 29 Wraps 75 73.1 150 -160 -160 90 100 -110 150 160 -180 410 299.08
4 FPR 2016-10-21 Russia-NIZ Nizhny Novgorod Powerlifting Championships Open 36~ Single 105 98.8 270 250 220 740 457.89
1 FPR 2016-09-16 Russia-NIZ President of the SFNOP Bench Press Cup Open 36~ Raw 105 98.8 190 197.5 205 205 126.85
3 WPC-RUS 2016-09-11 Russia-KLU Adrenaline Amateur Open 26~ Raw 100 95.7 157.5 162.5 165 165 103.58
1 FPR 2016-08-27 Russia-KLU Kaluga Oblast Bench Press Cup Open 25~ Single 105 102.8 170 180 185 185 112.54
1 FPR 2016-06-10 Russia-NIZ ZMS Maxim Guryanov Bench Press Tournament Open 36~ Single 105 98 245 250 255 255 158.36
28 FPR 2016-05-02 Russia-MOW Moscow Lights Open 25~ Single 105 104.5 292.5 192.5 265 750 453.20
3 WPA 2016-05-01 Russia-KLU Eurasian Cup Open 26~ Raw 100 95.4 157.5 -162.5 -162.5 157.5 99.01
3 WPC-RUS 2016-02-27 Russia-MOW Megapolis Tournament Amateur Masters 40-44 40 Raw 125 118.6 160 165 -177.5 165 95.13
DQ FPR 2015-12-03 Russia-NIZ Volga Powerlifting Championships Open 35~ Single 105 99.2 -305
2 FPR 2015-11-27 Russia-KLU Kaluga Oblast Powerlifting Championships Open 24~ Single 120 105.1 260 175 270 705 425.02
4 WPC-RUS 2015-09-27 Russia-KLU Adrenaline Amateur Open 25~ Raw 100 93.5 150 155 -165 155 98.37
2 FPR 2015-09-12 Russia-NIZ President of the SFNOP Bench Press Cup Open 35~ Single 105 97.3 240 250 -255 250 155.75
4 FPR 2015-04-25 Russia-NIZ Nizhny Novgorod Oblast Men's Powerlifting Cup Open 35~ Single 105 97.7 290 245 230 765 475.72
3 FPR 2015-02-07 Russia-NIZ Nizhny Novgorod Oblast Bench Press Championships Open 35~ Single 93 92 220 230 -240 230 147.07
5 FPR 2014-10-25 Russia-NIZ Nizhny Novgorod Oblast Powerlifting Championships Open 34~ Single 93 91.8 245 200 230 675 432.07
18 WPC 2014-08-20 Russia-MOW Amateur World Championships M_OR_AWPC 24 Raw 90 89.4 152.5 -157.5 -157.5 152.5 98.94
10 WPC-RUS 2014-06-06 Russia-MOW Okskie Bogatyrs Moscow Cup Amateur Open 24~ Raw 90 89.6 135 140 -145 140 90.73
3 WPA-RUS 2014-04-12 Russia-KLU Russian Bench Press Championships Open 24~ Raw 90 89.8 -140 145 152.5 152.5 98.72
1 NAP 2013-10-04 Russia-SVE Golden Tiger 7 Amateur Teen 18-19 18 Raw 60 60 65 -67.5 67.5 67.5 56.97
DQ WPC-RUS 2013-06-13 Russia-MOW Russian Championships Amateur Juniors 20-23 23 Raw 90 88 -135 -140 -140
2 WPC-RUS 2013-04-20 Russia-KLU Kaluga Cup Amateur Juniors 20-23 23 Raw 90 89.9 125 130 -137.5 130 84.11
1 WPC-RUS 2012-12-14 Russia-VLA Suzdal All-Russia Meet Amateur Juniors 20-23 22~ Raw 90 89.7 132.5 137.5 -140 137.5 89.03
1 WPC-RUS 2012-11-24 Russia-MOW Serpukhov Bench Press Championships Pro Juniors 20-23 19~ Raw 90 90 130 135 -140 135 87.29
4 WPC 2012-04-18 Russia-ROS European Championships Amateur Juniors 20-23 22 Raw 90 88.3 120 125 132.5 132.5 86.51
6 WPC-RUS 2011-11-26 Russia-MOW Serpukhov Bench Press Championships Pro Open 21~ Raw 90 84.4 105 -115 -115 105 70.23