Aaron Rubin (M)

Personal Bests

Equip Squat Bench Deadlift Total Dots
Raw 347.2
Multi 606.2 501.5 551.1 1581.8 472.69

Competition Results

Place Fed Date Location Competition Division Age Equip Class Weight Squat Bench Deadlift Total Dots
1 GPC-CAN 2026-04-25 Canada-AB Nationals M-E3 52 Multi 220 220.4 407.8 407.8 113.87
1 GPC-CAN 2025-05-10 Canada-SK Nationals M-E3 51 Multi 220 204.1 352.7 385.8 -407.8 385.8 111.58
1 GPC-CAN 2025-05-10 Canada-SK Nationals M-3 51 Raw 220 204.1 286.6 -319.6 -319.6 286.6 82.88
1 GPC-CAN 2024-05-04 Canada-AB Nationals M-E3 50 Multi 220 204.3 418.8 -446.4 -457.4 418.8 121.08
1 GPC-CAN 2024-05-04 Canada-AB Nationals M-3 50 Raw 220 204.3 286.6 -314.1 -314.1 286.6 82.84
1 GPC-CAN 2023-05-06 Canada-AB Nationals M-2 49 Raw 220 204.6 286.6 308.6 -330.7 308.6 89.17
1 GPC-CAN 2023-05-06 Canada-AB Nationals M-E2 49 Multi 220 204.6 352.7 -385.8 -385.8 352.7 101.91
1 GPC-CAN 2021-09-25 Canada-AB Nationals M-2 47 Raw 198 198.4 314.1 330.7 -347.2 330.7 96.99
1 GPC 2020-10-17 Canada-SK World Championships M2 46 Raw 198 197.8 319.6 341.7 -352.7 341.7 100.36
1 GPC-CAN 2020-08-14 Canada-SK National Championships M-2 46 Raw 220 198.6 303.1 319.6 -341.7 319.6 93.70
1 GPC-CAN 2019-09-07 Canada-SK South Sask Push/Pull M-E2 45 Multi 198 194.9 429.9 -479.5 -479.5 429.9 127.25
1 GPC-CAN 2019-05-11 Canada-AB National Championships M-E2 45 Multi 198 195.5 396.8 451.9 474 474 140.05
1 GPC-CAN 2019-05-11 Canada-AB National Championships M-2 45 Raw 198 198.2 314.1 336.2 -369.2 336.2 98.66
DQ GPC-CAN 2018-12-01 Canada-SK South Sask Push Pull M-E1 44 Multi 220 201 -485 -485 -485
DQ GPC-CAN 2018-05-05 Canada-SK National Championships M-E1 44 Multi 220 209.3 -474 -474 -474
1 CPF 2017-11-04 Canada-SK Shell Shock II M_MEM_1_CPF 44 Multi 220 207.9 474 -507 -507 474 135.89
DQ CPF 2017-11-04 Canada-SK Shell Shock II M_MR_1_CPF 44 Raw 220 207.9 -358.2 -358.2
DQ GPC-CAN 2016-11-12 Canada-SK South Sask Push Pull M-E1 42 Multi 198 193.3 -485 -485 -485
2 GPC-CAN 2016-05-08 Canada Canadian Nationals M-1 42 Raw 220 209.4 314.1 347.2 -369.2 347.2 99.20
1 GPC-CAN 2016-05-08 Canada Canadian Nationals M-E1 42 Multi 220 206.1 485 501.5 -507 501.5 144.38
1 GPC 2015-09-13 USA-NV World Championships M1 41 Multi 220 207.4 474 -496 -501.5 474 136.03
1 GPC-CAN 2015-05-09 Canada Canadian Nationals M-1 41 Raw 220 209 314.1 336.2 -358.2 336.2 96.15
1 GPC-CAN 2015-05-09 Canada Canadian Nationals M-E1 41 Multi 220 208.5 474 -490.5 -490.5 474 135.69
DQ IPL 2014-11-05 USA-NV World Powerlifting Benchpress and Deadlift Championships Masters 40-44 40 Multi 220 212 -496
4 GPC-CAN 2013-05-03 Canada Canadian Nationals MOE 39 Multi 198 195.3 -562.1 562.1 -584.2 -440.9 -440.9 -440.9 -551.1 562.1 166.20
DQ IPL 2012-11-09 USA-NV World Powerlifting Benchpress and Deadlift Championships Open 39 Multi 198 192.6 -584.2 440.9 584.2
1 GPC-CAN 2012-01-01 Canada Canadian Nationals MOE 38 Multi 198 191.7 490.5 545.6 556.6 407.8 -435.4 -435.4 440.9 485 523.6 1488.1 444.28
DQ GPC 2011-11-12 Ireland World Championships O 37~ Multi 198 191.7 -655.8 -655.8 -655.8 -429.9 -429.9 -440.9
1 GPC-CAN 2011-08-06 Canada Bruce Greig Memorial MOE 37 Multi 198 191.3 496 551.1 606.2 275.5 424.4 -451.9 496 551.1 -584.2 1581.8 472.69
DQ GPC-CAN 2011-05-28 Canada-AB Nationals MOE 37 Multi 181 177.3 496 -551.1 -562.1 -369.2 -369.2 -369.2 -369.2
2 GPC-CAN 2010-05-29 Canada-AB Nationals MOE 36 Multi 181 179.2 275.5 303.1 363.7 275.5 -297.6 -297.6 330.7 369.2 424.4 1063.7 329.59