Squat (Full Power)

Class Rank Lifter Squat Date Fed
52 1
2
3
56 1
2
3
60 1
2
3
67.5 1 Dominic Slomski 152.5 2023-09-22 WRPF
2
3
75 1 Torrelle Howard 237.5 2023-12-02 WRPF
2 Timothy Aquila 220 2023-05-20 WRPF
3 Michael Alfaro 212.5 2023-07-08 WRPF
82.5 1 Dustin Kempf 250 2023-03-18 WRPF
2 Casmir Hughes 245 2023-10-27 WRPF
3 Cordaireus Percy-Hubbard 242.5 2023-05-20 WRPF
90 1 Junior Martinez 287.5 2023-04-22 WRPF
2 Xavier Ryan Bailey 282.5 2023-10-27 WRPF
3 Nicholas Elia 277.5 2023-03-18 WRPF
100 1 Lance Jelen 300 2023-04-22 WRPF
2 Zachary Krohn 275 2023-05-20 WRPF
3 Jaden Slone 270 2024-03-30 WRPF
110 1 Jack Pacek 285 2023-09-22 WRPF
2 Evan Gormley 252.5 2023-05-20 WRPF
3 Elias Najm 247.5 2023-06-24 WRPF
125 1 Antonio Thomas 290 2023-10-27 WRPF
2 Gino Bertolone 270 2023-06-24 WRPF
3 Joshua Pettay 247.5 2023-03-18 WRPF
140 1 Cory Ortman 287.5 2024-03-30 WRPF
2 Aaron Gladney 257.5 2023-11-19 WRPF
3 Doug Farrell 227.5 2023-09-17 WRPF
140+ 1 Brad Leonard 260 2023-08-19 WRPF
2 Tanner Baker 237.5 2024-02-11 WRPF
3 Arthur Parker 142.5 2023-03-18 WRPF

Squat (All Events)

Class Rank Lifter Squat Date Fed
52 1
2
3
56 1
2
3
60 1
2
3
67.5 1 Dominic Slomski 152.5 2023-09-22 WRPF
2
3
75 1 Torrelle Howard 237.5 2023-12-02 WRPF
2 Timothy Aquila 220 2023-05-20 WRPF
3 Michael Alfaro 212.5 2023-07-08 WRPF
82.5 1 Dustin Kempf 250 2023-03-18 WRPF
2 Casmir Hughes 245 2023-10-27 WRPF
3 Cordaireus Percy-Hubbard 242.5 2023-05-20 WRPF
90 1 Junior Martinez 287.5 2023-04-22 WRPF
2 Xavier Ryan Bailey 282.5 2023-10-27 WRPF
3 Nicholas Elia 277.5 2023-03-18 WRPF
100 1 Lance Jelen 300 2023-04-22 WRPF
2 Zachary Krohn 275 2023-05-20 WRPF
3 Jaden Slone 270 2024-03-30 WRPF
110 1 Jack Pacek 285 2023-09-22 WRPF
2 Evan Gormley 252.5 2023-05-20 WRPF
3 Elias Najm 247.5 2023-06-24 WRPF
125 1 Antonio Thomas 290 2023-10-27 WRPF
2 Gino Bertolone 270 2023-06-24 WRPF
3 Joshua Pettay 247.5 2023-03-18 WRPF
140 1 Cory Ortman 287.5 2024-03-30 WRPF
2 Aaron Gladney 257.5 2023-11-19 WRPF
3 Doug Farrell 227.5 2023-09-17 WRPF
140+ 1 Brad Leonard 260 2023-08-19 WRPF
2 Tanner Baker 237.5 2024-02-11 WRPF
3 Arthur Parker 142.5 2023-03-18 WRPF

Bench (Full Power)

Class Rank Lifter Bench Date Fed
52 1
2
3
56 1
2
3
60 1
2
3
67.5 1 Dominic Slomski 102.5 2023-09-22 WRPF
2
3
75 1 Nicholas Moskowitz 157.5 2023-03-18 WRPF
2 Michael Alfaro 152.5 2023-07-08 WRPF
3 Torrelle Howard 135 2023-12-02 WRPF
82.5 1 Cordaireus Percy-Hubbard 157.5 2023-05-20 WRPF
2 Casmir Hughes 152.5 2023-10-27 WRPF
3 Dustin Kempf 140 2023-03-18 WRPF
90 1 Junior Martinez 172.5 2023-04-22 WRPF
2 Xavier Ryan Bailey 170 2023-10-27 WRPF
3 Nicholas Elia 167.5 2023-10-27 WRPF
100 1 Lance Jelen 187.5 2023-10-27 WRPF
2 Jaden Slone 172.5 2024-03-30 WRPF
3 Zachary Krohn 170 2023-05-20 WRPF
110 1 Shane Sanner 172.5 2023-03-18 WRPF
2 Jack Pacek 170 2023-09-22 WRPF
3 Elias Najm 157.5 2023-06-24 WRPF
125 1 Antonio Thomas 195 2023-10-27 WRPF
2 Frederick Nielsen 155 2023-04-02 WRPF
3 Gino Bertolone 152.5 2023-06-24 WRPF
140 1 Cory Ortman 185 2024-03-30 WRPF
2 Aaron Gladney 165 2023-11-19 WRPF
3 Zach Ritter 152.5 2024-03-30 WRPF
140+ 1 Brad Leonard 182.5 2023-08-19 WRPF
2 Tanner Baker 162.5 2024-02-11 WRPF
3 Arthur Parker 157.5 2023-03-18 WRPF

Bench (All Events)

Class Rank Lifter Bench Date Fed
52 1
2
3
56 1
2
3
60 1
2
3
67.5 1 Dominic Slomski 102.5 2023-09-22 WRPF
2
3
75 1 Nicholas Moskowitz 157.5 2023-03-18 WRPF
2 Michael Alfaro 152.5 2023-07-08 WRPF
3 Torrelle Howard 135 2023-12-02 WRPF
82.5 1 Cordaireus Percy-Hubbard 157.5 2023-05-20 WRPF
2 Casmir Hughes 152.5 2023-10-27 WRPF
3 Dustin Kempf 140 2023-03-18 WRPF
90 1 Junior Martinez 172.5 2023-04-22 WRPF
2 Xavier Ryan Bailey 170 2023-10-27 WRPF
3 Nicholas Elia 167.5 2023-10-27 WRPF
100 1 Lance Jelen 187.5 2023-10-27 WRPF
2 Jaden Slone 172.5 2024-03-30 WRPF
3 Zachary Krohn 170 2023-05-20 WRPF
110 1 Shane Sanner 172.5 2023-03-18 WRPF
2 Jack Pacek 170 2023-09-22 WRPF
3 Elias Najm 157.5 2023-06-24 WRPF
125 1 Antonio Thomas 195 2023-10-27 WRPF
2 Frederick Nielsen 155 2023-04-02 WRPF
3 Gino Bertolone 152.5 2023-06-24 WRPF
140 1 Cory Ortman 185 2024-03-30 WRPF
2 Aaron Gladney 165 2023-11-19 WRPF
3 Zach Ritter 152.5 2024-03-30 WRPF
140+ 1 Brad Leonard 182.5 2023-08-19 WRPF
2 Tanner Baker 162.5 2024-02-11 WRPF
3 Arthur Parker 157.5 2023-03-18 WRPF

Deadlift (Full Power)

Class Rank Lifter Deadlift Date Fed
52 1
2
3
56 1
2
3
60 1
2
3
67.5 1 Dominic Slomski 215 2023-09-22 WRPF
2
3
75 1 Laron Daniel 255 2023-05-20 WRPF
2 Torrelle Howard 235 2023-12-02 WRPF
3 Nicholas Moskowitz 230 2023-09-22 WRPF
82.5 1 Casmir Hughes 317.5 2023-10-27 WRPF
2 Cordaireus Percy-Hubbard 292.5 2023-05-20 WRPF
3 Jacob Eberly 260 2023-04-22 WRPF
90 1 Xavier Ryan Bailey 340 2023-10-27 WRPF
2 Junior Martinez 327.5 2023-04-22 WRPF
3 Nicholas Elia 300 2023-03-18 WRPF
100 1 Zachary Krohn 295 2023-05-20 WRPF
2 Jaden Slone 282.5 2024-03-30 WRPF
3 Lance Jelen 280 2023-10-27 WRPF
110 1 Brandon Beachy 317.5 2023-03-18 WRPF
2 Elias Najm 295 2023-06-24 WRPF
3 Evan Gormley 290 2023-05-20 WRPF
125 1 Antonio Thomas 327.5 2023-10-27 WRPF
2 Gino Bertolone 287.5 2023-06-24 WRPF
3 Joshua Pettay 285 2023-03-18 WRPF
140 1 Cory Ortman 302.5 2024-03-30 WRPF
2 Aaron Gladney 300 2023-11-19 WRPF
3 Zach Ritter 277.5 2024-03-30 WRPF
140+ 1 Brad Leonard 280 2023-08-19 WRPF
2 Tanner Baker 247.5 2024-02-11 WRPF
3 Arthur Parker 192.5 2023-03-18 WRPF

Deadlift (All Events)

Class Rank Lifter Deadlift Date Fed
52 1
2
3
56 1
2
3
60 1
2
3
67.5 1 Dominic Slomski 215 2023-09-22 WRPF
2
3
75 1 Laron Daniel 255 2023-05-20 WRPF
2 Torrelle Howard 235 2023-12-02 WRPF
3 Nicholas Moskowitz 230 2023-09-22 WRPF
82.5 1 Casmir Hughes 317.5 2023-10-27 WRPF
2 Cordaireus Percy-Hubbard 292.5 2023-05-20 WRPF
3 Jacob Eberly 260 2023-04-22 WRPF
90 1 Xavier Ryan Bailey 340 2023-10-27 WRPF
2 Junior Martinez 327.5 2023-04-22 WRPF
3 Nicholas Elia 300 2023-03-18 WRPF
100 1 Zachary Krohn 295 2023-05-20 WRPF
2 Jaden Slone 282.5 2024-03-30 WRPF
3 Lance Jelen 280 2023-10-27 WRPF
110 1 Brandon Beachy 317.5 2023-03-18 WRPF
2 Elias Najm 295 2023-06-24 WRPF
3 Evan Gormley 290 2023-05-20 WRPF
125 1 Antonio Thomas 327.5 2023-10-27 WRPF
2 Gino Bertolone 287.5 2023-06-24 WRPF
3 Joshua Pettay 285 2023-03-18 WRPF
140 1 Cory Ortman 302.5 2024-03-30 WRPF
2 Aaron Gladney 300 2023-11-19 WRPF
3 Zach Ritter 277.5 2024-03-30 WRPF
140+ 1 Brad Leonard 280 2023-08-19 WRPF
2 Tanner Baker 247.5 2024-02-11 WRPF
3 Arthur Parker 192.5 2023-03-18 WRPF

Total

Class Rank Lifter Total Date Fed
52 1
2
3
56 1
2
3
60 1
2
3
67.5 1 Dominic Slomski 470 2023-09-22 WRPF
2
3
75 1 Torrelle Howard 607.5 2023-12-02 WRPF
2 Michael Alfaro 592.5 2023-07-08 WRPF
3 Timothy Aquila 575 2023-05-20 WRPF
82.5 1 Casmir Hughes 715 2023-10-27 WRPF
2 Cordaireus Percy-Hubbard 692.5 2023-05-20 WRPF
3 Dustin Kempf 640 2023-03-18 WRPF
90 1 Xavier Ryan Bailey 792.5 2023-10-27 WRPF
2 Junior Martinez 787.5 2023-04-22 WRPF
3 Nicholas Elia 742.5 2023-03-18 WRPF
100 1 Lance Jelen 765 2023-10-27 WRPF
2 Zachary Krohn 740 2023-05-20 WRPF
3 Jaden Slone 725 2024-03-30 WRPF
110 1 Jack Pacek 735 2023-09-22 WRPF
2 Elias Najm 700 2023-06-24 WRPF
3 Brandon Beachy 697.5 2023-03-18 WRPF
125 1 Antonio Thomas 812.5 2023-10-27 WRPF
2 Gino Bertolone 710 2023-06-24 WRPF
3 Joshua Pettay 682.5 2023-03-18 WRPF
140 1 Cory Ortman 775 2024-03-30 WRPF
2 Aaron Gladney 722.5 2023-11-19 WRPF
3 Zach Ritter 655 2024-03-30 WRPF
140+ 1 Brad Leonard 722.5 2023-08-19 WRPF
2 Tanner Baker 647.5 2024-02-11 WRPF
3 Arthur Parker 492.5 2023-03-18 WRPF