2015 WPPO European Open Championships

2015-11-24, Hungary, Eger

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total AH
1 Lei Liu M 28 Raw 158 153.1 485 485 218.65
2 Xiao-Fei Gu M 26 Raw 176 172.5 487.2 487.2 208.07
3 Jixiong Ye M 22 Raw 194 185.8 498.2 498.2 205.87
4 Sergey Sychev #1 M 37 Raw 158 157.3 460.7 460.7 205.16
5 Ali Jawad M 26 Raw 143 137.4 425.5 425.5 201.69
6 Peng Hu M 26 Raw 143 141.8 429.9 429.9 200.78
7 Xuefeng Lu M 36 Raw 130 129.2 407.8 407.8 199.12
8 Dimitrios Bakochristos M 32 Raw 119 116.9 388 388 198.80
9 Quanxi Yang M 33 Raw 130 129.9 405.6 405.6 197.48
10 Mohammed Khamis Khalaf M 46 Raw 194 192.4 485 485 197.35
11 Dong Qi M 34 Raw 213 206.3 496 496 195.84
12 Hamzeh Mohammadi M 37 Raw 143 142.6 418.8 418.8 195.14
13 Pavlos Mamalos M 44 Raw 235 231.9 518.1 518.1 194.66
14 Elshan Huseynov M 38 Raw 235 230.3 535.7 515.8 194.37
15 Izzettin Kanat M 40 Raw 158 152.9 429.9 429.9 193.93
16 Juan Carlos Garrido Acevedo M 35 Raw 130 129.3 396.8 396.8 193.66
17 Hocine Bettir M 25 Raw 143 141.9 414.4 414.4 193.50
18 Ildar Bedderdinov M 31 Raw 130 126.8 392.4 392.4 193.25
19 Ali Hosseini M 38 Raw 176 165.6 440.9 440.9 191.75
20 Vladimir Balynets M 30 Raw 108 107.7 354.9 354.9 189.45
21 Michael Yule M 36 Raw 176 159 425.5 425.5 188.49
22 Tolu-Lope Owolabi Taiwo M 29 Raw 176 166.6 432.1 432.1 187.41
23 Anton Kryukov M 27 Raw 213 212.8 474 474 184.67
24 Grzegorz Lanzer M 29 Raw 143 139.8 392.4 392.4 184.49
25 Huichao Cai M 32 Raw 235 214.3 474 474 184.14
26 Nikolaos Gkountanis M 38 Raw 158 156.9 412.2 412.2 183.74
27 Sergey Meladze M 35 Raw 158 155.1 407.8 407.8 182.78
28 Petar Milenković M 31 Raw 213 207.2 462.9 462.9 182.45
29 Aleksandr Diukin M 30 Raw 143 134.4 379.2 379.2 181.62
30 Marek Trykacz M 30 Raw 158 148.8 396.8 396.8 181.26
31 Opeyemi Bambo Jegede M 32 Raw 194 192.4 445.3 445.3 181.21
32 Paschalis Kouloumoglou M 21 Raw 130 125 361.5 361.5 179.34
33 Ahmad Razm Azar M 23 Raw 143 141.9 383.6 383.6 179.09
34 Nándor Tunkel M 27 Raw 108 106 330.7 330.7 177.88
35 Gyunduz Ismailov M 42 Raw 194 191.8 432.1 432.1 176.09
36 Wawrzyniec Piotr Latus M 34 Raw 194 183.6 423.3 423.3 175.82
37 Mariusz Tomczyk M 44 Raw 130 126 352.7 352.7 174.30
38 Hajime Ujiro M 42 Raw 176 174.7 410 410 174.13
39 Qi Feng M 24 Raw 119 118.8 341.7 341.7 173.72
40 Karen Abramyants M 38 Raw 176 174.6 407.8 407.8 173.24
41 Sandor Sas M 34 Raw 235+ 255 476.2 476.2 172.00
42 Jorge Eduardo Carinao Cardenas M 24 Raw 130 121.3 341.7 341.7 171.94
43 Amr Mosaad M 23 Raw 235+ 276 489.4 489.4 171.19
44 Mekan Agalikov M 27 Raw 130 127.8 348.3 348.3 170.90
45 Hideki Odo M 41 Raw 194 181 407.8 407.8 170.50
46 Ruslan Korchynskyi M 22 Raw 130 124.7 341.7 341.7 169.64
47 Alexander Belov M 24 Raw 176 167.8 390.2 390.2 168.69
48 Esen Kaliev M 32 Raw 119 118.2 330.7 330.7 168.50
49 Rafik Arabat M 24 Raw 194 191.2 412.2 412.2 168.22
50 Kirill Flegentov M 28 Raw 143 142.2 359.3 359.3 167.65
51 Yurii Kupriianov M 33 Raw 194 190.7 410 410 167.53
52 Igor Shmorgun M 32 Raw 194 190.8 407.8 407.8 166.58
53 Ivan Arnautov M 29 Raw 108 107.1 310.8 310.8 166.34
54 Ryszard Rogala M 40 Raw 235 225.6 432.1 432.1 164.24
55 Hadj Ahmed Biour M 32 Raw 108 103.9 302 302 164.11
56 Patrick Jean Ardon M 32 Raw 108 105.8 304.2 304.2 163.83
57 Igor Smirnov M 26 Raw 235 225.5 429.9 429.9 163.43
58 Magomed Dzhamalov M 21 Raw 194 188.2 396.8 396.8 163.03
59 Mehmet Dogan M 33 Raw 213 201.4 407.8 407.8 162.72
60 Mansour Pourmirzaei M 35 Raw 235 235.3 432.1 432.1 161.36
61 Rafal Dominik Roch M 32 Raw 108 105 297.6 297.6 160.86
62 Hamza Bouali M 42 Raw 213 207 407.8 407.8 160.80
63 Petr Filatov M 27 Raw 235+ 365.1 502.6 502.6 160.79
64 Anastasios Baos M 28 Raw 213 209.7 410 410 160.76
65 Benjamin Graham Wright M 28 Raw 194 189.6 392.4 392.4 160.73
66 Andrey Tuturov M 50 Raw 213 211.3 410 410 160.26
67 Mustafa Gul M 28 Raw 130 125.8 324 324 160.20
68 Zhyrgalbek Orosbaev M 22 Raw 235 233.9 425.5 425.5 159.30
69 Juhani Kokko M 29 Raw 130 129.3 326.2 326.2 159.23
70 Konstantinos Dimou M 34 Raw 235+ 309.9 476.2 476.2 159.03
71 Sergey Romanov M 52 Raw 213 202.2 399 399 158.90
72 Aleksei Golovan M 37 Raw 235 230.6 418.8 418.8 157.76
73 Mykhailo Melnykov M 37 Raw 235+ 282.8 454.1 454.1 157.29
74 Janne Piipponen M 36 Raw 194 191.7 383.6 383.6 156.36
75 Abdalla Alnaqbi M 24 Raw 235 221.6 407.8 407.8 156.18
76 Abdullah Kayapinar M 23 Raw 108 88.6 264.5 264.5 156.10
77 Bartosz Jacek Kuriata M 28 Raw 130 126.3 315.2 315.2 155.58
78 Patrique Dankers M 39 Raw 176 175.7 365.9 365.9 155.01
79 Bayramgeldi Saparov M 43 Raw 213 199.4 385.8 385.8 154.59
80 Julien Avom Mbume M 20 Raw 176 170.1 354.9 354.9 152.55
81 Yurii Babynets M 20 Raw 158 156.7 341.7 341.7 152.40
82 Artur Lis M 30 Raw 176 164.3 346.1 346.1 151.07
83 Nathaniel Wilding M 23 Raw 158 148.3 326.2 326.2 149.24
84 Mario Hochberg M 44 Raw 194 191.2 363.7 363.7 148.43
85 Oliver Francis Brown M 29 Raw 143 139.5 315.2 315.2 148.38
86 Andrei Samovik M 19 Raw 194 191.2 359.3 359.3 146.63
87 Csaba Szavai M 57 Raw 235+ 278.4 418.8 418.8 146.00
88 Harri Kauppila M 36 Raw 176 175.1 341.7 341.7 144.94
89 Aleksandr Ivanov M 16 Raw 108 104.8 266.7 266.7 144.33
90 Adel Shanbih M 25 Raw 176 170.3 335.1 335.1 143.94
91 Claudio Biderbost M 47 Raw 213 206.9 363.7 363.7 143.45
92 Matteo Cattini M 31 Raw 143 139.6 304.2 304.2 143.14
93 Khalid Gul Al Bulushi M 41 Raw 176 169.5 330.7 330.7 142.33
94 István Zsolt László M 31 Raw 130 126.6 286.6 286.6 141.26
95 Tomasz Dawid Majewski M 22 Raw 194 187 341.7 341.7 140.79
96 Sławomir Szymański M 30 Raw 119 116.9 271.1 271.1 138.93
97 Jose Luis Permuy Barbero M 50 Raw 130 128.3 277.7 277.7 136.06
98 Ludovico Giuseppe Forte M 23 Raw 130 127 275.5 275.5 135.66
99 Marek Kamzik M 41 Raw 235+ 262.4 379.2 379.2 135.37
100 István Tóth M 59 Raw 143 139.1 286.6 286.6 135.09
101 Semen Kublitskii M 18 Raw 119 113.7 253.5 253.5 131.68
102 Andis Kraucs M 38 Raw 235 218.9 341.7 341.7 131.55
103 Yujiao Tan F 25 Raw 147 144.4 304.2 304.2 129.94
104 Cuijuan Xiao F 29 Raw 121 118.5 277.7 277.7 129.45
105 Souhad Ghazouani F 33 Raw 160 158.4 313 313 128.54
106 Dmitrii Stepanov M 17 Raw 130 126.4 257.9 257.9 127.24
107 Akaki Jintcharadze M 28 Raw 213 206.3 308.6 308.6 121.86
108 Saber Mohammad Sultani M 31 Raw 108 105.9 220.4 220.4 118.65
109 Thomas Francis McCague M 35 Raw 176 170.2 275.5 275.5 118.40
110 Denis Raiul M 23 Raw 158 156.8 264.5 264.5 117.95
111 Lidiya Solovyova F 37 Raw 110 108.3 242.5 242.5 117.72
112 Mohd Fahim Rahimi M 35 Raw 176 172.8 275.5 275.5 117.59
113 Nazmiye Muslu Muratlı F 36 Raw 90 89.6 220.4 220.4 117.10
114 Kaner Altintas M 36 Raw 194 191.7 286.6 286.6 116.82
115 Ndidi Jane Nwosu F 36 Raw 160 151.8 277.7 277.7 116.14
116 Tamara Podpalnaya F 43 Raw 121 119.8 249.1 249.1 115.51
117 Lili Xu F 34 Raw 160 154.9 277.7 277.7 115.11
118 Davit Kobalia M 26 Raw 176 175.8 271.1 271.1 114.83
119 Suat Guven M 19 Raw 108 102.1 209.4 209.4 114.79
120 Shanshan Shi F 26 Raw 110 109.1 235.9 235.9 114.14
121 Gyorgy Laszlo Sztano M 18 Raw 119 114.6 220.4 220.4 114.07
122 Faruk Ozturk M 18 Raw 194 187.9 275.5 275.5 113.31
123 Harutyun Mkhitaryan M 31 Raw 108 105.5 209.4 209.4 112.96
124 Dandan Hu F 26 Raw 99 97.7 220.4 220.4 112.30
125 Tzu-Hui Lin F 34 Raw 174 173.6 280 280 110.65
126 Irina Kazantseva F 37 Raw 134 125.7 242.5 242.5 110.03
127 Vera Muratova F 35 Raw 174 166.2 273.3 273.3 110.00
128 Mariana Shevchuk F 19 Raw 121 116.3 233.7 233.7 109.83
129 Ruifang Li F 44 Raw 189+ 207 293.2 293.2 107.93
130 Justyna Kozdryk F 35 Raw 99 96.1 205 205 105.29
131 Kheda Berieva F 23 Raw 147 142.1 242.5 242.5 104.30
132 Reginald Byrne M 45 Raw 213 201.7 260.1 260.1 103.72
133 Virginia Azu F 26 Raw 147 144 242.5 242.5 103.68
134 Rehab Ahmed F 24 Raw 110 108.5 211.6 211.6 102.64
135 Fengmei Li F 41 Raw 189 183.7 264.5 264.5 102.15
136 Zoe Newson F 23 Raw 99 95.8 198.4 198.4 102.06
137 Rayisa Toporkova F 29 Raw 99 97 198.4 198.4 101.45
138 Jack Peter Colbert M 18 Raw 176 171 231.5 231.5 99.23
139 Melaica Tuinfort F 25 Raw 189+ 216.5 271.1 271.1 98.07
140 Zhe Cui F 28 Raw 90 86.7 180.7 180.7 97.55
141 Małgorzata Hałas-Koralewska F 28 Raw 134 130.5 218.2 218.2 97.42
142 Olga Kazankevich F 41 Raw 189 187.4 253.5 253.5 97.12
143 Besra Duman F 14 Raw 99 96.9 189.6 189.6 96.99
144 Marina Beketova F 30 Raw 99 97 189.6 189.6 96.94
145 Samira Guerioua F 31 Raw 99 96 187.4 187.4 96.28
146 Marzena Zieba F 25 Raw 189+ 253.3 280 280 96.23
147 Hafize Sahin F 23 Raw 134 132.5 213.8 213.8 94.82
148 Natalie Blake F 32 Raw 121 115.3 198.4 198.4 93.62
149 Svetlana Khairtdinova F 39 Raw 189+ 216.5 257.9 257.9 93.28
150 Lyubov Semenyuk F 56 Raw 174 170.1 233.7 233.7 93.14
151 Haifa Naqbi F 34 Raw 189 187.1 242.5 242.5 92.94
152 Vasilina Shestakova F 32 Raw 189+ 221.8 257.9 257.9 92.40
153 James Clarke #3 M 33 Raw 130 127.9 187.4 187.4 91.90
154 Mayagozel Ekeyeva F 29 Raw 160 157.9 220.4 220.4 90.63
155 Larisa Berieva F 33 Raw 99 96.9 176.3 176.3 90.23
156 Paulina Teresa Przywecka-Puziak F 24 Raw 160 150 213.8 213.8 89.85
157 Dilfiroz Kuzdagi F 33 Raw 147 143.9 209.4 209.4 89.57
158 Anna Pleshkova F 23 Raw 134 130.5 200.6 200.6 89.54
159 Sibel Cam F 25 Raw 121 117.5 187.4 187.4 87.66
160 Alina Kumeyko F 18 Raw 160 159.2 213.8 213.8 87.60
161 Greta Vardanyan F 29 Raw 121 117.1 180.7 180.7 84.67
162 Camila Campos F 20 Raw 121 115.6 178.5 178.5 84.14
163 Martina Barbierato F 21 Raw 121 115.8 176.3 176.3 83.03
164 Krisztian Varhegyi M 18 Raw 108 106.1 154.3 154.3 82.97
165 Roza Matyakubova F 22 Raw 90 87.8 154.3 154.3 82.76
166 Larisa Marinenkova F 46 Raw 160 153.2 198.4 198.4 82.62
167 Polina Katsman F 49 Raw 189+ 240.6 233.7 233.7 81.12
168 Nadezhda Sycheva F 27 Raw 174 163.2 198.4 198.4 80.45
169 Tatiana Rudyak F 25 Raw 90 89.7 149.9 149.9 79.58
170 Ya-Hsuan Lin F 39 Raw 121 120.6 171.9 171.9 79.50
171 Beata Jankowska F 24 Raw 160 147.9 187.4 187.4 79.21
172 Naima Saidi F 35 Raw 147 134.9 169.7 169.7 74.67
173 Gamze Sayar F 18 Raw 134 130.9 167.5 167.5 74.67
174 Elena Machekhina F 18 Raw 134 132.4 167.5 167.5 74.32
175 Ekaterina Babanova F 17 Raw 121 117.7 154.3 154.3 72.13
176 Bence Erős M 18 Raw 158 149.7 154.3 154.3 70.30
177 Adra Lamia F 29 Raw 90 88 121.2 121.2 64.95
178 Jessica Gray F 30 Raw 147 146 152.1 152.1 64.65
179 Emilia Kasak F 30 Raw 90 80.8 114.6 114.6 64.08
180 Riccardo Maria Tescione M 15 Raw 158 151.4 132.2 132.2 59.93
181 Karolina Konopko F 21 Raw 99 97.7 116.8 116.8 59.52
182 Katalin Mezei F 36 Raw 110 108.5 121.2 121.2 58.81
183 Paulina Stefania Rutkowska F 18 Raw 121 118.7 121.2 121.2 56.46
DQ Yan Yang F 30 Raw 121 120.8
DQ Maryna Kopiika F 24 Raw 90 89.6
DQ Maharram Aliyev M 51 Raw 235+ 332
DQ Christopher O'Connor M 38 Raw 194 184.1
DQ Toninho Norden M 27 Raw 213 207.9
DQ Daniel Simon M 15 Raw 143 138.4
DQ Karina Müller-Freyer F 45 Raw 174 170.8
DQ Julien Sodjine Motto M 30 Raw 143 143.3
DQ Sergii Khvalinskyi M 29 Raw 119 117
DQ Stefan Rosca M 25 Raw 176 175.3
DQ Morris Wonderful Massally M 16 Raw 108 108
DQ Michal Salwa M 27 Raw 235 225.3
DQ Jianjin Cui F 27 Raw 160 160.9
DQ Jeannette Thibisay Heredia de Lopez F 49 Raw 160 160.9
DQ Jian Wang M 39 Raw 119 118.6
DQ Piotr Stanislaw Szymeczek M 41 Raw 176 169.9
DQ Cruz Mario Mergulhao M 35 Raw 235+ 253.2
DQ Oscar Emmet Hancock M 16 Raw 119 113.5
DQ James Siaffa M 35 Raw 158 158.7
DQ Gkremislav Moysiadis M 37 Raw 176 171.7
DQ Loida Zabala Ollero F 28 Raw 110 106.3
DQ Raigo Roots M 25 Raw 158 153.3
DQ Magdalena Barbara Konior F 39 Raw 147 145.8
DQ Iurii Egorchenkov M 23 Raw 130 123.3
DQ Nicola Dore F 27 Raw 134 124
DQ Cesar Campos M 42 Raw 194 194
DQ Jesus Graterol M 20 Raw 194 194
DQ Nang Nguyen M 30 Raw 119 116.5
DQ Hyun Suk Kim F 19 Raw 134 123.9
DQ Tetyana Shyrokolava F 36 Raw 134 131.8
DQ Robert Alberto Yrigoyen Veliz M 36 Raw 235 235.9
DQ Maurice Francis Biwole Nkodo M 43 Raw 176 176.1
DQ Mimozette Nghamsi Fotie F 37 Raw 99 93.6