2016 WPC-RUS Southern Outpost Tournament

2016-02-07, Russia-ROS, Rostov-on-Don

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Roman Skakov M 29 Wraps 100 99.1 245 190 290 725 423.03
2 Viktor Yamangeev M 26 Wraps 82.5 82.4 230 150 235 615 396.73
3 Marat Guketlov M 25 Wraps 90 88.5 207.5 145 285 637.5 393.74
4 Vladimir Rybalko M 28 Wraps 90 84.3 210 162.5 240 612.5 389.45
5 Ilya Revenko M 23 Wraps 110 108.2 242.5 162.5 270 675 381.46
6 Artem Burim M 35 Single 125 118.5 250 180 260 690 381.20
7 Aleksey Vorobyev M 32~ Wraps 100 97 265 150 220 635 374.05
8 Evgeniy Narozhnyy M 28 Wraps 90 88.3 230 150 220 600 371.06
9 Irina Lobacheva F 33~ Single 56 55 140 85 125 350 369.59
10 Vadim Chipliev M 24~ Wraps 90 89.7 210 155 237.5 602.5 369.31
11 Aleksandr Bashkaykin M 22~ Wraps 67.5 66.1 167.5 115 190 472.5 360.04
12 Aleksey Molchanov M 32~ Wraps 90 89.3 190 150 230 570 350.27
13 Aleksandr Ponomar M 35 Wraps 100 99.5 190 145 230 565 329.11
14 Lusine Kocharyan F 36~ Single 52 51.5 120 55 120 295 328.55
15 Kazbek Tkhamitlokov M 30 Wraps 140 135.1 210 180 215 605 323.91
16 Evgeniy Safronov M 21~ Wraps 82.5 82.1 155 120 210 485 313.61
17 Sergey Makarenko M 21~ Wraps 125 111.9 200 142.5 215 557.5 312.14
18 Dmitriy Ogay M 25~ Wraps 100 95.4 185 132.5 185 502.5 298.32
19 Ivan Fedorov M 38~ Wraps 100 93.3 150 145 200 495 297.13
20 Sergey Sitalo M 33~ Wraps 82.5 82.1 145 125 185 455 294.21
21 Evgeniy Rebro M 29~ Wraps 125 119.3 195 125 210 530 292.37
22 Kirill Galinov M 25~ Wraps 75 73.2 140 105 170 415 290.99
23 Vladimir Komarov M 33~ Wraps 90 86.6 170 105 190 465 290.86
24 Elena Vlasova F 24~ Wraps 60 58.3 95 55 130 280 282.17
25 Gleb Tyurin M 23~ Wraps 110 103.3 172.5 122.5 182.5 477.5 274.05
26 Darya Rukasova F 21~ Wraps 67.5 66.2 105 65 127.5 297.5 271.73
27 Astemir Gergov M 15~ Wraps 110 108.3 155 100 200 455 257.06
28 Vladimir Chelbin M 23~ Wraps 75 73.9 135 80 150 365 254.09
29 Natalya Guseva F 35~ Wraps 60 59.3 70 47.5 95 212.5 211.27
30 Raisa Vasilyeva F 25~ Wraps 56 55.2 65 35 90 190 200.05
31 Roman Khaustov M 20~ Single 90 84.7 305 305 193.36
32 Yuliya Kolomiytseva F 15~ Wraps 67.5 64 70 35 80 185 173.34
33 Sergey Starodubskiy M 38~ Multi 125 113.5 300 300 167.38
34 Aleksandr Evdoshenko M 29~ Raw 100 100 270 270 156.94
35 Daniil Monastyrskiy M 20~ Raw 100 94.3 260 260 155.23
36 Aleksandr Pakhuchiy M 37~ Raw 110 108.8 275 275 155.16
37 Aleksandr Suromi M 28 Raw 75 67.9 190 190 141.49
38 Aleksey Tishakov M 19~ Raw 100 97.7 240 240 140.91
39 Vyacheslav Mironov M 39~ Single 100 98.8 240 240 140.22
40 Aleksandr Antonenko M 26~ Raw 67.5 65.8 182.5 182.5 139.61
41 Dmitriy Mordasov M 23 Raw 90 89.5 222.5 222.5 136.56
42 Elena Andriesh F 20 Raw 52 49.7 117.5 117.5 134.68
43 Lyubov Kharchenko F 19~ Raw 82.5 76.5 160 160 132.07
44 Roman Orlov M 31~ Raw 90 88.5 212.5 212.5 131.25
45 Aleksandr Sulatskiy M 29~ Raw 100 92.7 215 215 129.48
46 Sergey Lunev M 28~ Raw 100 98.6 220 220 128.65
47 Igor Lung M 21~ Raw 82.5 79.7 195 195 128.60
48 Andrey Izyumov M 24~ Raw 110 108.3 225 225 127.12
49 Aleksandr Bochkov M 23~ Raw 110 105.3 220 220 125.41
50 Mikhail Redin M 41~ Single 90 88.4 200 200 123.61
51 Anna Rodnina F 31~ Raw 82.5 80.9 155 155 123.54
52 Sergey Aleynikov M 22~ Raw 52 50.1 120 120 120.91
53 Ivan Paschenko M 16~ Raw 67.5 65 155 155 119.86
54 Boris Trofimov M 43~ Raw 140+ 144.1 215 215 113.46
55 Viktoriya Meleshko F 21~ Raw 56 53.7 105 105 113.04
56 Dmitriy Podbereznyy M 29 Raw 110 104.5 197.5 197.5 112.88
57 Ivan Sokolenko M 30 Raw 75 73.8 160 160 111.50
58 Aleksandr Solovyev M 47~ Raw 82.5 81.7 170 170 110.27
59 Irina Vasilyea F 27~ Raw 75 73.7 130 130 109.99
60 Aleksey Goncharenko M 34~ Raw 75 72.4 152.5 152.5 107.84
61 Abdul-Rashid Metrischev M 40~ Raw 100 99.5 185 185 107.76
62 Vladimir Klimov M 25~ Raw 75 72.3 150 150 106.18
63 Elvin Ibragimov M 18~ Raw 67.5 66.7 140 140 105.85
64 Demyan Kobilinskiy M 24~ Raw 90 88.9 170 170 104.73
65 Vadim Bespalov M 36~ Raw 125 114.8 187.5 187.5 104.33
66 Tamirlan Abasov M 22~ Raw 75 71.5 145 145 103.54
67 Aleksey Borovik M 36 Raw 75 71.7 145 145 103.31
68 Artem Sergienko M 24 Raw 90 88.7 165 165 101.78
69 Roman Gavrilenko M 22~ Raw 100 98 170 170 99.68
70 Pavel Lisachev M 36~ Raw 90 88.3 160 160 98.95
71 Sergey Rudakov M 17~ Raw 110 103.8 172.5 172.5 98.83
72 Aleksandr Prutsko M 19~ Single 100 92 160 160 96.74
73 Ivan Shkut M 32~ Raw 110 107.3 170 170 96.32
74 Denis Bosov M 24 Raw 82.5 81.4 147.5 147.5 95.91
75 Dmitriy Kocherzhenko M 20~ Raw 67.5 66.7 125 125 94.51
76 Aleksey Leza M 30 Raw 75 74.7 135 135 93.22
77 Vladislav Tur M 20~ Raw 82.5 80.9 142.5 142.5 93.04
78 Dmitriy Proydakov M 23~ Raw 67.5 66.6 122.5 122.5 92.74
79 Timur Dyu M 21 Raw 67.5 64.1 115 115 90.04
80 Vyacheslav Pikov M 32~ Raw 100 95.3 150 150 89.10
81 Sergey Kachkin M 29 Raw 82.5 80.3 135 135 88.58
82 Petr Bogomaz M 58 Raw 125 120.9 160 160 88.00
83 Dmitriy Volkov M 17~ Raw 75 73.5 125 125 87.37
84 Sergey Minenkov M 19~ Raw 100 100 150 150 87.19
85 Vladimir Ivanov M 36~ Raw 90 85.1 137.5 137.5 86.92
86 Timur Makhmudov M 31~ Raw 90 88 140 140 86.75
87 Timofey Erin M 27~ Raw 90 88.7 140 140 86.36
88 Grigoriy Zrazhevskiy M 23~ Raw 90 86.3 135 135 84.62
89 Yuriy Tyzykhyan M 30~ Raw 67.5 64 107.5 107.5 84.29
90 Aleksandr Eliseev M 20~ Raw 67.5 66 107.5 107.5 82.02
91 Artur Akopyan M 19~ Raw 90 88.6 132.5 132.5 81.78
92 Aleksandr Galchenko M 35~ Raw 75 74.3 117.5 117.5 81.47
93 Andrey Zubakhin M 33~ Raw 140 128.6 150 150 81.25
94 Bogdan Dzhufer M 24~ Raw 75 72.6 115 115 81.15
95 Regina Mironova F 27 Raw 56 56 72.5 72.5 75.45
96 Nikita Alpatyev M 15~ Raw 75 72 105 105 74.57
97 Nikolay Shevtsov M 19~ Raw 90 84.6 117.5 117.5 74.55
98 Denis Obukhov M 18 Raw 60 59.2 87.5 87.5 73.83
99 Roman Sandrika M 19~ Raw 90 86.7 107.5 107.5 67.20
100 Kristina Dyachenko F 21 Raw 52 52 60 60 66.30
101 Yuliya Nagay F 29 Raw 56 54.8 57.5 57.5 60.90
102 Tatyana Danilova F 30~ Raw 52 50.7 50 50 56.40
103 Tatyana Brovka F 37~ Raw 60 59.6 47.5 47.5 47.04
DQ Denis Katerinichev M 26~ Raw 90 89.2
DQ Timofey Konstantinov M 30 Raw 75 73.5
DQ Ivan Khrapov M 25~ Raw 82.5 76
DQ Aleksey Koshlakov M 26~ Raw 100 93
DQ Denis Kukharchuk M 24~ Raw 100 96.9
DQ Aleksandr Glazkov M 28~ Raw 100 97
DQ Vladimir Devyatkin M 23 Raw 75 71.8