2014 WPC-RUS Adrenaline

2014-09-27, Russia-KLU, Kaluga

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Aleksey Yushin M 31 Raw 67.5 67.3 157.5 135 200 492.5 369.52
2 Vasiliy Kuzovatov M 51 Raw 100 91.1 220 135 235 590 358.60
3 Roman Sokovykh M 28 Raw 110 104.4 220 140 250 610 348.76
4 Sergey Borguronov M 18 Raw 60 59 130 97.5 172.5 400 338.65
5 Vasiliy Olar M 20 Raw 75 72.3 137.5 102.5 190 430 304.39
6 Egor Baranov M 35 Raw 75 72.1 145 95 170 410 290.86
7 Vadim Nazarov M 26 Raw 75 68.1 125 110 155 390 289.72
8 Igor Mesitov M 26 Raw 90 87.3 145 120 185 450 280.14
9 Sergey Sobov M 38 Raw 100 98.3 160 125 190 475 278.14
10 Sergey Koprykov M 22 Raw 110 106.7 135 92.5 140 367.5 208.58
11 Konstantin Zamytskiy M 52 Raw 100 95.7 120 95 135 350 207.48
12 Pavel Savanin M 25 Raw 100 99.1 277.5 277.5 161.92
13 Pavel Tsvetkov M 23 Raw 75 69.3 192.5 192.5 140.95
14 Andrey Dyozhin M 22 Raw 67.5 66.8 185 185 139.69
15 Maksim Pavlov M 28 Raw 75 72 195 195 138.48
16 Alexey Romanov M 22 Raw 60 58.2 160 160 137.31
17 Yuriy Pogozhev M 24 Raw 67.5 65.6 175 175 134.23
18 Mikhail Rumyantsev M 29 Raw 125 120.2 235 235 129.42
19 Aleksandr Fomichev #3 M 24 Raw 67.5 66.4 170 170 129.03
20 Vyacheslav Ustyugov M 41 Raw 125 123.8 217.5 217.5 118.93
21 Yuriy Kuzovatov M 29 Raw 82.5 79.9 175 175 115.21
22 Artem Kraevskiy M 24 Raw 100 95.3 192.5 192.5 114.34
23 Andrey Makarkin M 34 Raw 100 99.1 195 195 113.78
24 Aleksey Bareyshin M 32 Raw 110 106.5 200 200 113.58
25 Aleksandr Kenig M 40 Raw 67.5 64.6 145 145 112.74
26 Denis Cheremisin M 23 Raw 100 97.2 190 190 111.82
27 Aleksey Shishov M 41 Raw 140 130.1 205 205 110.74
28 Nikolay Chekhov M 35 Raw 100 98.7 185 185 108.13
29 Ivan Baranov #3 M 24 Raw 100 94.5 177.5 177.5 105.87
30 Anton Skabelin M 22 Raw 90 88.2 170 170 105.20
31 Sergey Perevalov M 33 Raw 67.5 67.4 140 140 104.91
32 Sergey Kondratinskiy M 30 Raw 125 119.2 190 190 104.83
33 Yuriy Churin M 43 Raw 82.5 77.8 155 155 103.94
34 Dmitriy Zaytsev M 33 Multi 82.5 81.9 160 160 103.62
35 Evgeniy Shoshin M 37 Raw 110 104.1 180 180 103.02
36 Aleksandr Vorobev M 47 Raw 90 87.1 165 165 102.86
37 Aleksandr Oreshkin M 32 Raw 125 118.7 185 185 102.17
38 Nikita Fetisov M 23 Raw 67.5 62.5 125 125 100.15
39 Dmitriy Lebedev M 25 Raw 90 86.9 160 160 99.87
40 Andrey Bereznikov M 36 Raw 125 116.4 180 180 99.84
41 Aleksandr Khodyrev M 25 Raw 67.5 66.2 130 130 98.93
42 Ilya Simonenko M 24 Raw 90 89.2 160 160 98.38
43 Denis Drozhnyak M 21 Raw 100 92.2 162.5 162.5 98.14
44 Andrey Brynza M 21 Single 100 100 167.5 167.5 97.36
45 Gennadiy Shoshin M 35 Raw 90 89.9 155 155 94.89
46 Ivan Popov M 22 Raw 82.5 81.1 145 145 94.51
47 Anzhela Kulagina F 25 Raw 67.5 64.4 100 100 93.25
48 Evgeniy Ryshetsoy M 20 Raw 100 95.1 155 155 92.16
49 Vladimir Seleznev M 37 Raw 125 119 165 165 91.07
50 Ilya Apanasenko M 24 Raw 100 98 150 150 87.95
51 Ruslan Susoev M 24 Raw 90 89.1 142.5 142.5 87.68
52 Aleksey Lyovin M 44 Raw 82.5 81.2 132.5 132.5 86.30
53 Roman Ostankov M 22 Raw 90 89 140 140 86.19
54 Nikita Nagaytsev M 17 Raw 82.5 77.1 120 120 80.98
55 Maksim Zelenov M 21 Raw 75 74.9 117.5 117.5 80.98
56 Dmitriy Safronov M 25 Raw 82.5 75.5 112.5 112.5 77.08
57 Dmitriy Stolyarov M 32 Raw 140 126.6 130 130 70.69
58 Anna Zhelyabovskaya F 36 Raw 60 59.3 70 70 69.60
59 Evgeniy Akulov M 30 Raw 90 85.3 110 110 69.43
60 Aleksandr Vorontsov M 26 Raw 67.5 66 90 90 68.67
61 Nikita Khlyntsev M 27 Raw 75 73 95 95 66.75
62 Vadim Kizin M 43 Raw 90 85.7 100 100 62.94
63 Aleksandr Akimov M 19 Raw 52 51.9 57.5 57.5 55.68
64 Nikita Loktionov M 12 Raw 52 43.6 37.5 37.5 44.56
DQ Vladimir Vorontsov M 25 Raw 52 50.7
DQ Aleksey Kostin M 34 Raw 90 86.9
DQ Sergey Gromov M 27 Raw 82.5 79.9
DQ Sergey Gurkovskiy M 24 Raw 82.5 78.8
DQ Nikolay Poleev M 23 Raw 100 98.8
DQ Mikhail Kurbitov M 27 Multi 90 89.6
DQ Ilya Potolitsin M 23 Single 125 120.3