2012 WDFPF World Powerlifting Championships

2012-10-27, USA-MA, Boston

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Indra Sudarminto M 21 Single 165 165.1 595.2 374.8 595.2 1565.2 506.39
2 Cyrille Vaillant M 39 Single 198 197.1 639.3 443.1 611.7 1694.2 492.29
3 Maxim Tikhonov M 44 Single 319 286.3 705.4 523.6 628.3 1857.4 476.58
4 Helen Wuyts F 21 Single 138 133.8 336.2 199.5 413.3 949.1 475.67
5 Matt Sohmer M 19 Raw 275 261.9 733 292.1 705.4 1730.6 452.39
6 David Perrodou M 38 Single 165 162.7 518.1 369.2 474 1361.3 445.03
7 Mario Mifsud M 28~ Raw 275 265.2 584.2 396.8 705.4 1686.5 439.56
8 Ramon Gysin M 28~ Raw 220 220 573.2 363.7 633.8 1570.8 433.97
9 Dan Driscoll M 47 Single 275 269.4 672.4 352.7 633.8 1658.9 430.86
10 Alistair Murdoch M 43~ Raw 242 237.6 496 485 611.7 1592.8 427.91
11 Sam Goodall M 19~ Raw 220 216.5 556.6 286.6 639.3 1482.6 412.33
12 Ryan Lapadat M 32~ Raw 198 197.1 490.5 314.1 611.7 1416.4 411.58
13 Johnathan Wrenn M 19~ Raw 114 114.2 330.7 209.4 380.3 920.4 411.34
14 Andriy Zhmud M 22~ Raw 198 192.2 513.6 308.6 573.2 1395.5 410.86
15 Sam Pagan M 44~ Raw 198 196.8 490.5 358.2 562.1 1410.9 410.21
16 David Horner M 41~ Raw 165 163.1 407.8 332.9 501.5 1240.1 404.61
17 Robert Darvil M 36~ Raw 242 235.9 584.2 297.6 617.3 1499.1 403.73
18 Austin Glasgow M 17 Single 132 126.3 314.1 281.1 402.3 997.6 402.89
19 Tom Moffat M 40 Single 198 192.6 529.1 308.6 529.1 1366.8 401.93
20 Adrian Ninaber M 55~ Single 242 237.8 523.6 429.9 529.1 1482.6 398.18
21 Matthew Gibson M 23~ Raw 220 210.5 485 365.9 562.1 1413.1 397.78
22 Tom Faherty M 32 Raw 275 270.3 540.1 330.7 661.4 1532.2 397.65
23 John Favey M 24 Raw 165 160.2 402.3 330.7 462.9 1196 395.23
24 Mason Harbour M 18~ Single 165 150.3 330.7 314.1 479.5 1124.3 390.01
25 Michael Goodwin M 23~ Raw 242 224.4 485 363.7 573.2 1421.9 389.81
26 Steve Walsh M 45~ Raw 181 181.6 485 297.6 496 1278.6 388.83
27 Dmytro Gabida M 32~ Raw 181 181.8 451.9 319.6 507 1278.6 388.55
28 Brett Le Cras M 24 Raw 220 218.2 485 286.6 628.3 1399.9 388.03
29 Leslie Pilling M 56~ Single 275 251.3 551.1 330.7 584.2 1466 387.31
30 Sergiu Teliucov M 25~ Raw 148 146.1 418.8 242.5 429.9 1091.3 387.23
31 Peter Stavropoulos M 24~ Raw 242 239.6 529.1 341.7 573.2 1444 386.90
32 Christophe Cherel M 44~ Single 165 161.8 424.4 253.5 479.5 1157.4 379.84
33 Peter Beckette M 30~ Single 165 164 396.8 341.7 424.4 1162.9 378.00
34 David Mansfield M 65~ Single 220 209.6 545.6 253.5 540.1 1339.3 377.70
35 Thomas Boyle M 31~ Raw 242 242.5 551.1 341.7 518.1 1410.9 376.64
36 Bruno Vez M 18 Raw 165 159.6 363.7 275.5 485 1124.3 372.67
37 Harry Grove M 29~ Raw 198 194 446.4 286.6 529.1 1262.1 369.78
38 Sean Branney M 32 Raw 275 263.6 529.1 336.2 551.1 1416.4 369.68
39 Justin Sproul M 24 Raw 275 260.1 507 341.7 562.1 1410.9 369.43
40 Mark Maviliq M 30~ Raw 220 215.6 435.4 380.3 496 1311.7 365.44
41 Tony Aitchison M 46~ Raw 242 233 462.9 336.2 551.1 1350.3 365.16
42 Patrick Valfrey M 46~ Raw 198 192.2 418.8 308.6 507 1234.6 363.48
43 Louise Fox F 40 Raw 122 117.5 198.4 137.8 314.1 650.3 360.78
44 Tyler Oldham M 23 Raw 198 192.2 413.3 259 545.6 1218 358.61
45 Dean Davidson M 21 Raw 148 145.9 319.6 231.5 451.9 1003.1 356.38
46 Mark Sharp M 25 Raw 220 211.6 429.9 303.1 529.1 1262.1 354.45
47 David Adamson M 42~ Raw 242 239.8 507 308.6 507 1322.7 354.30
48 Cristian Johnson M 17~ Raw 181 174.6 418.8 231.5 485 1135.3 353.84
49 Dennis Wall M 40 Single 242 233.4 518.1 292.1 485 1295.2 350.03
50 James Bell M 56~ Single 220 214.3 523.6 225.9 501.5 1251.1 349.46
51 Raymond Butler M 27 Raw 181 175 363.7 259 496 1118.8 348.13
52 Veronnique Bourdon F 53~ Raw 138 135.1 223.7 167.5 320.7 697.7 347.07
53 Gary Krueger M 64~ Single 275 272 507 363.7 468.4 1329.4 344.54
54 John O'Dwyer M 56~ Raw 319 277.7 451.9 369.2 507 1328.3 342.78
55 Richard Goddard M 22~ Raw 319 305.7 529.1 286.6 529.1 1344.8 341.35
56 Shachar Head F 14~ Raw 176 168.6 303.1 154.3 352.7 793.6 338.08
57 William Kevin Stirling M 56~ Single 198 195.3 429.9 319.6 407.8 1157.4 337.88
58 Francesco Natalizi M 33 Single 275 270 573.2 220.4 496 1289.7 334.78
59 Dumitru Spac M 20~ Raw 132 132 270 192.9 396.8 859.8 333.13
60 Tien Ha M 16~ Single 165 156.7 330.7 242.5 413.3 986.5 331.42
61 Kyle Plank M 16~ Single 148 147.2 314.1 220.4 402.3 936.9 330.44
62 Rémy Cortot M 58 Raw 181 177.7 352.7 242.5 474 1069.2 329.56
63 Pelin Baykal F 38~ Raw 128 124.1 209.4 121.2 286.6 617.3 328.07
64 Bill Duncan M 52~ Raw 319+ 370.6 518.1 292.1 518.1 1328.3 327.82
65 Mattia Miraglia M 16~ Raw 123 120.3 253.5 205 314.1 772.7 327.17
66 Eric Wright M 45~ Raw 242 241.8 374.8 341.7 507 1223.5 326.89
67 Tomas Cuddihy M 42 Raw 275 254.6 396.8 336.2 507 1240.1 326.47
68 John Gavin Walker M 72~ Raw 220 218 407.8 253.5 512.5 1173.9 325.53
69 Matthew Phillips M 18~ Raw 198 188.5 418.8 275.5 396.8 1091.3 324.80
70 Efim Orbu M 22~ Raw 123 121.2 231.5 154.3 385.8 771.6 324.33
71 Taylor Stevens F 14 Single 116 113.7 231.5 104.7 231.5 567.7 322.93
72 Jancarlo Perez M 22 Raw 220 206.1 407.8 308.6 407.8 1124.3 319.57
73 Enzo Dumont M 19 Raw 165 161.3 341.7 225.9 402.3 970 318.97
74 Dana Bell F 17~ Single 154 154.3 308.6 126.7 264.5 699.9 315.86
75 Jean-Claude D'Heilly M 53~ Raw 165 162.9 281.1 231.5 446.4 959 313.20
76 Andrew Stagg M 16~ Raw 148 147 308.6 187.4 385.8 881.8 311.38
77 Mike Tanis M 50~ Raw 198 195.1 374.8 220.4 457.4 1052.7 307.49
78 Frank Doheny M 45~ Raw 181 179.6 352.7 275.5 374.8 1003.1 307.07
79 Eric Arnold #2 M 31~ Single 242 235.4 584.2 385.8 165.3 1135.3 305.95
80 Zach Stewart M 16~ Single 220 214.9 347.2 286.6 451.9 1085.7 302.88
81 Ben Segal M 15~ Raw 242 238.9 363.7 265.6 501.5 1124.3 301.51
82 Robert Herbst M 53~ Raw 165 163.5 281.1 259 380.3 920.4 299.74
83 Robert Batko M 65~ Single 181 181.6 286.6 209.4 501.5 983.2 299.00
84 Cheritha Shaffer F 19~ Single 154 140.6 214.9 121.2 281.1 617.3 297.86
85 Stephen Seibel M 54~ Raw 198 196.6 330.7 248 429.9 1008.6 293.41
86 Jacob Stagg M 13~ Raw 114 112.6 214.9 110.2 308.6 633.8 287.36
87 Pietro Donati M 57 Raw 165 160.9 253.5 253.5 363.7 870.8 286.91
88 Susan Sanaghan F 58 Raw 154 141.9 214.9 115.7 264.5 595.2 285.22
89 Shellaine Frazier F 43~ Raw 122 117.9 137.8 155.4 220.4 513.6 284.12
90 Nikki Carrol F 38~ Raw 116 113.5 148.8 88.1 259 496 282.59
91 Francesco Spiteri M 62~ Raw 181 177.2 319.6 165.3 385.8 870.8 268.82
92 Alex Hughes M 15~ Raw 198 195.3 325.1 198.4 380.3 903.9 263.87
93 Ray Cross #1 M 65~ Raw 275 244 264.5 270 407.8 942.4 251.10
94 Kate Walker F 63 Raw 154 151.4 181.8 110.2 242.5 534.6 244.42
95 Jim Waters M 70~ Raw 181 181.2 242.5 181.8 369.2 793.6 241.69
DQ William Brown #1 M 37~ Single 198 193.8
DQ Aubey Maletka M 22~ Raw 220 198.8
DQ Luis Vega M 49~ Raw 165 162 341.7 220.4
DD Kenneth Roche M 15~ Raw 198 195.1 413.3 325.1 429.9
DQ Roland Gongarad M 37 Raw 220 217.3 496 451.9