2006 WDFPF World Powerlifting Championships

2006-11-11, Ireland, Kinsale

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Matt Saunders M 35~ Single 100 98.9 310 217.5 332.5 860 525.74
2 Vladimir Sushchak M 34 Single 145 128.5 355 260 312.5 927.5 525.70
3 Gerald Pilling M 32 Single 125 123.1 340 220 340.5 900.5 514.78
4 David Fitzhenry M 38 Single 145+ 161.3 340 300 280 920 503.75
5 Mark Norton M 42 Single 110 107.5 327.5 232.5 270 830 492.02
6 David Smith M 45~ Single 100 98.3 305 217.5 280 802.5 491.82
7 Vladimir Tischenko M 38~ Single 110 100.3 300 215 290 805 489.33
8 Andrey Mochalov M 31~ Single 82.5 82.5 292.5 152.5 277.5 722.5 484.01
9 Natalia Zarubina F 20~ Single 50.5 48.6 142.5 77.5 147.5 362.5 475.71
10 Petra Stumpfová F 27 Single 70 64.2 170 105 165 440 465.88
11 William Brown #1 M 31~ Single 75 72.2 245 147.5 240 632.5 463.12
12 Chris Jones #9 M 28 Raw 110 107.1 280 200 290 770 457.02
13 Alan Prior M 30~ Single 100 99.7 310 140 290 740 450.90
14 Leslie Pilling M 50~ Single 110 109.7 280 190 285 755 444.69
15 Marin Vlahović M 25~ Single 125 122.3 290 240 240 770 440.80
16 Mark Haydock M 31 Raw 145 128.4 280 180 315 775 439.33
17 Peter Sutton #2 M 39~ Raw 145 128.4 270 215 290 775 439.33
18 Geoffroy Servotte M 26 Raw 90 89.7 262.5 167.5 255 685 438.05
19 James O'Connell M 26~ Raw 110 107.7 245 215 270 730 432.48
20 Dean Mikosz M 38 Single 75 74.5 235 150 217.5 602.5 431.33
21 Luka Zuber M 24~ Single 125 113.1 270 200 260 730 426.11
22 Thomas Flaherty M 25~ Single 125 122 267.5 190 285 742.5 425.29
23 Stephen Prior M 28~ Single 90 88.7 270 140 250 660 424.52
24 James Fennelly M 21~ Raw 100 97.9 225 155 310 690 423.60
25 Vince Sherlock M 38~ Single 90 88.9 245 180 230 655 420.80
26 Antonio Colella M 59~ Single 67.5 64.3 205 117.5 200 522.5 419.30
27 Cedric Brautin M 30~ Raw 125 121.4 270 177.5 280 727.5 417.15
28 Abd-Erahmane Rahmani M 24~ Raw 75 72.4 190 120 260 570 416.52
29 Giovanni Colella M 42 Single 90 86.8 245 170 225 640 416.45
30 Stephen Fisher M 34~ Raw 100 95.3 240 165 265 670 416.17
31 Steve Cook M 34 Single 90 88.6 250 155 240 645 415.11
32 Stephen Baker M 28~ Raw 82.5 81.1 205 142.5 265 612.5 414.61
33 Timofey Polscha M 31 Single 90 84.3 230 135 260 625 413.41
34 Mark Lowe M 33~ Raw 90 90 227.5 167.5 250 645 411.76
35 Steve Brown #4 M 44 Single 60 58.4 180 90 200 470 411.00
36 Eddy O'Brien M 41 Single 100 91.3 240 177.5 230 647.5 410.40
37 Terry Jex M 49~ Raw 100 98 225 155 285 665 408.08
38 Stephen Maden M 41~ Single 90 89.7 230 160 245 635 406.07
39 Frank Sinclair M 44~ Single 100 97.4 240 135 285 660 406.06
40 Jules Vowles M 28~ Raw 100 96.8 230 135 292.5 657.5 405.60
41 Andy Bonner M 51 Raw 90 90 205 160 270 635 405.38
42 Tom Moffat M 34 Single 90 89.6 235 152.5 242.5 630 403.10
43 Mark Mandarano M 40 Single 82.5 81.1 210 176 207.5 593.5 401.75
44 Tony Crump M 32 Single 90 85.1 230 142.5 237.5 610 401.32
45 Chris Morgan #1 M 33~ Single 75 74.8 210 120 230 560 399.78
46 Derek Wallace M 43~ Raw 100 99.3 255 160 240 655 399.76
47 Daniel Percival M 20~ Raw 90 90 212.5 160 250 622.5 397.40
48 Russ McDonnell M 36~ Raw 100 99.7 245 160 245 650 396.06
49 Peter Bedford M 41 Raw 67.5 67.5 177.5 120 215 512.5 395.15
50 Andrew Varley M 38 Raw 145 137.4 252.5 180 272.5 705 395.09
51 Joël Godon M 53~ Raw 110 108.3 210 175 282.5 667.5 394.74
52 Doug Harney M 41~ Single 90 88.8 217.5 157.5 237.5 612.5 393.73
53 Gilles Herrit M 35~ Raw 75 72.6 182.5 125 230 537.5 391.98
54 Mark Fitzgerald M 42~ Single 100 98.1 230 195 210 635 389.50
55 Mark Lane M 45~ Raw 82.5 82.4 190 135 252.5 577.5 387.15
56 Declan McGrath M 38 Single 82.5 80.9 220 130 220 570 386.43
57 Pascal Mauhourat M 47~ Raw 82.5 82.2 195 130 250 575 386.04
58 Judy Gedney F 66 Single 47.5 44.5 107.5 51.5 120 275 384.29
59 Gerard Kelly M 36 Single 56 54.6 130 100 180 410 382.71
60 David Kidd M 22~ Single 75 73.7 200 150 180 530 382.34
61 Oliver Forde M 50~ Single 75 70.9 200 105 210 515 382.21
62 Edward Van Niekerk M 49~ Raw 82.5 81.6 215 130 220 565 381.02
63 Chris Protheroe M 30~ Raw 82.5 81.6 190 135 240 565 381.02
64 Jérôme Dechamps M 17~ Single 125 113.8 260 130 260 650 378.76
65 Paul Zingone M 19 Raw 75 73 155 120 243.5 518.5 376.62
66 Rose Lozano F 45 Raw 53 52.7 102.5 62.5 140 305 376.31
67 Darren Gardner M 33~ Raw 100 99 220 145 250 615 375.81
68 Thomas Meredith M 50 Raw 67.5 66.8 167.5 120 195 482.5 375.15
69 Liam Armstrong M 22~ Raw 90 89.5 205 135 245 585 374.53
70 Eugene O'Reilly M 36 Raw 100 94.5 200 157.5 240 597.5 372.56
71 Kevin Claverie M 21~ Raw 67.5 67 170 117.5 190 477.5 370.37
72 Ultan McEvoy M 26~ Raw 82.5 81.8 180 170 200 550 370.35
73 Rob McKereth M 32~ Single 125 117.5 240 185 212.5 637.5 368.37
74 John West M 63~ Single 110 105.1 240 145 230 615 367.37
75 Gladys Saussois F 31 Raw 90 89.1 132.5 92.5 197.5 422.5 366.61
76 Andrew Green M 44~ Raw 100 94.6 202.5 122.5 260 585 364.58
77 Daniel Delaporte M 58 Single 75 74.1 188 125 200 505 362.91
78 David Martin #6 M 30 Raw 75 73.9 162.5 120 217.5 500 360.00
79 Gordon Lyon M 26 Raw 75 74 155 135 210 500 359.66
80 Noel Dunne M 45~ Raw 75 73.4 165 140 190 495 358.13
81 Laurence McConnell M 61 Raw 100 97.6 235 107.5 245 582.5 358.07
82 Jonathan Biggin M 17 Raw 82.5 78.2 165 130 220 515 356.77
83 Gerard Smith M 18~ Raw 75 73.3 167.5 100 225 492.5 356.67
84 Helen Isaac F 32 Raw 58.5 56.7 92.5 62.5 150 305 355.39
85 David Holloway M 42~ Raw 110 108.9 215 140 245 600 354.20
86 Ian Gavigan M 28~ Raw 67.5 67.2 152.5 95 207.5 455 352.07
87 Paul Golding M 43 Raw 90 86.6 200 115 225 540 351.82
88 Deasun O'Duill M 25~ Raw 90 84.6 182.5 120 230 532.5 351.51
89 Randy Chun M 44~ Raw 82.5 81.6 170 140 210 520 350.67
90 Veronnique Bourdon F 47~ Raw 63 60.8 95 75 147.5 317.5 350.37
91 Brian Forbes M 47~ Raw 60 58.3 135 97.5 167.5 400 350.35
92 Bradley Lovejoy M 48 Single 125 117.5 220 165 220 605 349.59
93 Anton Rooney M 26~ Raw 145 140.1 220 142.5 260 622.5 347.82
94 Andrew Scully M 36 Raw 90 89.4 175 135 232.5 542.5 347.52
95 Mike Leadbetter M 55 Raw 110 110 190 140 260 590 347.21
96 Concetta Esposito F 37~ Raw 63 62.8 102.5 65 155 322.5 347.19
97 Graham Edwards M 48 Raw 82.5 79.2 160 135 210 505 346.97
98 Jeremie Stoffel M 22~ Raw 82.5 82.5 162.5 110 245 517.5 346.68
99 Antonino Pollio M 35~ Single 67.5 67.4 155 80 210 445 343.51
100 Romain Scholtes M 21~ Raw 67.5 66.4 155 107.5 175 437.5 341.83
101 Laurie Constantin M 42 Raw 75 74.1 150 115 207.5 472.5 339.55
102 Melanie Golding F 45~ Raw 70 64.2 105 65 150 320 338.82
103 David Wilson #13 M 40~ Raw 67.5 67 145 110 180 435 337.40
104 Andrew Davies M 61~ Raw 90 89.3 180 115 230 525 336.50
105 Jonathon Gefen M 17~ Raw 75 74.2 150 115 200 465 333.84
106 Billy Meehan M 40 Raw 125 110.3 205 115 245 565 332.22
107 Sylvester Salley M 20~ Raw 82.5 81.1 140 110 240 490 331.69
108 David Mansfield M 59~ Raw 100 94.7 205 110 215 530 330.15
109 Julien Mealey M 22 Raw 90 86.2 167.5 122.5 215 505 329.86
110 Peter Leitch M 43 Raw 100 98.3 180 130 220 530 324.82
111 James Hanley M 19~ Raw 90 88.8 180 115 210 505 324.63
112 Shaun McLaughlin M 23 Raw 100 93.3 165 122.5 230 517.5 324.59
113 Sinead Reddan F 28~ Raw 63 60.7 100 60 132.5 292.5 323.19
114 Robert Herbst M 47~ Raw 75 73.2 137.5 127.5 180 445 322.59
115 Laurence Bradshaw M 14~ Raw 90 86.3 162.5 110 220 492.5 321.49
116 Patrick Brogan M 51 Raw 90 88.9 150 127.5 220 497.5 319.62
117 Liam Allison M 17~ Raw 82.5 81.7 150 107.5 215 472.5 318.40
118 Alastair Christie M 57~ Raw 100 94.5 170 110 230 510 318.00
119 Singh Cheema M 17~ Raw 67.5 65.8 120 95 187.5 402.5 316.83
120 Daniel McKeen M 18~ Single 67.5 64.5 150 95 150 395 316.15
121 Orla Smith F 38~ Single 58.5 55.8 90 60 115 265 312.68
122 Hamish Davidson M 51~ Single 125 113.8 200 135 200 535 311.75
123 Caleb Wallace M 16~ Raw 75 74.7 160 92.5 182.5 435 310.83
124 George Carter Henry M 17~ Raw 110 109.8 175 115 235 525 309.13
125 Sergey Kirillov M 51~ Raw 100 99 160 142.5 200 502.5 307.06
126 Ronald Simpson M 58~ Raw 110 104.4 192.5 110 210 512.5 306.87
127 TJ Meehan M 18 Raw 110 103.6 195 120 190 505 303.22
128 John Hayes #3 M 18~ Raw 75 73.6 140 85 185 410 296.06
129 Jacob Wallace #3 M 14~ Raw 56 55.2 107.5 65 140 312.5 288.54
130 Martin Corcoran M 17~ Raw 90 86.7 140 102.5 192.5 435 283.23
131 Matthew Kirwan M 16~ Raw 82.5 81.9 130 90 200 420 282.60
132 Teresa Iaccarino F 58~ Raw 63 59.7 75 45 110 230 257.42
133 Christopher Cornally M 16 Raw 60 57.2 100 50 130 280 249.72
134 Jim Waters M 64~ Raw 82.5 80.9 110 75 182.5 367.5 249.14
135 John Gostell M 66 Raw 110 102.9 140 100 160 400 240.77
136 Pat Reeves F 59~ Raw 44 43.5 40 30 97.5 167.5 237.64
137 Daniel Jefferies M 14~ Raw 60 59.5 87.5 50 130 267.5 229.90
DQ Brian Mitchell M 50~ Single 110 102 205
DQ Lewis Graddon M 19~ Raw 82.5 76.1
DQ Leo McCabe M 31 Raw 90 87.4 185
DQ John Braun M 61 Raw 100 96.6
DQ John Ryan #4 M 32~ Raw 82.5 82.2
DQ Ian Tudor M 57~ Raw 110 106.7
DQ Thomas Coyle M 42 Raw 82.5 81.2 150
DQ Bernadette Cuninghame F 26~ Single 90 84.6
DQ Anthony Smith #10 M 36~ Raw 82.5 82.4