2000 WDFPF World Bench Press & Deadlift Championships

2000-09-01, Italy, Como

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Benny Verbeke M 35 Single 82.5 82.1 305 305 204.92
2 Leslie Pilling M 45 Single 100 97 300 300 184.90
3 Wim Van Den Berghe M 34 Single 90 86.1 285 280 183.01
4 Pascal Mauhourat M 42 Raw 82.5 81 270 270 182.91
5 Mark Lane M 39 Single 100 90.4 285 285 181.53
6 Andrea Speziale M 24 Single 67.5 61.5 215 215 179.33
7 Audley Baker M 37 Single 145 144.4 320 320 178.01
8 Rose Lozano F 39 Raw 55.5 53.5 145 145 176.82
9 Marco Lazzari M 30 Raw 100 96.4 285 285 176.13
10 Philip Watkins M 32 Single 110 100.8 285 285 172.90
11 Brigitte Guyot F 50 Raw 58.5 58.2 150 150 171.24
12 Steve Young M 43 Single 90 82.6 250 250 167.36
13 Luke Harris M 36 Single 125 118.2 290 290 167.33
14 Derek Cope M 42 Single 110 109.6 282.5 282.5 166.44
15 Benqoumeur Kadi M 41 Raw 75 75 230 230 163.89
16 Hamish Davidson M 46 Single 125 120.4 280 280 160.85
17 Hazam Abed M 27 Raw 90 83.8 240 240 159.30
18 William Donovan M 22 Raw 75 73.4 222.5 217.5 157.36
19 Roger Murray M 55 Single 82.5 82.3 230 230 154.30
20 Paul Waites M 39 Raw 125 114.7 265 265 154.09
21 Duajouh M 38 Raw 125 111.1 260 260 152.55
22 Robby Pauwels M 22 Single 75 73.9 210 210 151.20
23 Alex Dick M 32 Raw 90 89.6 230 230 147.17
24 Brian Mitchell M 45 Raw 110 110 250 250 147.12
25 John Feehan M 36 Single 110 108.2 248 247.5 146.41
26 Wesley King M 23 Raw 100 97 237.5 235 144.84
27 Daniël Camut-Mollet M 64 Single 75 73.9 200 200 144.00
28 Fabrice Deschamps M 39 Single 145+ 165.3 260 260 141.84
29 Massimiliano Zenobio M 17 Single 67.5 66.1 180 180 141.16
30 Imerio Pedercini M 44 Single 82.5 81.6 207.5 207.5 139.93
31 David Taylor M 21 Single 90 83.3 210 210 139.88
32 Paaul Waites M 39 Single 125 114.7 240 240 139.55
33 Venditti Gordindo M 18 Raw 100 97.1 230 225 138.61
34 Marcello Merlo M 36 Raw 52 51.9 140 140 137.66
35 Edward Reid M 19 Raw 110 109.9 232.5 232.5 136.86
36 Mario Civalleri M 39 Raw 110 107 230 230 136.55
37 Andi Craps M 18 Single 67.5 67 175 175 135.74
38 Lydie Molling F 40 Raw 50.5 50.5 105 105 133.87
39 Filip Van Nijlen M 19 Single 125 115.9 230 230 133.37
40 Erik Steffen M 23 Raw 90 84.4 200 200 132.20
41 Barbara Lane F 30 Raw 53 50.6 100 100 127.30
42 Mike Joseph #1 M 29 Single 82.5 81.3 190 187.5 126.73
43 Ohran Bilican M 22 Single 90 89.9 197.5 197.5 126.15
44 Luigi Fortuna M 18 Single 60 59.6 145 145 124.43
45 De Luca Loretto M 47 Single 110 106.1 207.5 207.5 123.55
46 Gina Smith F 29 Raw 63 60 110 110 122.64
47 Daniel Nutt M 29 Single 67.5 66.8 157.5 157.5 122.46
48 Didier Roland M 34 Single 145 131.6 215 215 121.34
49 Gabus Oliviero M 37 Raw 110 100.8 200 200 121.33
50 Colin Bonneau M 53 Single 125 121.9 207.5 207.5 118.87
51 Roberto Matteri M 35 Single 67.5 66.7 152.5 152.5 118.72
52 Miskowiak M 43 Single 100 98.1 192.5 192.5 118.08
53 Ron Madison M 26 Raw 90 88.6 182.5 182.5 117.45
54 Wim Backelant M 37 Raw 145+ 146.6 210 210 116.57
55 Yannick Olivier M 26 Single 110 100.1 190 190 115.59
56 Wanjour Boukedjar M 30 Raw 125 118 200 200 115.45
57 Daniele Rigamonti M 19 Raw 82.5 75.6 162.5 162.5 115.15
58 Bill Heslop M 26 Single 100 98.6 187.5 187.5 114.77
59 Bruno Garcia M 41 Single 82.5 81.7 170 170 114.56
60 Thierry Rallo M 35 Single 82.5 81.8 170 170 114.47
61 Vincent Eldin M 28 Single 67.5 66.7 145 145 112.88
62 Noël Dieu M 66 Single 110 109.1 190 190 112.10
63 Alessandro Formato M 36 Single 67.5 66.1 142.5 142.5 111.75
64 Ian Tudor M 52 Raw 110 107 187.5 187.5 111.32
65 Moreno Rinelli M 32 Raw 75 73.8 152.5 152.5 109.91
66 Adolfo Mazzei M 52 Raw 125 117.3 190 190 109.84
67 Dave Franklin M 31 Raw 100 96.6 177.5 177.5 109.59
68 Allister Mealey M 18 Raw 82.5 82.2 162.5 162.5 109.10
69 Dean Mikosz M 32 Single 75 74.9 152.5 152.5 108.77
70 Matt Mackey M 39 Raw 145+ 146.1 195 195 108.29
71 Michel Malotteau M 45 Single 82.5 82.2 165 160 107.42
72 Filip Cuypers M 37 Single 82.5 77.1 150 150 104.89
73 Roberto Sessa M 20 Single 56 55.5 112.5 112.5 103.32
74 Christian Rovaris M 25 Raw 145 126.5 180 180 102.33
75 Gilles Forneri M 36 Raw 110 100.1 165 165 100.38
76 Salvatore Filippone M 44 Raw 67.5 66.3 127.5 127.5 99.74
77 Stefano Ghirardi M 38 Raw 75 73.3 137.5 137.5 99.58
78 Azaria Manzoni M 34 Raw 67.5 64.9 125 125 99.53
79 Ken Wentworth M 29 Single 100 95.2 160 160 99.43
80 Maurizio Spano M 35 Raw 75 73 135 135 98.06
81 Maniscalco Rosario M 35 Raw 145 126.9 172.5 172.5 98.00
82 Rolf Schmidt M 57 Single 125 121 167.5 167.5 96.12
83 Giovanni Tigrato M 40 Single 82.5 81.8 142.5 142.5 95.95
84 Luigi Danieli M 39 Raw 75 71.5 130 130 95.88
85 Marco Cotta M 28 Single 75 74 132.5 132.5 95.31
86 Gianfranco Salomone M 28 Single 82.5 78.8 137.5 137.5 94.78
87 Ed Barneveld M 37 Raw 82.5 79.6 137.5 137.5 94.17
88 Monteleone Tiziana F 27 Raw 55.5 54.1 77.5 77.5 93.69
89 Danny Noens M 23 Raw 90 82.7 140 140 93.65
90 Giuseppe Riso M 34 Raw 75 68.4 122.5 122.5 93.46
91 Luca Scraffia M 26 Raw 100 93.2 147.5 147.5 92.56
92 Davide Riva M 29 Raw 60 58.4 105 105 91.82
93 Noel Dieux M 66 Single 110 100.3 150 150 91.18
94 Franco Ficazzola M 36 Raw 82.5 76.8 130 130 91.14
95 Luca Scarralla M 26 Single 100 93.2 145 145 91.00
96 Mario Piacentino M 34 Raw 82.5 78.1 130 130 90.13
97 Claudio Esposito M 23 Raw 90 83.1 135 135 90.05
98 Roven Kumanaku M 21 Raw 67.5 63.2 110 110 89.59
99 Carlo Prada M 40 Raw 110 100.7 147.5 147.5 89.52
100 Salvatore Rizzo M 24 Raw 67.5 65.8 112.5 112.5 88.56
101 Dominique Launay F 49 Single 63 60.6 81 80 88.51
102 Pape F 35 Single 63 61.1 80 80 87.95
103 Marcel Varé M 60 Raw 125 112.5 150 150 87.69
104 Benedetto Campobello M 36 Raw 125 114.7 150 150 87.22
105 Riccardo Mariano M 24 Raw 90 82.7 130 130 86.96
106 Jose Bourgaux M 38 Single 82.5 77.8 125 125 86.89
107 Antonio Ravazzi M 44 Single 100 90.8 135 135 85.80
108 Rene Martens M 67 Single 100 98.5 142.5 140 85.73
109 Antonini M 24 Raw 82.5 82.1 125 125 83.98
110 Agnes Mrougin F 47 Raw 53 52.8 67.5 67.5 83.16
111 Jean-Michel Grouet M 45 Single 67.5 66.4 105 105 82.04
112 Gaspare Villa M 46 Raw 125 115.2 140 140 81.31
113 Vazquiez Tello F 32 Raw 55.5 53.1 65 65 79.73
114 René Mertens M 67 Raw 100 98.5 130 130 79.61
115 Antony Ballacchino M 17 Raw 52 50 77.5 77.5 79.30
116 Roberto Meritoni M 40 Raw 82.5 77 112.5 112.5 78.74
117 Carmine Salvati M 20 Raw 75 70 105 105 78.69
118 John Fulton M 74 Raw 100 95 125 125 77.75
119 Stefano Romano M 21 Raw 67.5 61 92.5 92.5 77.72
120 Luciano Mori M 49 Raw 75 74.3 107.5 107.5 77.11
121 Isabelle Blanc F 35 Raw 53 50.6 60 60 76.38
122 John Schrickx M 67 Raw 90 87.2 120 117.5 76.27
123 Mattia Mauro M 17 Raw 56 53.6 80 80 76.08
124 Rene Button M 67 Raw 110 103 125 125 75.21
125 Luca Lucaccioni M 20 Raw 82.5 81.6 110 110 74.18
126 Anita Mahony F 34 Single 90 88.1 85 85 74.12
127 Matteo Pellegatti M 18 Raw 56 55.3 80 80 73.73
128 Daniel Camut Moller M 64 Single 75 73.2 100 100 72.49
129 Katia Galdo F 31 Raw 70 63.3 67.5 67.5 72.23
130 Laura Pilatbe F 35 Raw 63 61.3 65 65 71.28
131 Andrea Taverniti M 34 Raw 67.5 62.4 85 85 70.00
132 Monica Frattini F 25 Raw 55.5 54.5 57.5 57.5 69.11
133 Giovanni Medino M 43 Raw 110 104.3 115 115 68.88
134 Diso Teresa F 36 Raw 55.5 55.4 57.5 57.5 68.23
135 Erich Steffen M 23 Raw 90 84 102.5 102.5 67.94
136 Andy Craps M 18 Single 67.5 67 87.5 87.5 67.87
137 Laura Doran #1 F 36 Raw 90 87.7 77.5 77.5 67.72
138 Barbara Gamberti F 30 Raw 70 66.8 65 65 66.84
139 Julian Mealey M 16 Raw 75 71.1 90 90 66.65
140 Alessio Aventini M 19 Raw 56 54.1 70 70 65.95
141 Jamie Ashton M 16 Raw 75 68.9 85 85 64.48
142 Severine Malotteau F 14 Raw 70 63.1 60 60 64.36
143 Orietta Tagliabue F 29 Raw 44 41.8 42.5 42.5 61.85
144 Alasdarr Mealey M 18 Raw 82.5 81.4 90 90 60.78
145 Gurrieri Monica F 17 Raw 58.5 55.9 50 50 58.91
146 Glenis Tudor F 45 Raw 55.5 53.7 47.5 47.5 57.75
147 Valeria Bertello F 16 Raw 80 74.6 57.5 57.5 54.85
DQ Maniscaleo Rosaria M 35 Single 145 126.9
DQ Marco Piacentino M 34 Single 82.5 78.1
DQ Peter Whitehead M 34 Raw 100 98.8
DQ Cosimo Orlando M 44 Raw 100 90.3
DQ Marco Nazzari M 30 Raw 100 97