2023 USPA Drug Tested Naspower Cup

2023-01-07, USA-CA, Bakersfield

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Dots
1 Joe Brijs M 20 Raw 181 180.1 490.5 512.5 534.6 347.2 358.2 -374.8 551.1 584.2 606.2 1499.1 463.19
2 Nathaniel Rondez M 27 Raw 181 176.3 462.9 474 -479.5 308.6 319.6 -330.7 518.1 540.1 551.1 1344.8 420.62
3 Christian Oxford M 32 Raw 198 194 540.1 573.2 607.3 308.6 -501.5 501.5 1417.5 420.57
4 Darren Gallegos M 21 Raw 165 164.2 418.8 435.4 -451.9 259 275.5 -286.6 446.4 474 501.5 1212.5 396.28
5 Blake Harris M 28 Wraps 198 198.4 407.8 435.4 457.4 325.1 341.7 -358.2 518.1 534.6 551.1 1350.3 396.04
6 Gustavo Gutierrez-Prado M 25 Wraps 275 267.8 551.1 573.2 600.7 264.5 286.6 303.1 545.6 584.2 600.7 1504.6 390.36
7 Nick Gonzales #10 M 21 Raw 165 161.6 374.8 407.8 435.4 237 270 -297.6 418.8 451.9 -490.5 1157.4 382.28
8 Isaiah Bustamante M 23 Raw 198 192.2 396.8 402.3 451.9 270 286.6 292.1 462.9 490.5 512.5 1256.6 374.61
9 Tristen Sifuentes M 19 Raw 198 195.5 407.8 -440.9 446.4 264.5 286.6 314.1 418.8 451.9 501.5 1262.1 372.93
10 Boris Martinez M 18 Raw 220 219.8 474 485 501.5 286.6 297.6 -308.6 501.5 529.1 -562.1 1328.3 371.33
11 Jonathan Corrales M 30 Raw 242 240.7 462.9 474 -485 281.1 303.1 -314.1 551.1 573.2 600.7 1377.9 371.19
12 Nathaniel Farrell M 18 Raw 181 171.3 363.7 385.8 402.3 259 275.5 -303.1 446.4 462.9 -490.5 1140.9 363.15
13 Kenneth Untalan M 27 Raw 242 239.2 451.9 479.5 512.5 242.5 270 -286.6 529.1 556.6 -600.7 1339.3 361.69
14 Pablo Gomez M 29 Raw 198 197.3 -413.3 -413.3 413.3 281.1 297.6 308.6 479.5 501.5 -507 1223.5 359.88
15 Ernesto Jimenez M 19 Raw 198 183.4 391.3 413.3 -435.4 270 286.6 -292.1 418.8 451.9 474 1173.9 359.00
16 Windy Xiong F 26 Raw 165 165.1 314.1 325.1 341.7 104.7 115.7 -121.2 308.6 330.7 352.7 810.2 358.19
17 Jonathan Cardenas M 23 Raw 220 216.7 418.8 429.9 -457.4 281.1 -303.1 314.1 490.5 518.1 -540.1 1262.1 355.04
18 Maritza Torres F 25 Raw 181 170.8 -297.6 -297.6 297.6 115.7 126.7 -143.3 314.1 341.7 -358.2 766.1 332.73
19 Juan Sanchez Sanchez M 18 Raw 123 121.4 237 -264.5 264.5 -132.2 148.8 159.8 336.2 363.7 374.8 799.1 329.16
20 Pablo Pelayo M 23 Raw 242 224.6 391.3 402.3 -424.4 253.5 264.5 -270 485 496 512.5 1179.4 326.66
21 Chris Losbanez M 31 Raw 181 181 330.7 336.2 -352.7 248 264.5 286.6 418.8 424.4 435.4 1058.2 326.05
22 Clarice Mitchell F 23 Raw 242 234.8 286.6 308.6 341.7 137.8 -159.8 159.8 330.7 347.2 358.2 859.8 325.10
23 Lori Rempel F 45 Raw 198 188 220.4 270 -297.6 132.2 154.3 -165.3 308.6 330.7 352.7 777.1 322.02
24 Ana Contreras F 27 Raw 148 148.6 -253.5 253.5 -286.6 110.2 121.2 -132.2 253.5 275.5 303.1 677.9 317.73
25 Don Godley M 49 Raw 308 299.8 303.1 358.2 391.3 402.3 330.7 352.7 -369.2 485 507 523.6 1267.6 317.72
26 Leonor Rios Ramirez F 23 Raw 242 223.7 303.1 325.1 336.2 121.2 126.7 132.2 303.1 330.7 352.7 821.2 316.06
27 Martin Esqueda M 48 Wraps 242 239.4 325.1 352.7 -363.7 281.1 303.1 319.6 424.4 462.9 490.5 1162.9 313.94
28 Dylan Martinez M 16 Raw 165 156.5 -275.5 275.5 314.1 198.4 -209.4 -220.4 -407.8 407.8 -457.4 920.4 310.56
29 Abigail Cadiz F 17 Raw 132 131.4 203.9 214.9 231.5 110.2 -121.2 121.2 214.9 225.9 242.5 595.2 300.58
30 Edgard Vega M 38 Raw 308 294.9 358.2 391.3 402.3 -303.1 303.1 -319.6 435.4 468.4 -501.5 1173.9 295.63
31 Paula Sanchez F 24 Raw 123 120.1 -154.3 170.8 -192.9 88.1 99.2 -110.2 248 264.5 281.1 551.1 295.08
32 Justin Mancilla M 21 Raw 165 150.3 242.5 286.6 314.1 154.3 -176.3 181.8 319.6 -347.2 347.2 843.2 292.63
33 Bryce Akset M 28 Raw 165 162.2 -314.1 -314.1 314.1 203.9 -214.9 -214.9 319.6 336.2 358.2 876.3 288.67
34 Abby Samuelson F 15 Raw 148 146.4 198.4 214.9 225.9 99.2 104.7 115.7 237 248 260.1 601.8 284.55
35 Thom Christian Turingan M 24 Raw 242 242.3 270 297.6 363.7 192.9 220.4 253.5 347.2 385.8 440.9 1058.2 284.39
36 Maxine Faustino F 26 Raw 148 148.3 220.4 231.5 -242.5 99.2 -110.2 -110.2 -264.5 264.5 -270 595.2 279.22
37 Eduardo Gutierrez M 32 Raw 308+ 312.4 -369.2 -369.2 369.2 242.5 264.5 303.1 380.3 413.3 446.4 1118.8 277.18
38 Samantha De La Torre F 18 Raw 220 217.1 242.5 -253.5 253.5 93.7 104.7 -110.2 281.1 303.1 314.1 672.4 261.82
39 Paige Lee F 23 Raw 132 127.8 143.3 165.3 -176.3 82.6 -99.2 -99.2 220.4 242.5 259 507 260.55
40 Garret Alcaraz M 21 Raw 220 214.7 253.5 -275.5 275.5 281.1 308.6 319.6 253.5 275.5 303.1 898.3 253.76
41 Magnus Syintsakos M 20 Raw 181 179.9 -253.5 270 281.1 474 507 534.6 815.7 252.21
42 Victor Sica M 15 Raw 308 302 -330.7 -363.7 363.7 181.8 192.9 203.9 330.7 369.2 407.8 975.5 243.99
43 Madeline Aigner F 16 Wraps 114 106.9 -132.2 132.2 154.3 93.7 -104.7 -104.7 165.3 -187.4 -187.4 413.3 240.14
44 Celeste Calderon F 23 Raw 148 141.5 137.8 154.3 170.8 77.1 88.1 -99.2 170.8 187.4 209.4 468.4 225.95
45 Rubi Ortiz F 40 Raw 148 138.2 -154.3 154.3 170.8 66.1 -77.1 77.1 176.3 181.8 192.9 440.9 215.73
46 Makenzie Aigner F 14 Raw 105 103.6 99.2 115.7 -132.2 60.6 -77.1 -77.1 121.2 137.8 154.3 330.7 196.58
47 Gerald Sorenson M 68 Wraps 220 208.1 66.1 99.2 132.2 165.3 -181.8 -181.8 214.9 -231.5 -231.5 512.5 146.88
48 Oscar Reyes M 42 Raw 198 195.3 308.6 319.6 336.2 336.2 99.40
49 James Mackie M 34 Raw 220 207.2 93.7 121.2 132.2 143.3 159.8 165.3 297.6 85.46
50 Amador Galvez M 71 Raw 165 164.2 214.9 220.4 -228.1 220.4 72.05
DQ Mark Perez M 28 Raw 220 218.7
DQ John Carl Pasion M 22 Raw 148 146.8 -347.2 -347.2 -347.2 264.5 -286.6 -286.6 -407.8 -407.8 -407.8
DQ Vice Lujan M 45 Raw 242 238.1
DQ Shayla Mendoza F 28 Raw 242+ 396.6 -264.5 -264.5 -264.5 137.8 148.8 -159.8 264.5 286.6 308.6
DQ Grace Coleman F 19 Raw 181 168 -314.1 -314.1 -115.7