2015 USPA Utah State Open Powerlifting Championships

2015-04-25, USA-UT, Sandy

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Matt Olsen M 25 Wraps 140+ 157.8 347.5 222.5 302.5 872.5 479.28
2 Sean Olsen M 41 Wraps 100 99.4 282.5 192.5 305 780 475.85
3 John Mazza M 34 Wraps 110 109.8 282.5 215 307.5 805 474.00
4 Shawn Bellon M 42 Raw 125 116.4 345 160 320 817.5 473.51
5 Ryan Marble M 27 Single 90 88 252.5 217.5 250 720 465.05
6 Justin Clifford M 28 Wraps 125 120 300 165 340 805 462.81
7 Jordan West #1 M 29 Wraps 125 116.8 272.5 230 280 782.5 452.84
8 Jake Jensen M 25 Single 110 109.2 300 192.5 275 767.5 452.69
9 Don Johnson #1 M 29 Raw 90 89 235 175 290 695 446.24
10 Jeremy Clifford M 31 Wraps 140 136.6 307.5 182.5 305 795 445.93
11 Michael Russell Jr M 33 Raw 75 73.8 220 140 257.5 617.5 445.03
12 Shay McQuiston M 33 Wraps 140 133.4 332.5 187.5 262.5 782.5 440.60
13 Andrew Mower M 34 Raw 100 98.6 242.5 177.5 287.5 707.5 433.05
14 Jordan Joy M 24 Raw 90 87.8 247.5 150 242.5 640 413.88
15 Cody Christiansen M 30 Wraps 90 87.6 220 162.5 255 637.5 412.77
16 Patrick Spiker M 26 Wraps 90 87.8 240 152.5 245 637.5 412.26
17 Quincey Pearce F 39 Wraps 75 69 130 87.5 175 392.5 394.40
18 Wes Young M 25 Raw 100 98 240 167.5 235 642.5 394.27
19 Zachary Gee M 27 Raw 82.5 80.8 205 140 232.5 577.5 391.81
20 Scott Richey M 57 Single 67.5 64.2 185 120 175 480 385.70
21 Andy Pham M 30 Raw 82.5 80.8 190 135 242.5 567.5 385.03
22 Matt Huff M 34 Raw 110 107.4 222.5 150 260 632.5 375.06
23 Joshua Maw M 20 Wraps 100 98.8 205 140 260 605 370.00
24 Jake Belnap M 19 Raw 67.5 65.6 162.5 110 195 467.5 368.92
25 Fran Searles F 31 Raw 75 67.8 125 75 160 360 366.26
26 Brett Zimmerman M 39 Raw 100 95.8 190 145 250 585 362.52
27 Keith Wolf M 40 Raw 90 87.2 192.5 122.5 235 550 356.99
28 Josh Nalder M 36 Raw 82.5 80.6 180 115 227.5 522.5 355.04
29 Parker Hansen M 21 Raw 100 94.6 200 137.5 227.5 565 352.12
30 Floyd Lerdahl M 28 Raw 100 97 205 125 237.5 567.5 349.77
31 Justin Jensen M 24 Raw 125 118.4 222.5 152.5 227.5 602.5 347.50
32 Shanon Williams M 21 Raw 100 96 190 125 237.5 552.5 342.07
33 Jason Veater M 31 Wraps 90 88.4 185 110 220 515 331.84
34 Amanda Lasserre F 23 Raw 60 57.2 95 57.5 130 282.5 326.91
35 Shelby Dawn Kirby F 23 Raw 67.5 66 102.5 65 137.5 305 316.40
36 Nichole Ratcliffe F 28 Raw 67.5 64.8 105 60 135 300 315.45
37 Vy Phung F 22 Raw 90+ 101.4 132.5 80 167.5 380 315.13
38 Sarah Kuhuke F 27 Raw 56 54 92.5 47.5 120 260 314.75
39 Stephanie Johnson F 33 Raw 75 74 117.5 67.5 140 325 311.59
40 Kristen Smith #1 F 38 Raw 60 59.2 82.5 57.5 137.5 272.5 306.99
41 Haili Kupuka'a M 35 Raw 100 99 150 140 207.5 497.5 304.01
42 Stephen Chandler M 22 Wraps 90 89 155 105 210 470 301.77
43 Paola Johnson F 26 Raw 52 51.6 90 47.5 97.5 235 294.71
44 Staci Doi F 30 Raw 90 88.8 125 52.5 155 332.5 288.94
45 Matt Wiggins M 34 Raw 110 104.2 160 120 192.5 472.5 283.11
46 Austin Jones M 23 Raw 110 104.8 150 102 185 437 261.31
47 Joseph Nielson M 35 Raw 110 105.4 150 110 175 435 259.59
48 Katherine Hristou F 53 Raw 82.5 78.4 102.5 60 115 277.5 256.84
49 Abby Miller F 26 Raw 90+ 112.8 105 50 125 280 226.49
50 Chris McGrail M 36 Single 82.5 82.1 310 310 208.28
51 Rory Berigan F 61 Raw 75 74.8 62.5 45 87.5 195 185.69
52 Dana Walker #1 M 38 Multi 82.5 80.6 272.5 272.5 185.17
53 Jason Gibson M 41 Multi 140 126.8 322.5 322.5 183.25
54 Arron Chavez M 42 Raw 140 135 292.5 292.5 164.38
55 Nathan Baptist M 30 Multi 140+ 182 285 285 153.11
56 Eric Litster M 40 Single 90 88.8 232.5 232.5 149.46
57 Thomas Hilton M 55 Multi 100 95.6 237.5 237.5 147.31
58 Lance Davis M 48 Raw 100 99.4 237.5 237.5 144.89
59 Paul Andrus M 37 Raw 100 92.6 190 190 119.60
60 Lance Gouw M 49 Raw 67.5 65.2 145 145 115.01
61 George Wallis M 60 Raw 82.5 75.8 147.5 147.5 104.34
62 Logan Manzanares M 26 Raw 110 106.8 152.5 152.5 90.60
DQ Sarah Paez-Long F 33 Raw 90 83.4 137.5 72.5
DQ Hillary Waldron F 26 Wraps 82.5 76.2
DQ Remick Underwood M 29 Raw 100 90.4
DQ Jeffrey Alvari M 50 Single 125 116.4
DQ Scott Mecham M 36 Single 110 108.4