2015 USAPL Bench Press Nationals

2015-08-29, USA-PA, Scranton

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jonathan Leo M 38 Single 264+ 347.4 837.7 837.7 208.78
2 Adam Mamola M 37~ Single 205 205 705.4 705.4 201.02
3 Brady Stewart #1 M 32~ Single 264 262.3 750.6 750.6 196.15
4 Jeffrey Snyder M 43~ Single 264+ 289 760.6 760.6 194.84
5 Luke Hanifen M 32~ Single 183 182.1 567.7 567.7 172.38
6 Michael Zawilinski M 35 Single 264+ 405.8 705.4 705.4 171.61
7 Mike Ciupinski M 36 Single 183 182.3 562.1 562.1 170.58
8 Tim Stroshine M 36~ Single 231 212.5 606.2 606.2 169.95
9 Mike Ferrantelli M 49 Single 231 230.6 611.7 611.7 166.04
10 David Doan M 50~ Single 264 262.8 633.8 633.8 165.55
11 Liane Blyn F 42 Single 185 181.4 396.8 396.8 162.20
12 Pete Grohoski M 44~ Single 205 203.9 556.6 556.6 159.03
13 Ryan Gill M 38 Single 264 260.1 578.7 578.7 151.52
14 William Garcia M 24~ Single 130 126.7 369.2 369.2 148.64
15 James Marcotte M 24 Single 183 182.3 485 485 147.17
16 Dennis Cieri M 46~ Raw 205 204.8 513.6 513.6 146.44
17 Donovan Thompson M 48~ Single 183 182.1 479.5 479.5 145.60
18 Jake Hegler M 35~ Single 264 261.7 556.6 556.6 145.54
19 Thomas Cencich M 54~ Single 183 181.2 474 474 144.35
20 Wesley Kipp M 53 Single 183 181.6 468.4 468.4 142.46
21 Cursti Cope F 17~ Single 185+ 203.7 363.7 363.7 141.08
22 Thomas Davis #1 M 23 Raw 264+ 435.2 584.2 584.2 140.96
23 Miguel Ruelan M 45 Single 183 177.9 457.4 457.4 140.89
24 Shane Hopkins M 35~ Single 264+ 344.8 562.1 562.1 140.26
25 Stephenie Dzurnak F 31 Single 185+ 282.8 391.3 391.3 140.26
26 Bill McCarthy M 33~ Single 264+ 276 540.1 540.1 139.57
27 LS McClain M 36~ Raw 205 205 485 485 138.20
28 Robert Zajicek III M 24~ Raw 264 259.9 523.6 523.6 137.12
29 Mykhailo Zabrodin M 23~ Raw 163 162.7 418.8 418.8 136.93
30 Horace Lane M 50 Raw 264 262.8 523.6 523.6 136.76
31 Jade Dickens F 41 Single 185+ 242 363.7 363.7 134.21
32 Josh Hunt #1 M 33 Single 264 262.5 512.5 512.5 133.91
33 Don Wilson M 46~ Single 231 224.8 485 485 132.86
34 Kevin Farley M 48~ Single 231 226.2 485 485 132.57
35 Jon Mouzon M 42~ Single 163 162 402.3 402.3 131.91
36 Charles Turco M 58~ Single 231 228.8 474 474 129.00
37 Bruce A. Swanson M Raw 231 229.7 474 474 128.82
38 Tommy Janusz M 28~ Raw 231 212.3 451.9 451.9 126.75
39 Alvin Roswell M 24~ Raw 264+ 318.1 501.5 501.5 126.57
40 Chris Walter M 43~ Raw 183 180.1 413.3 413.3 126.35
41 Dana Rosenzweig M 57~ Single 205 202.8 440.9 440.9 126.29
42 Jim Brown M 49~ Single 205 203.2 440.9 440.9 126.16
43 Jeff Cohen #1 M 30~ Raw 145 142.4 347.2 347.2 125.89
44 Trevor Bryant M 17 Raw 205 204.3 440.9 440.9 125.83
45 August Gershiwn M Single 145 145.2 352.7 352.7 125.79
46 Maura Shuttleworth F 39 Single 125 121.2 231.5 231.5 125.30
47 Ronald Scott Yard M 32 Raw 264 264.5 479.5 479.5 125.05
48 Mike McHargh M 38~ Raw 264 238.5 462.9 462.9 124.23
49 Jeff McDaniel M 33~ Raw 205 197.9 424.4 424.4 123.03
50 Clint Poore M 41~ Raw 231 229.9 451.9 451.9 122.79
51 Joseph McAuliffe M 50 Raw 205 201.5 424.4 424.4 121.95
52 David Boutsomsy M 33~ Raw 183 180.7 396.8 396.8 121.03
53 Kevin Johnson #1 M 60~ Single 264 263.4 462.9 462.9 120.85
54 Anthony Succarotte M 50 Raw 231 224.8 440.9 440.9 120.78
55 Brett Taroli M 30~ Raw 231 211.6 429.9 429.9 120.73
56 Juanita Najera F 34 Single 114 114.2 209.4 209.4 118.78
57 Al Roth M 21~ Single 205 201.7 413.3 413.3 118.71
58 Sam Felts M 63 Single 130 129.2 297.6 297.6 117.68
59 Daniel Sides M 59 Single 163 160.9 347.2 347.2 114.40
60 Travis Pardue M 43~ Single 183 180.5 374.8 374.8 114.39
61 Kevin Robinson M 41~ Raw 264+ 274 440.9 440.9 114.10
62 Cameron Gillespie M 27~ Raw 264+ 320.5 451.9 451.9 113.93
63 Danielle Ross F 19~ Single 158 145.9 242.5 242.5 113.86
64 Jack DiBenedetto M 29~ Raw 231 231.2 418.8 418.8 113.57
65 Nick Vinciguerra M 19 Single 145 143.5 314.1 314.1 113.17
66 Chad Shepard M 32 Raw 183 179.6 369.2 369.2 113.04
67 Adam Lebel M 34 Raw 264 262.5 429.9 429.9 112.31
68 Nate Wagoner M 21~ Single 205 196 380.3 380.3 110.82
69 Austin Showalter M 20~ Raw 163 161.8 336.2 336.2 110.33
70 Chelsea Savit F 24 Raw 185 163.1 253.5 253.5 110.26
71 Jack Gardy M 31~ Raw 264+ 325.6 429.9 429.9 108.13
72 Donnie Haddock Sr M 58~ Raw 264 248.6 407.8 407.8 108.07
73 Andrew Norris M 29~ Raw 264+ 278.2 418.8 418.8 108.06
74 Timothy Clavelli M 22~ Raw 205 202.3 374.8 374.8 107.46
75 Jay Helms M 50~ Single 130 128.9 270 270 106.95
76 Tammy Walker F 46~ Raw 185 184.5 262.3 262.3 106.31
77 Lawrence Melillo M 21~ Raw 205 202.6 369.2 369.2 105.83
78 Brad Wolfe M 20~ Raw 205 203.9 369.2 369.2 105.49
79 Fred Lokuta M 54~ Raw 145 143.3 292.1 292.1 105.36
80 Joe Cotton M 49~ Raw 264 262.3 402.3 402.3 105.13
81 Steve Petrencak M 47 Raw 145 144.4 292.1 292.1 104.69
82 Brian Kline M 64~ Single 205 201.5 363.7 363.7 104.52
83 Mike Burns M 48~ Raw 231 209.2 369.2 369.2 104.24
84 Xaviar Clark M 25~ Single 130 129.8 264.5 264.5 104.10
85 Bill Gillespie M 55~ Single 264+ 290.8 402.3 402.3 102.96
86 Howard Sturman M 56~ Raw 205 197.1 352.7 352.7 102.49
87 Charles H Harvey Jr M Raw 264 247.5 385.8 385.8 102.36
88 Jules Pellegrino M 71~ Single 145 145 286.6 286.6 102.33
89 Anthony Pacheco M 30~ Raw 231 227.9 374.8 374.8 102.14
90 Marvin Huber M 61~ Raw 145 142.2 281.1 281.1 102.05
91 Robert Evans #1 M 68~ Single 231 229 374.8 374.8 101.97
92 Allison Hind F 33~ Raw 158 155.2 225.9 225.9 101.57
93 Pat Shannon M 52 Raw 205 201 352.7 352.7 101.47
94 Roger Gehrt M 50~ Raw 231 227 369.2 369.2 100.79
95 Jack Rubio M 50~ Raw 183 176.3 319.6 319.6 98.99
96 Sabra Warren F 18~ Single 114 106.4 165.3 165.3 98.88
97 Randy Soliz M Single 130 125.2 242.5 242.5 98.77
98 Christopher Hamilton M 47 Raw 264 257.9 374.8 374.8 98.34
99 Robert Crawford #1 M 63~ Single 264+ 318.3 385.8 385.8 97.35
100 John D'Alessio M 46~ Raw 163 162.7 297.6 297.6 97.29
101 Ron Doiron M 47~ Raw 231 224.4 352.7 352.7 96.70
102 Mike Lloyd M Raw 264 259.2 363.7 363.7 95.32
103 Bill Eaton M 58~ Single 264 259.9 363.7 363.7 95.26
104 Craig Barroll M 52~ Single 205 201.9 330.7 330.7 94.92
105 David Amici M 20~ Raw 183 180.3 308.6 308.6 94.27
106 Aaron Quigley M 35 Raw 183 180.3 308.6 308.6 94.27
107 Holly Oxford F 56~ Single 185+ 194.4 237 237 93.69
108 Matthew Devine M 17~ Single 116 114.4 209.4 209.4 93.41
109 Kevin Hutchinson M 60~ Raw 264 249.3 352.7 352.7 93.39
110 Derrick Chance M 26 Raw 163 159.6 281.1 281.1 93.17
111 Greg Coupe M 45~ Raw 264 261.9 352.7 352.7 92.21
112 Michael DeCarlo M 42~ Raw 130 128.3 231.5 231.5 92.12
113 Claude Welcome M 63~ Raw 205 200.4 319.6 319.6 92.10
114 Ryan Devine M 20~ Raw 145 142.8 253.5 253.5 91.68
115 Bill Helmich M 73 Single 231 229.7 336.2 336.2 91.37
116 Mike Settles M 70~ Raw 183 180.5 298.7 298.7 91.17
117 Paulette Calhoun F 56~ Single 185+ 224 242.5 242.5 91.17
118 William Nadzak M 65~ Raw 231 223.3 330.7 330.7 90.83
119 James Poledna M 29~ Raw 231 227 330.7 330.7 90.26
120 Angel Enriquez M 29~ Raw 205 194.9 308.6 308.6 90.21
121 Jim McKenna M Raw 205 205 314.1 314.1 89.52
122 Christopher Northern M 19~ Raw 183 165.1 275.5 275.5 89.15
123 Russ Smith #3 M Raw 264 250.6 336.2 336.2 88.88
124 Monica Sobotka F 56~ Single 138 128.5 170.8 170.8 88.36
125 Kimberly Muñiz F 35~ Raw 125 123.4 165.3 165.3 88.25
126 Lizz Smullen F 53 Single 125 124.3 165.3 165.3 87.75
127 Andrew Obergfell M 24~ Raw 231 224.8 319.6 319.6 87.57
128 Samantha LaCoe F 23~ Single 138 136 176.3 176.3 87.29
129 Luis Rocha M 27 Raw 183 170.4 275.5 275.5 87.26
130 Elizabeth Bondurant F 56~ Raw 185 169.1 203.9 203.9 86.73
131 Jordan Robelot F 23~ Raw 158 156.7 187.4 187.4 83.67
132 Janel Brown F 41~ Single 125 124.5 154.3 154.3 81.79
133 David R. Reichard M Raw 264 263.6 308.6 308.6 80.55
134 Lynne Renshaw F 58 Raw 158 147.5 170.8 170.8 79.61
135 Stephen Miketa M Raw 231 230.1 292.1 292.1 79.34
136 Mette Rasmussen F 29~ Raw 125 124.3 148.8 148.8 78.98
137 Bob Feeney M 62~ Raw 264 253.9 297.6 297.6 78.41
138 Karen Backenstose F 38~ Raw 125 123.2 143.3 143.3 76.59
139 Kris Kobza F 48 Single 158 154.3 165.3 165.3 74.61
140 Ivan Zwick M 75~ Raw 130 129.8 187.4 187.4 73.74
141 John Moore M 32~ Raw 231 216.9 264.5 264.5 73.51
142 Caitlyn Buck F 21 Raw 125 125 137.8 137.8 72.83
143 Brian Donnelly M 72~ Raw 264+ 304.9 286.6 286.6 72.78
144 Amanda Bowker F 24 Raw 138 138.6 148.8 148.8 72.58
145 Amy Welcome F 28 Single 158 153 159.8 159.8 72.56
146 Frank Stamboolian Jr M 76~ Raw 163 162 220.4 220.4 72.28
147 Iosif Plagov M 80 Raw 145 142.6 198.4 198.4 71.85
148 Roxanne Kirstner F 39 Raw 138 135.8 143.3 143.3 71.01
149 Russ Burnett M 61~ Raw 163 155.4 209.4 209.4 70.81
150 Chelsea Karabin F 21~ Raw 138 138.2 143.3 143.3 70.06
151 Jeffrey Martin M 35~ Raw 183 181.8 225.9 225.9 68.67
152 Gary Reale M 61~ Raw 163 160.9 203.9 203.9 67.19
153 Joe Zwick M 57~ Raw 264 250 253.5 253.5 67.08
154 Mel Tatsumi M 66~ Raw 130 121.7 156.5 156.5 65.56
155 Alisha Marchegiani F 21~ Raw 185 170.4 154.3 154.3 65.33
156 Sherron Martin F 25~ Raw 158 157.4 143.3 143.3 63.80
157 Lauren Pardue F 44~ Single 138 130.3 121.2 121.2 62.04
158 Bodie LaCoe M 12 Raw 88 78.7 99.2 99.2 60.09
159 Ben Friel M 14~ Raw 130 129.2 148.8 148.8 58.84
160 Sherry Weaver F 51 Raw 185+ 245.8 159.8 159.8 58.78
161 Robert Cunningham M 68~ Raw 163 159.8 170.8 170.8 56.57
162 Sam Penner M 85 Raw 183 178.1 182.9 182.9 56.31
163 Tyler David M 15~ Single 264 250 203.9 203.9 53.95
164 Katarina Hennessey F 15~ Raw 114 112.8 93.7 93.7 53.62
165 Alexander Kang M 30 Single 145 145.2 143.3 143.3 51.10
166 Elena Hernandez F 12~ Raw 138 136.9 82.6 82.6 40.72
167 Sharon Hernstadt F 76 Raw 158 155.4 82.6 82.6 37.12
DQ Mickey Glasco M 71 Single 264 244.5
DQ Morgan Mann M 31 Single 264 261.9
DQ Matt Craig M 44 Single 264+ 339.5
DQ Phil Brinks M 33~ Single 264+ 360.2
DQ Joe Dibert M 46 Single 264+ 310.8
DQ Jeremy Auerbach M 27~ Single 264 262.1
DQ Brad Klinger M 58~ Single 264 263.6
DQ David Johnson M 24~ Single 264 252.2