2021 USAPL Cornhusker State Games

2021-07-17, USA-NE

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
1 Chris Walter M 49~ Raw 105 100.5 207.5 207.5 94.81
2 Nathan Redwing M 34 Raw 120+ 148.7 330 227.5 325 882.5 93.96
3 Lucas Damm M 25~ Raw 120+ 145.4 330 230 310 870 93.44
4 Brian Benshoof M 37~ Raw 105 102.2 277.5 165 300 742.5 92.84
5 Isaak Wilson M 22~ Raw 93 90.5 255 150 290 695 92.12
6 Matthew Smith #14 M 24~ Raw 83 82.3 240 137.5 267.5 645 89.67
7 Andrew Huffman M 26~ Raw 93 91.3 237.5 152.5 250 640 84.46
8 Bryce Siecko M 29 Raw 83 81.2 215 147.5 240 602.5 84.33
9 Cory Austin M 26~ Raw 120+ 154 275 200 320 795 83.55
10 Robert Bright M 34~ Raw 105 98 237.5 160 250 647.5 82.57
11 Dean Johnson M 45~ Raw 93 90.2 240 135 242.5 617.5 81.98
12 Peyton Mitties M 17~ Raw 93 89.5 215 127.5 265 607.5 80.98
13 Desmond Cooney M 26 Raw 93 92.1 212.5 130 265 607.5 79.83
14 Cade Johnson #3 M 22~ Raw 74 74 192.5 120 225 537.5 78.91
15 Camden Grasmick M 28~ Raw 120 117.1 255 150 265 670 78.71
16 Chris Peterson M 34~ Single 120+ 126.4 297.5 227.5 305 830 78.68
17 Alica Bushhousen F 21~ Raw 69 64.3 130 82.5 150 362.5 78.29
18 Samuel Sears M 27~ Raw 93 87.9 205 135 237.5 577.5 77.68
19 Blake Fricke M 27~ Raw 105 96.2 222.5 142.5 235 600 77.22
20 Dalton Barnhill M 23~ Raw 74 73.2 167.5 125 230 522.5 77.12
21 Kari Kraus F 32~ Raw 84+ 129.9 160 107.5 187.5 455 77.07
22 Danielle Talbott F 32~ Raw 63 60.1 130 65 142.5 337.5 76.16
23 Ty Hegemann M 22~ Raw 105 103.5 220 160 232.5 612.5 76.13
24 Ryan Hasenkamp M 33~ Raw 83 81.5 180 112.5 247.5 540 75.44
25 Laethion Brown M 23~ Raw 93 89.5 205 127.5 230 562.5 74.99
26 Brian Farley M 27~ Raw 120+ 150 247.5 205 250 702.5 74.56
27 Jacob Byers M 18~ Raw 83 80.7 185 130 212.5 527.5 74.07
28 Dane Hansen M 28~ Raw 74 73.6 172.5 107.5 215 495 72.88
29 Anthony Nichols #3 M 27~ Single 120 109.7 272.5 195 257.5 725 72.67
30 Tien Tran #1 F 20~ Raw 63 59 117.5 57.5 142.5 317.5 72.62
31 Ray Petersen M 38~ Raw 120 117.8 232.5 145 240 617.5 72.37
32 Skyler Vandenhul F 22~ Raw 76 75.1 132.5 75 157.5 365 72.37
33 Aaron Mlynarik M 28~ Raw 105 98.8 197.5 142.5 227.5 567.5 72.11
34 Jonah Tran M 19~ Raw 74 73.7 187.5 102.5 200 490 72.06
35 Monte Lofing M 62~ Raw 74 72.3 190 105 190 485 72.04
36 Abbie Perault F 21~ Raw 84 83.8 170 67.5 142.5 380 71.81
37 Calvin Trieu M 25~ Raw 74 71.6 180 117.5 182.5 480 71.66
38 Andrew Paus M 18~ Raw 93 91.4 182.5 142.5 215 540 71.25
39 Austin Shook M 24~ Raw 120 116.5 235 135 235 605 71.24
40 Cory Davis M 30~ Raw 83 79.8 170 127.5 200 497.5 70.23
41 Daniel Harris #1 M 14 Raw 59 58.7 147.5 100 175 422.5 70.10
42 Antonio Lopez M 19~ Raw 83 81 187.5 107.5 205 500 70.07
43 Rowdy Truksa M 17 Raw 105 96.3 175 135 230 540 69.46
44 Jacob Lohrenz M 24~ Raw 120 117.8 162.5 162.5 69.09
45 Zoey Carrico F 18~ Raw 63 62.9 125 65 125 315 68.99
46 Samantha Josephson F 22~ Raw 84 77.4 130 77.5 145 352.5 68.91
47 Heidi Wallace F 45 Raw 76 73.8 102.5 67.5 167.5 337.5 67.47
48 Mikayla Bruner F 34~ Raw 84+ 89.4 142.5 70 152.5 365 67.37
49 Calvin Kangleon M 19~ Raw 83 79.3 170 120 185 475 67.27
50 Jett Pinneo M 18~ Raw 74 70 157.5 87.5 200 445 67.23
51 Meredith Mohanty F 36~ Raw 84+ 114.7 137.5 80 170 387.5 66.97
52 Jessica McCain F 22~ Raw 76 75.9 135 70 132.5 337.5 66.56
53 Caden Edwards M 17 Raw 83 80.1 160 135 172.5 467.5 65.89
54 Nate West M 33~ Raw 93 91.7 175 120 205 500 65.86
55 Isaac Grasmick M 17~ Raw 93 87.3 197.5 105 182.5 485 65.44
56 Cody Naidas M 17~ Single 74 72 192.5 135 190 517.5 65.29
57 Jade Andresen F 19~ Raw 69 67.5 115 75 120 310 65.03
58 Jared Weers M 34 Single 93 92.2 232.5 132.5 227.5 592.5 64.55
59 Mark Schellen M 59 Single 120+ 129.1 270 175 240 685 64.46
60 Brian Hegemann M 48 Raw 93 92.2 182.5 120 185 487.5 64.05
61 Felicia Aycock F 32~ Raw 84 79.1 107.5 62.5 160 330 63.87
62 Dave Davis M 47~ Raw 83 82.4 160 100 195 455 63.20
63 Kristina Valasek F 38~ Raw 84 79.1 107.5 80 137.5 325 62.92
64 Abram Perault M 19~ Raw 93 90.8 175 95 197.5 467.5 61.88
65 Briana Carnicle F 21~ Raw 84+ 85.8 112.5 77.5 140 330 61.82
66 Hayden Cantrell M 15~ Raw 66 63.5 145 87.5 155 387.5 61.65
67 Maire Harris F 30~ Raw 84 76.8 110 65 137.5 312.5 61.31
68 Clark Stelter M 22~ Raw 83 82.2 152.5 105 182.5 440 61.21
69 Liliana Velazquez F 20~ Raw 63 57.6 100 62.5 100 262.5 61.06
70 David Pieters M 55~ Raw 105 103.1 172.5 127.5 190 490 61.02
71 Conner Matney M 19~ Raw 105 102.8 160 125 202.5 487.5 60.77
72 April Garcia #1 F 41~ Raw 84+ 100.8 120 60 160 340 60.51
73 Kale Wetjen M 17~ Raw 93 84.1 160 95 182.5 437.5 60.16
74 Scott Fredenburg M 49~ Raw 105 102.9 160 137.5 185 482.5 60.12
75 Bradford Updike M 54 Raw 105 102.1 132.5 132.5 60.09
76 Lucas Tobler M 45~ Raw 120 114.4 190 110 205 505 59.94
77 Tia Loftin F 42~ Raw 84+ 122 130 70 147.5 347.5 59.41
78 Jacob Behnk M 16~ Raw 105 97.8 150 115 200 465 59.37
79 Kim Nguyen F 20~ Raw 52 50.1 82.5 37.5 105 225 58.66
80 Trece Hickman M 21~ Raw 83 82.4 162.5 110 145 417.5 57.99
81 Terry Mason M 54~ Raw 74 73.5 107.5 107.5 57.52
82 Ben Wagner M 31~ Raw 120+ 128.1 172.5 110 220 502.5 56.80
83 Neil Hartman M 16~ Single 120+ 133.3 242.5 112.5 242.5 597.5 55.61
84 Paul Jacobsen M 59~ Raw 93 89.5 122.5 107.5 185 415 55.31
85 Caity McMahon F 16 Raw 84+ 102.4 127.5 55 127.5 310 54.94
86 Mary Savage F 32~ Raw 69 64.6 92.5 50 110 252.5 54.35
87 Lisa Caulder F 53 Raw 63 60.5 82.5 45 112.5 240 53.91
88 Aj Taylor M 30~ Raw 120 117.9 152.5 112.5 190 455 53.29
89 Gage Woods M 16~ Raw 66 61.2 120 75 132.5 327.5 53.12
90 Tate Zwiebel M 23~ Raw 105 100.6 152.5 95 170 417.5 52.59
91 Andre Nguyen M 17~ Raw 66 63.6 112.5 72.5 145 330 52.44
92 Andy James M 45~ Raw 120 109.1 142.5 102.5 185 430 52.16
93 Nicole Baker F 29~ Raw 69 68 85 55 107.5 247.5 51.70
94 Sam Hopwood M 15~ Raw 120 116 162.5 105 167.5 435 51.32
95 Linda Huynh F 24~ Raw 84 82.8 107.5 45 117.5 270 51.27
96 Kate Smith F 19~ Raw 76 73.2 97.5 42.5 115 255 51.20
97 Gregg Rhoades M 58 Single 93 92.5 172.5 127.5 170 470 51.11
98 Creasley Toney M 72~ Raw 120 105 112.5 112.5 50.36
99 Adam Brabec M 42~ Raw 120+ 143 175 102.5 185 462.5 50.00
100 Craig Schutt M 27~ Raw 93 83.6 107.5 75 160 342.5 47.22
101 Logan Karren M 15~ Raw 93 86.5 132.5 70 145 347.5 47.12
102 Matthew Fischer M 29~ Raw 93 88.1 120 75 137.5 332.5 44.66
103 William Gernstein M 64~ Single 83 74.1 147.5 75 137.5 360 44.56
104 Alexis Braziel F 17~ Raw 84 83.5 87.5 35 112.5 235 44.47
105 Jared Ludwig M 29~ Raw 120+ 125.6 135 100 155 390 44.45
106 Jo Ann Sansbury F 59~ Raw 84 81.4 62.5 52.5 115 230 43.99
107 Phillip Ward M 74~ Single 83 82.9 132.5 92.5 137.5 362.5 41.89
108 Eduardo Reyes Sierra M 14~ Raw 74 67.7 102.5 47.5 107.5 257.5 39.60
109 Gavin Gregurich M 13~ Single 59 53.6 67.5 47.5 120 235 36.96
110 Rachel Mulligan F 28 Raw 47 46.9 32.5 25 70 127.5 35.42
111 John Pham M 18~ Raw 74 66.4 75 82.5 70 227.5 35.35
112 Marsha Busse F 55~ Raw 84+ 95.4 50 42.5 92.5 185 33.43
113 Brenner McCann-Coen M 13~ Single 53 51.8 72.5 35 85 192.5 31.16
114 Jason Gieschen M 36 Raw 120+ 139.9 60 67.5 140 267.5 29.17
115 Daudi Merriweather M 44~ Raw 93 84.9 152.5 205 357.5
116 Joshua Meyers M 27~ Raw 93 88.2 145 202.5 347.5
117 Colton Patrick M 21 Raw 83 80.8 122.5 212.5 335
118 Joshua Burrus M 29~ Raw 74 67.9 47.5 85 132.5
119 Gianna Braziel F 11~ Raw 52 49.3 20 45 65
DQ Caleb Muhr M 17~ Raw 83 74.8
DQ Brandon Nabity M 27~ Raw 120 117.3
DQ Nema Stracener F 18~ Raw 69 64.6 52.5 107.5
DQ Broden Westover M 15 Raw 105 102.6 155 100
DQ Molly White F 25~ Raw 84+ 91.8 47.5 95
DQ Jamie Peters #1 F 36~ Raw 57 54.5 35 90