2007 USAPL State Championships

2007-03-10, USA-WA, Issaquah

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Ken Gack M 36 Single 100 99 285 215 285 785 479.69
2 Leonetta Richardson F 29 Single 75 74.5 170 147.5 182.5 500 477.33
3 Matt Riedy M 31 Single 110 107.5 245 200 305 750 444.60
4 Jayson Yong Kline M 19 Single 110 107.6 282.5 177.5 267.5 727.5 431.13
5 Tom Pennella M 43 Single 125 116.5 207.5 207.5 295 710 411.15
6 Masaki Fujimoto M 19 Single 100 95.6 260 160 240 660 409.38
7 Nataniel Dufour M 26 Raw 100 93.8 207.5 170 272.5 650 406.68
8 Tony Hoiby M 31 Single 125 122.9 237.5 167.5 262.5 667.5 381.72
9 Larry Jones M 53 Single 110 107.9 245 155 242.5 642.5 380.41
10 Tony Waters M 27 Single 110 104.1 262.5 147.5 220 630 377.61
11 Kyle Powers M 19 Single 67.5 64.9 165 107.5 195 467.5 372.24
12 Eric Zender M 33 Single 100 95.5 210 165 222.5 597.5 370.79
13 Robert Bondurant M 34 Raw 67.5 65.4 160 115 187.5 462.5 365.90
14 Dariel Unson M 40 Raw 75 74.6 187.5 110 192.5 490 350.46
15 Patricia Tidmarsh F 39 Single 56 55 112.5 52.5 127.5 292.5 349.05
16 Gil Reboton M 41 Raw 90 88.8 205 125 212.5 542.5 348.73
17 Travis Belen M 17 Single 60 60 175 125 102.5 402.5 343.28
18 Conrad Real M 22 Raw 67.5 65.9 147.5 102.5 185 435 341.99
19 Greg Nucci M 44 Single 100 98.4 200 145 195 540 330.81
20 Jesse Ward M 25 Raw 125+ 126.5 220 145 215 580 329.73
21 Julie Makin F 42 Single 48 47.2 90 42.5 112.5 245 328.49
22 Walter Terry M 55 Single 82.5 81.2 165 127.5 192.5 485 328.05
23 Marcus Hysert M 33 Raw 82.5 79.9 170 100 205 475 324.54
24 John Dietz M 47 Single 100 96.9 170 165 185 520 320.64
25 Mike Maury M 35 Raw 100 98.1 185 125 212.5 522.5 320.49
26 Ryan Widen M 21 Single 125 119.4 207.5 142.5 205 555 319.46
27 Jake Garbush M 16 Single 90 87.7 165 110 215 490 317.07
28 Mike Murphy M 55 Raw 110 105.7 172.5 137.5 217.5 527.5 314.48
29 Dmitriy Bondar M 18 Single 82.5 81.4 155 127.5 182.5 465 314.05
30 Eric Bath M 36 Raw 125 124.1 195 145 200 540 308.17
31 Alan Tepper M 61 Single 82.5 80.6 137.5 130 182.5 450 305.78
32 Chris Grekoff F 55 Raw 75 68.8 110 60 132.5 302.5 304.58
33 Alison McWeeny F 18 Single 67.5 63.2 100 55 125 280 299.99
34 Mikhail Brusser M 54 Raw 75 73.9 105 117.5 187.5 410 295.20
35 Shaun Davis #4 M 21 Raw 75 71.5 112.5 87.5 187.5 387.5 285.78
36 Rachele Unson F 37 Raw 60 59.3 72.5 70 110 252.5 284.09
37 Roger Silva M 53 Raw 100 98 65 130 260 455 279.21
38 Juanita Mangaoang F 51 Single 90+ 123.4 105 85 152.5 342.5 272.53
39 Jill Joiner-Wong F 37 Raw 67.5 63.7 95 55 105 255 271.59
40 Garriel Keeble F 56 Raw 60 59.8 77.5 55 105 237.5 265.47
41 Katie Scaeffer F 25 Raw 60 59.7 70 62.5 97.5 230 257.42
42 Bob Knudsen M 64 Raw 90 89.1 102.5 115 145 362.5 232.62
43 Matthew Jones #9 M 61 Single 82.5 81.5 80 67.5 112.5 260 175.47
44 Mark Miklin M 60 Raw 75 73.4 50 90 100 240 173.64
45 David Harnden-Warwi M 39 Raw 125+ 134.9 260 260 146.13
46 Susan Stangl F 43 Raw 82.5 79.1 145 145 133.52
47 Cody Summers M 11 Raw 52 25.5 97.5 97.5 130.20
48 Ian Mueller M 15 Raw 75 72.9 165 165 119.97
49 Kelly Johnson #3 M 19 Single 60 56.8 110 110 98.77
50 Roul RC Chwalek M 53 Single 90 89.6 145 145 92.78
51 Steve Savard M 45 Raw 90 89 142.5 142.5 91.50
52 Ryan McClintock M 23 Raw 82.5 79.8 130 130 88.89
53 Jake Summers M 14 Raw 67.5 66.9 105 105 81.54
54 Richard Waite M 74 Raw 90 87.4 125 125 81.03
55 Katherine Clark F 26 Single 52 51.3 62.5 62.5 78.73
56 Sarah Moorman F 17 Raw 56 52.3 57.5 57.5 71.36
57 Jimmy Lindenstein M 14 Raw 110 109 110 110 64.92
58 Winifred Pristell F 68 Raw 82.5 77.9 67.5 67.5 62.71
59 Nancy Kim F 36 Single 67.5 66.9 60 60 61.63
60 Norma Nili F 59 Single 48 44.3 40 40 56.07
DQ Dan Harkins M 59 Single 125 113.6 165 180
DQ Kegan Engelke M 29 Single 125 118 275
DQ Ita Pantilat F 55 Single 56 53.8
DQ Josh Voss M 14 Single 100 100
DQ Laurie Lamp F 40 Raw 60 58
DQ Lance Baird M 22 Single 90 86.6
DQ John Luckie M 38 Single 100 98.3