2007 USAPL State Championships

2007-03-10, USA-WA, Issaquah

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Ken Gack M 36 Single 220 218.2 584.2 611.7 628.3 474 -501.5 -501.5 584.2 617.3 628.3 1730.6 479.69
2 Leonetta Richardson F 29 Single 165 164.2 -374.8 374.8 -402.3 303.1 325.1 -341.7 374.8 402.3 -413.3 1102.3 477.33
3 Matt Riedy M 31 Single 242 237 540.1 -562.1 -562.1 -440.9 440.9 -457.4 639.3 666.9 672.4 1653.4 444.60
4 Jayson Yong Kline M 19 Single 242 237.2 584.2 611.7 622.8 363.7 391.3 -418.8 551.1 589.7 -600.7 1603.8 431.13
5 Tom Pennella M 43 Single 275 256.8 407.8 -457.4 457.4 457.4 -501.5 -501.5 611.7 650.3 -677.9 1565.2 411.15
6 Masaki Fujimoto M 19 Single 220 210.7 529.1 573.2 -600.7 319.6 352.7 -363.7 529.1 -573.2 -584.2 1455 409.38
7 Nataniel Dufour M 26 Raw 220 206.8 407.8 457.4 -501.5 330.7 363.7 374.8 551.1 600.7 -622.8 1433 406.68
8 Tony Hoiby M 31 Single 275 270.9 501.5 523.6 -556.6 330.7 369.2 -391.3 501.5 551.1 578.7 1471.6 381.72
9 Larry Jones M 53 Single 242 237.8 -501.5 501.5 540.1 -341.7 341.7 -363.7 501.5 -534.6 534.6 1416.4 380.41
10 Tony Waters M 27 Single 242 229.5 529.1 578.7 -600.7 286.6 325.1 -352.7 485 -518.1 -518.1 1388.9 377.61
11 Kyle Powers M 19 Single 148 143 325.1 341.7 363.7 231.5 -237 237 402.3 429.9 -462.9 1030.6 372.24
12 Eric Zender M 33 Single 220 210.5 462.9 -496 -501.5 363.7 -374.8 -374.8 -485 485 490.5 1317.2 370.79
13 Robert Bondurant M 34 Raw 148 144.1 -314.1 314.1 352.7 237 253.5 -264.5 352.7 396.8 413.3 1019.6 365.90
14 Dariel Unson M 40 Raw 165 164.4 407.8 413.3 -418.8 225.9 242.5 -270 407.8 424.4 -446.4 1080.2 350.46
15 Patricia Tidmarsh F 39 Single 123 121.2 237 248 -259 104.7 110.2 115.7 248 270 281.1 644.8 349.05
16 Gil Reboton M 41 Raw 198 195.7 -402.3 402.3 451.9 248 270 275.5 435.4 468.4 -501.5 1196 348.73
17 Travis Belen M 17 Single 132 132.2 -385.8 385.8 -275.5 -275.5 275.5 225.9 887.3 343.28
18 Conrad Real M 22 Raw 148 145.2 275.5 297.6 325.1 203.9 225.9 -248 352.7 -396.8 407.8 959 341.99
19 Greg Nucci M 44 Single 220 216.9 374.8 407.8 440.9 308.6 -319.6 319.6 396.8 429.9 -462.9 1190.5 330.81
20 Jesse Ward M 25 Raw 275+ 278.8 385.8 429.9 485 297.6 319.6 -325.1 -474 474 1278.6 329.73
21 Julie Makin F 42 Single 105 104 187.4 192.9 198.4 93.7 -104.7 -104.7 242.5 -248 248 540.1 328.49
22 Walter Terry M 55 Single 181 179 314.1 341.7 363.7 237 264.5 281.1 369.2 402.3 424.4 1069.2 328.05
23 Marcus Hysert M 33 Raw 181 176.1 330.7 352.7 374.8 209.4 220.4 -231.5 407.8 440.9 451.9 1047.2 324.54
24 John Dietz M 47 Single 220 213.6 352.7 374.8 -402.3 314.1 341.7 363.7 369.2 -407.8 407.8 1146.4 320.64
25 Mike Maury M 35 Raw 220 216.2 407.8 -429.9 -440.9 264.5 275.5 -286.6 407.8 440.9 468.4 1151.9 320.49
26 Ryan Widen M 21 Single 275 263.2 363.7 407.8 457.4 275.5 314.1 -363.7 -451.9 451.9 -485 1223.5 319.46
27 Jake Garbush M 16 Single 198 193.3 341.7 363.7 -385.8 242.5 -281.1 -281.1 424.4 474 -501.5 1080.2 317.07
28 Mike Murphy M 55 Raw 242 233 330.7 -358.2 380.3 -248 281.1 303.1 429.9 457.4 479.5 1162.9 314.48
29 Dmitriy Bondar M 18 Single 181 179.4 297.6 341.7 -363.7 248 -281.1 281.1 297.6 352.7 402.3 1025.1 314.05
30 Eric Bath M 36 Raw 275 273.6 352.7 402.3 429.9 319.6 -330.7 -330.7 402.3 418.8 440.9 1190.5 308.17
31 Alan Tepper M 61 Single 181 177.7 220.4 264.5 303.1 264.5 -286.6 286.6 341.7 385.8 402.3 992 305.78
32 Chris Grekoff F 55 Raw 165 151.6 181.8 225.9 242.5 115.7 126.7 132.2 275.5 292.1 -303.1 666.9 304.58
33 Alison McWeeny F 18 Single 148 139.3 203.9 220.4 -237 115.7 121.2 -132.2 242.5 259 275.5 617.3 299.99
34 Mikhail Brusser M 54 Raw 165 162.9 148.8 209.4 231.5 259 -270 -270 352.7 402.3 413.3 903.9 295.20
35 Shaun Davis #4 M 21 Raw 165 157.6 225.9 231.5 248 -154.3 165.3 192.9 402.3 413.3 -429.9 854.3 285.78
36 Rachele Unson F 37 Raw 132 130.7 159.8 -181.8 -181.8 -154.3 -154.3 154.3 225.9 242.5 -264.5 556.6 284.09
37 Roger Silva M 53 Raw 220 216 -143.3 143.3 -242.5 -286.6 286.6 143.3 573.2 1003.1 279.21
38 Juanita Mangaoang F 51 Single 198+ 272 -231.5 231.5 -264.5 187.4 -198.4 -198.4 319.6 336.2 -358.2 755 272.53
39 Jill Joiner-Wong F 37 Raw 148 140.4 187.4 198.4 209.4 99.2 110.2 121.2 198.4 214.9 231.5 562.1 271.59
40 Garriel Keeble F 56 Raw 132 131.8 132.2 154.3 170.8 104.7 115.7 121.2 192.9 214.9 231.5 523.6 265.47
41 Katie Scaeffer F 25 Raw 132 131.6 132.2 -143.3 154.3 121.2 132.2 137.8 187.4 203.9 214.9 507 257.42
42 Bob Knudsen M 64 Raw 198 196.4 -225.9 225.9 -259 225.9 242.5 253.5 275.5 297.6 319.6 799.1 232.62
43 Matthew Jones #9 M 61 Single 181 179.6 176.3 -192.9 -192.9 148.8 -170.8 -170.8 214.9 231.5 248 573.2 175.47
44 Mark Miklin M 60 Raw 165 161.8 66.1 93.7 110.2 -176.3 176.3 198.4 187.4 203.9 220.4 529.1 173.64
45 David Harnden-Warwi M 39 Raw 275+ 297.4 518.1 562.1 573.2 573.2 146.13
46 Susan Stangl F 43 Single 181 174.4 275.5 303.1 319.6 319.6 133.52
47 Cody Summers M 11 Raw 114 56.2 176.3 198.4 214.9 214.9 130.20
48 Ian Mueller M 15 Raw 165 160.7 225.9 -363.7 363.7 363.7 119.97
49 Kelly Johnson #3 M 19 Single 132 125.2 192.9 220.4 242.5 242.5 98.77
50 Roul RC Chwalek M 53 Single 198 197.5 303.1 319.6 -330.7 319.6 92.78
51 Steve Savard M 45 Raw 198 196.2 303.1 314.1 -325.1 314.1 91.50
52 Ryan McClintock M 23 Raw 181 175.9 -286.6 286.6 -303.1 286.6 88.89
53 Jake Summers M 14 Raw 148 147.5 187.4 203.9 231.5 231.5 81.54
54 Richard Waite M 74 Raw 198 192.6 159.8 253.5 275.5 275.5 81.03
55 Katherine Clark F 26 Single 114 113.1 126.7 137.8 -143.3 137.8 78.73
56 Sarah Moorman F 17 Raw 123 115.3 -110.2 126.7 -132.2 126.7 71.36
57 Jimmy Lindenstein M 14 Raw 242 240.3 225.9 242.5 -248 242.5 64.92
58 Winifred Pristell F 68 Raw 181 171.7 126.7 137.8 148.8 148.8 62.71
59 Nancy Kim F 36 Single 148 147.5 132.2 -148.8 -148.8 132.2 61.63
60 Norma Nili F 59 Single 105 97.6 77.1 82.6 88.1 88.1 56.07
DQ Laurie Lamp F 40 Raw 132 127.8 -154.3 -154.3 -154.3
DQ John Luckie M 38 Single 220 216.7 -529.1 -529.1
DQ Lance Baird M 22 Single 198 190.9 -407.8 -407.8 -407.8
DQ Dan Harkins M 59 Single 275 250.4 330.7 -352.7 363.7 -242.5 -242.5 -242.5 374.8 396.8 -418.8
DQ Josh Voss M 14 Single 165 165.3
DQ Ita Pantilat F 55 Single 123 118.6 -192.9 -192.9 -192.9
DQ Kegan Engelke M 29 Single 275 260.1 606.2 -661.4 -661.4 -507 -507 -551.1 -551.1