2004 USAPL Open Championships

2004-11-20, USA-RI, Warwick

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Eric Kupperstein M 38 Single 60 60 219.9 117.9 260.8 598.7 510.65
2 Gene Marshall M 36~ Single 75 75 240.4 188.2 254 682.6 486.44
3 Mike Campbell M Single 90 90 285.7 181.4 276.6 743.8 474.89
4 Scott Burbank M Single 100 100 283.5 204.1 283.5 771.1 469.29
5 Disa Hatfield F 30 Single 82.5 82.5 208.6 131.5 170.1 510.2 459.25
6 Bill White M Single 100 100 256.2 188.2 308.4 752.9 458.24
7 Dennis Montembault M 49 Single 110 110 294.8 181.4 263 739.3 435.11
8 Kevin Rossi M 43 Single 90 90 240.4 190.5 242.6 673.5 430.01
9 Michael Petrarca M 22~ Single 67.5 67.5 204.1 127 215.4 546.5 421.42
10 Dennis Schuman M Single 82.5 82.5 235.8 147.4 222.2 605.5 405.66
11 Steven Ritucci M 25~ Single 82.5 82.5 204.1 154.2 242.6 601 402.62
12 Dan Poulos M Single 90 90 226.8 147.4 238.1 612.3 390.92
13 John Ricci M Single 125 125 272.1 167.8 244.9 684.9 390.30
14 Dave Mansfield M Single 100 100 260.8 131.5 244.9 637.3 387.85
15 Benjamin Brown M Single 82.5 82.5 174.6 124.7 249.4 548.8 367.68
16 Paul Mears #1 M Single 75 75 190.5 111.1 213.1 514.8 366.85
17 Saul Michelson M 40~ Single 125 125 242.6 151.9 247.2 641.8 365.74
18 Bruce Topol M 48~ Single 90 90 197.3 163.2 210.9 571.5 364.86
19 Edju Gasinowski M 32 Single 90 90 204.1 136 226.8 566.9 361.96
20 Garrett McDonough M Single 100 100 206.3 142.8 244.9 594.2 361.63
21 Frank Juszynski M 34 Single 90 90 192.7 133.8 238.1 564.7 360.51
22 John Medeiros M Single 100 100 215.4 165.5 210.9 591.9 360.25
23 Dean Fragola M 21 Single 75 75 172.3 124.7 190.5 487.6 347.45
24 Ryan Urso M 25~ Single 75 75 154.2 142.8 185.9 483 344.22
25 Jacob Carpenter M Single 100 100 204.1 154.2 204.1 562.4 342.30
26 Yasha Kahn M Single 100 100 181.4 133.8 240.4 555.6 338.16
27 Dara Lehan F Single 67.5 67.5 115.6 68 147.4 331.1 337.95
28 Rick Johnson M Single 90 90 226.8 113.4 183.7 523.9 334.45
29 JoAnne Clough F Single 52 52 90.7 45.3 129.2 265.3 330.80
30 Taryn Schiffer F Single 75 75 127 72.5 136 335.6 319.09
31 Coleman Clifford M Single 125 125 210.9 145.1 195 551.1 314.05
32 Fred Archambault M 81 Single 75 75 158.7 95.2 185.9 439.9 313.51
33 Dwayne Allen M 59~ Single 90 90 170.1 117.9 197.3 485.3 309.84
34 Theresa Michaels-War F Single 52 52 90.7 45.3 111.1 247.2 308.18
35 Mike Aliano M Single 110 110 181.4 136 204.1 521.6 306.98
36 Dianne Farrar F Single 56 56 99.7 49.9 102 251.7 296.20
37 Brian Letson M Single 90 90 147.4 120.2 195 462.6 295.36
38 Jessica MacDonald F Single 90 90 129.2 63.5 142.8 335.6 290.03
39 Carolyn Towne F Single 75 75 113.4 61.2 120.2 294.8 280.29
40 Rostislau Zilber M Single 110 110 145.1 136 190.5 471.7 277.62
41 Joe Rizza M Single 82.5 82.5 181.4 70.3 161 412.7 276.52
42 Joe Marchionda M Single 75 75 158.7 77.1 149.6 385.5 274.73
43 Matthew Leblanc M 15~ Single 100 100 165.5 111.1 172.3 449 273.29
44 Ed French M Single 75 75 120.2 72.5 163.2 356 253.72
45 Brian Butler M Single 110 110 136 120.2 172.3 428.6 252.25
46 Brian Lanoue M 21~ Single 125 125 115.6 24.9 292.5 433.1 246.85
47 Sean Burns #3 M Single 67.5 67.5 99.7 79.3 122.4 301.6 232.57
48 Jon Wild M Single 110 110 138.3 72.5 156.4 367.4 216.22
49 Steven Bowen M 40~ Single 100 100 117.9 65.7 165.5 349.2 212.56
50 Nicole Pierce F Single 75 75 70.3 49.9 97.5 217.7 206.97
DQ Sam Alba M Single 82.5 82.5 199.5
DQ Guy Ziriak M Single 125+ 317.5
DQ Peter West M 24~ Single 110 110
DQ Stephen McIssac M Single 67.5 67.5 170.1
DQ Keith Gilbert M Single 125+
DQ Butch Troiano M 51~ Single 125 125
DQ Matt Kardok M Single 90 90 86.1 138.3