2016 UkrainePF Ukrainian Bench Press Championship

2016-02-14, Ukraine, Kolomyia

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Ivan Chuprinko M 29~ Single 66 66 250 250 196.30
2 Andriy Krymov M 30~ Single 93 92.9 305 305 191.65
3 Volodymyr Bettyar M 31~ Single 105 100.4 300 300 182.25
4 Andriy Andruchshenko M 28~ Single 83 82.3 255 255 171.08
5 Oleksandr Shlyakhta M 36~ Single 74 73.5 231 231 166.89
6 Mykhaylo Shapovalov M 25~ Single 120 116.5 287.5 287.5 166.49
7 Valeriy Melnyk M 28~ Single 120 114 285 285 165.97
8 Igor Garaschenko M 27~ Single 59 59 185 185 160.24
9 Dmytro Nizhnychenko M 41~ Single 120 114.6 275.5 275.5 160.23
10 Yaroslav Martinenko M 24~ Single 120 108.1 270 270 159.77
11 Oleksandr Pasyuk M 28~ Single 120 116.2 275 275 159.34
12 Ganna Gonchar F 22~ Single 57 56.9 136 136 157.90
13 Sergiy Bortnik M 32~ Single 93 91.1 245 245 155.41
14 Pavlo Mogylnykov M 51~ Single 120+ 127.1 273 273 155.04
15 Valeriy Serdyuk M 39~ Single 120+ 128.4 270 270 153.06
16 Artem Shinkaruk M 24~ Single 74 74 212.5 212.5 152.85
17 Mykyta Zhukovskyi M 20~ Single 105 99.1 250 250 152.67
18 Andriy Balenkov M 34~ Single 74 73.8 210 210 151.35
19 Maksim Samoylov M 21~ Single 83 80.8 220 220 149.20
20 Taras Buben M 25~ Single 105 94.3 237.5 237.5 148.19
21 Mykyta Ivashkin M 24~ Single 83 80.8 217.5 217.5 147.57
22 Illya Serdyuk M 25~ Single 93 91.5 232.5 232.5 147.21
23 Oleksiy Andriyanov M 28~ Single 120 110.5 250 250 146.90
24 Denis Konovalenko M 26~ Single 105 104.5 245 245 146.65
25 Valentyn Savran M 41~ Single 83 81.6 217.5 217.5 146.62
26 Yevgen Vasilyev #1 M 22~ Single 120 112.7 250 250 146.07
27 Oleksandr Teteruk M 32~ Single 120 118.2 250 250 144.23
28 Grygoriy Grygorenko M 28~ Single 93 92.3 227.5 227.5 143.43
29 Oleksandr Mogylka M 22~ Single 93 92.8 227.5 227.5 143.06
30 Vadim Bozhok M 30~ Single 120 115.8 245 245 142.10
31 Tetyana Belousova F 40~ Single 84+ 101.7 170 170 140.86
32 Stanislav Nosov M 27~ Single 74 72.5 192.5 192.5 140.52
33 Volodymyr Tsaturian M 20~ Single 74 72.5 190 190 138.63
34 Maksim Volvak M 37 Single 105 104.1 230 230 137.86
35 Volodimir Vovk M 22 Single 93 86.6 207.5 207.5 135.15
36 Denys Tupakhin M 21~ Single 83 77.3 192.5 192.5 134.32
37 Yurii Monastyrskyi M 19~ Single 120 114.9 230 230 133.67
38 Oleksandr Lisiy M 20~ Single 83 82.3 195 195 130.82
39 Andriy Dakh M 19 Single 74 73.2 180 180 130.49
40 Oleg Volosevich M 37~ Single 120 112.9 220 220 128.48
41 Yevgen Gaybey M 31~ Single 93 91.7 202.5 202.5 128.07
42 Olexandr Chernyshov M 49~ Single 66 65 160 160 127.15
43 Dmitro Gorobchuk M 34~ Single 93 91 200 200 126.97
44 Iryna Shkaraputa F 21~ Single 52 52 100 100 124.66
45 Oleksiy Tkachov M 31~ Single 120 116 212.5 212.5 123.19
46 Igor Adamchuk M 22~ Single 105 105 202.5 202.5 121.00
47 Yelizaveta Ryzhak F 25~ Single 47 44.9 85 85 117.91
48 Oleksandr Liyvoy M 25~ Single 59 57.4 132.5 132.5 117.70
49 Sergiy Izosimov M 47~ Single 120+ 127 205 205 116.45
50 Yuriy Kovalchuk M 20~ Single 105 98.8 190 190 116.20
51 Yaroslav Sitar M 42~ Single 120+ 129.7 205 205 116.00
52 Marina Murzina F 20~ Single 47 46.4 85 85 115.37
53 Andriy Manastirskiy M 17 Single 74 71 155 155 114.91
54 Vasyl' Dius M 19~ Single 120+ 120.7 200 200 114.83
55 Oleksiy Revak M 19~ Single 105 103.3 190 190 114.18
56 Maksim Schur M 22~ Single 93 83.2 170 170 113.31
57 Georgiy Nesteruk M 20 Single 74 71.7 147.5 147.5 108.50
58 Edgar Dolgiy M 19 Single 59 59 125 125 108.27
59 Darya Garnaga F 32 Single 52 51.5 85 85 106.72
60 Sergiy Chernyshov M 24~ Single 66 65.8 135 135 106.27
61 Viktor Gladkyi M 17~ Single 83 77.8 150 150 104.26
62 Vasil Frenchko M 17~ Single 74 73.4 142.5 142.5 103.10
63 Nazariy Lemkivskiy M 20~ Single 83 81.5 150 150 101.23
64 Anastasiya Nakonechna F 20 Single 57 55.2 85 85 101.09
65 Ganna Bezhevets F 20 Single 52 51.2 80 80 100.84
66 Maryana Kolyadenko F 24~ Single 52 51.6 80 80 100.21
67 Nazariy Malyarov M 17~ Single 66 64.7 125 125 99.79
68 Viktor Golinei M 15 Single 120 111.2 170 170 99.72
69 Rostislav Kinischuk M 16~ Single 53 52.6 102.5 102.5 99.27
70 Pavlo Oleksin M 17~ Single 53 52.1 100 100 97.81
71 Nestor Cheredarik M 19~ Single 120+ 120.3 170 170 97.68
72 Igor Lelet M 18~ Single 53 52.5 100 100 97.00
73 Mikhaylo Romanyuk M 19~ Single 66 65.6 120 120 94.70
74 Nataliya Lisa F 18~ Single 63 57.8 82.5 82.5 94.62
75 Nadiya Boremska F 29 Single 57 56.1 80 80 94.00
76 Volodimir Markiv M 16~ Single 66 65.5 117.5 117.5 92.78
77 Dariya Shashkova F 18~ Single 84 75.1 97.5 97.5 92.61
78 Mikola Monastirskiy M 18~ Single 93 85.3 140 140 91.95
79 Anastasiya Voyna F 24 Single 63 62.7 85 85 91.56
80 Roman Medvid M 16~ Single 120 112.8 155 155 90.54
81 Evgen Sand M 42~ Single 105 104.3 150 150 89.85
82 Oleksiy Nikulin M 16~ Single 83 81.1 125 125 84.61
83 Vladislav Boyko M 14~ Single 59 57.7 92.5 92.5 81.82
84 Anastasiya Ivanyuk F 19~ Single 57 54.5 67.5 67.5 81.06
85 Markiyan Ivakha M 14~ Single 59 59 92.5 92.5 80.12
86 Oleksandr Daragan M 51~ Single 105 100.2 130 130 79.05
87 Olga Skaletska F 17 Single 57 53.7 65 65 78.96
88 Ivan Koltakov M 14~ Single 59 58.3 82.5 82.5 72.21
89 Oleksandr Posenko M 14 Single 83 78.2 102.5 102.5 71.01
90 Viktoriya Savran F 14~ Single 47 46.7 52.5 52.5 70.85
91 Alina Zakharova F 25~ Single 63 58 57.5 57.5 65.82
92 Andriy Paramey M 15~ Single 66 59.5 75 75 64.42
93 Anastasiya Antonyuk F 13 Single 57 53.8 50 50 60.71
94 Nataliya Pidlisna F 14~ Single 63 63 47.5 47.5 51.01
95 Darina Kelbus F 14 Single 52 50.5 40 40 50.94
DQ Taras Gryn' M 23~ Single 59 58.6
DQ Bogdan Grytsan M 34~ Single 120+ 149.3
DQ Maxym Lymar M 26~ Single 83 81.9
DQ Viktor Romanyuk M 43~ Single 120 115.7
DQ Maksim Smoleninov M 25~ Single 105 103.5
DQ Kirilo Khamula M 25~ Single 83 81.7
DQ Irina Vorobyeva F 35~ Single 63 62.1
DQ Oleksiy Sinitsin M 18~ Single 74 73.7
DQ Anton Lyaskovets M 26~ Single 83 82.4
DQ Artur Oliynyk M 26~ Single 120 119.2
DQ Valentin Lanoviy M 24~ Single 105 101.4
DQ Oleksandr Petrenko M 36~ Single 120 116.8
DQ Olena Shevlyakova F 28~ Single 52 51.1
DQ Andriy Kitsun M 23~ Single 74 73.6