2013 UkrainePF Ukrainian Powerlifting Cup

2013-12-03, Ukraine, Kolomyia

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Mykola Barannik M 24 Single 74 73.5 305 212.5 282.5 800 578.24
2 Anton Karachentsev M 29~ Single 74 74 302.5 180 300 782.5 562.86
3 Andriy Krymov M 27~ Single 93 92.9 320 300 270 890 559.37
4 Oleksandr Dubovoy M 33 Single 120 110.9 385 260 280 925 543.02
5 Andriy Basistyy M 28~ Single 83 81.7 320 210 275 805 542.26
6 Yelyzaveta Nazina F 24~ Single 84 73.3 220 132.5 197.5 550 530.55
7 Vitaliy Grygorov M 22~ Single 74 73.8 270 200 260 730 525.86
8 Mykola Dudin M 21~ Single 74 73.9 262.5 187.5 272.5 722.5 519.95
9 Artem Gerasymenko M 22~ Single 105 98.2 310 220 315 845 518.09
10 Andriy Yaremus M 35~ Single 120 112.5 340 230 310 880 514.44
11 Igor Markin #2 M 25 Single 93 89.8 320 210 270 800 511.29
12 Artem Shinkaruk M 21~ Single 74 73.9 250 200 250 700 503.76
13 Vira Boboshko F 19~ Single 63 62.4 180 112.5 172.5 465 503.03
14 Yuriy Pruzhanskyy M 31~ Single 93 86.1 295 185 282.5 762.5 498.21
15 Vasyl' Mitsa M 23~ Single 66 65.6 230 150 250 630 496.85
16 Volodymyr Binda M 22~ Single 83 82.4 310 170 260 740 496.09
17 Gennadiy Golembivskyy M 30~ Single 105 99.6 315 220 275 810 493.65
18 Vitaliy Ivasechko M 28~ Single 120 109.5 325 202.5 307.5 835 492.01
19 Vitaliy Tertus M 22~ Single 105 102 310 220 280 810 489.17
20 Oleksandr Plis M 30 Single 120 113.1 332.5 212.5 290 835 487.34
21 Maksim Samoylov M 18~ Single 74 73.8 275 165 235 675 486.47
22 Bogdan Nizhnik M 20~ Single 105 101 305 212.5 285 802.5 486.39
23 Bogdan Mygovk M 23~ Single 105 101.6 300 190 310 800 483.85
24 Valeriy Goncharenko M 33~ Single 105 103.9 300 230 275 805 482.84
25 Volodymyr Gorbatyuk M 28 Single 120 107 307.5 197.5 305 810 480.83
26 Sergiy Akentyev M 23~ Single 105 100.3 285 200 305 790 480.21
27 Pavlo Petryk M 22~ Single 93 91.4 295 190 272.5 757.5 479.86
28 Mariya Ilnytska F 17~ Single 52 50.7 140 85 152.5 377.5 479.85
29 Vitaliy Kolomiets M 21 Single 74 73.7 240 150 275 665 479.50
30 Mykyta Sukhorutchenko M 18 Single 66 64.7 235 152.5 212.5 600 478.97
31 Sergiy Stupin M 30~ Single 105 101 270 210 310 790 478.81
32 Yuriy Melnik M 30~ Single 105 97.9 300 190 290 780 478.75
33 Georgiy Zhuravlov M 24~ Single 83 78.2 265 190 235 690 477.80
34 Yevgen Cherevatyy M 24~ Single 83 82 265 175 270 710 477.38
35 Yuriy Rybko M 22~ Single 93 92.5 295 182.5 280 757.5 477.08
36 Valentin Burmistrov M 22~ Single 105 102.1 330 180 280 790 476.91
37 Igor Mosiy M 35~ Single 105 103 285 225 280 790 475.26
38 Danilo Golota M 17~ Single 74 73.3 255 157.5 242.5 655 474.36
39 Roman Dorokhin M 17~ Single 74 70.8 250 135 252.5 637.5 473.38
40 Maksim Saenko M 21 Single 74 73.6 235 140 280 655 472.97
41 Stanislav Nosov M 24~ Single 74 72.8 255 172.5 220 647.5 471.25
42 Oleksandr Shitik M 21~ Single 93 88.9 255 177.5 300 732.5 470.46
43 Dmitriy Smotritskiy M 25~ Single 93 90.7 285 165 290 740 470.44
44 Andriy Kovalishyn M 28~ Single 74 70.6 240 170 220 630 469.06
45 Ivan Posenko M 22 Single 83 81.5 275 170 250 695 469.03
46 Andriy Datsko M 18~ Single 93 92.6 285 195 252.5 732.5 460.98
47 Vitaliy Korotych M 23~ Single 105 102.7 275 205 285 765 460.81
48 Natalya Piznyak F 21 Single 57 56.2 155 90 142.5 387.5 454.35
49 Svyatoslav Kosovskiy M 20~ Single 93 92.6 290 170 260 720 453.23
50 Volodimir Kosovskiy M 18 Single 93 91.3 265 170 280 715 453.06
51 Oleg Polischuk M 21~ Single 83 82.3 265 175 235 675 452.85
52 Kseniya Prokhorova #1 F 29~ Single 57 57 167.5 85 137.5 390 452.55
53 Roman Shchabel' M 19~ Single 59 59 205 110 205 520 450.41
54 Oleksiy Revak M 16~ Single 105 102.7 280 200 260 740 445.67
55 Vladislav Lagutin M 17~ Single 83 77.9 235 170 235 640 444.48
56 Tetyana Antonyuk F 30~ Single 72 71.6 145 115 192.5 452.5 443.30
57 Oleg Roskokokha M 37~ Single 120 119.4 305 190 275 770 443.17
58 Vitaliy Shvarz M 22 Single 93 90.9 285 185 225 695 441.47
59 Stanislav Kemin' M 22~ Single 83 79.4 250 160 230 640 439.02
60 Olga Glavatskikh F 43~ Single 52 50.3 140 67.5 135 342.5 437.66
61 Olena Fedorenko F 24~ Single 63 61.8 155 105 140 400 435.92
62 Mykhailo Nevzorov M 51~ Single 120+ 136 280 230 265 775 435.01
63 Ruslan Skrebets M 20~ Single 66 63.5 205 110 220 535 433.64
64 Volodimir Poberezhnik M 19 Single 93 92.4 287.5 177.5 220 685 431.64
65 Volodymyr Galkin M 18 Single 59 58.8 200 97.5 195 492.5 427.94
66 Oleksandr Menshikov M 20~ Single 120+ 120.6 315 175 255 745 427.78
67 Roman Nimchuk M 17~ Single 66 65.3 205 130 200 535 423.53
68 Vitaliy Podust M 37 Single 93 91.8 260 160 245 665 420.25
69 Vladislav Levikh M 19~ Single 83 79 240 135 235 610 419.63
70 Artur Rudenko M 18~ Single 93 88.7 250 162.5 240 652.5 419.57
71 Vadym Bilyk M 18~ Single 83 82.2 255 140 227.5 622.5 417.93
72 Mikhaylo Derzhko M 15~ Single 59 58.5 185 120 170 475 414.71
73 Andriy Ploskyy M 23~ Single 93 86.2 230 160 240 630 411.37
74 Yelizaveta Ryzhak F 22~ Single 47 45.8 105 85 110 300 410.97
75 Vasil Oliynik M 19 Single 66 62.6 200 95 200 495 406.20
76 Katerina Grisha F 24~ Single 52 51.1 122.5 67.5 130 320 404.02
77 Igor Sydoryak M 16~ Single 59 58.8 175 125 165 465 403.73
78 Vadim Naydenko M 20~ Single 93 88.6 242.5 165 215 622.5 400.63
79 Oleksandr Chekh M 29 Single 83 74.9 215 125 215 555 395.84
80 Tetyana Ashimbreyner F 18~ Single 72 71.7 162.5 92.5 145 400 391.32
81 Ivan Neskorodev M 17~ Single 74 73 210 127.5 200 537.5 390.22
82 Alina Martynova F 18~ Single 63 62.4 140 80 137.5 357.5 386.74
83 Darya Kuzmina F 20~ Single 52 50.8 120 62.5 117.5 300 380.76
84 Svitlana Okhrimenko F 20~ Single 63 60.6 130 60 152.5 342.5 378.92
85 Dariya Grekalovska F 17~ Single 57 56.1 120 72.5 125 317.5 372.79
86 Oleksiy Zadniprovskyy M 18~ Single 105 95.7 240 120 235 595 368.80
87 Irina Kuntso F 19~ Single 63 62.3 140 65 135 340 368.26
88 Yuliya Chepelyuk F 18~ Single 47 43 95 57.5 97.5 250 357.37
89 Kristina Shumova F 23~ Single 47 47 100 40 117.5 257.5 346.31
90 Ganna Bezhevets F 18 Single 52 51.4 110 60 105 275 345.91
91 Oksana Podgornaya F 16~ Single 84 73.8 140 72.5 140 352.5 338.40
92 Yurii Monastyrskyi M 16~ Single 120 105.5 200 160 200 560 334.08
93 Ivanna Polovka F 17~ Single 52 52 100 45 120 265 330.36
94 Oleksandra Meleshko F 16~ Single 57 55.8 120 42.5 115 277.5 327.43
95 Oleksandra Romanova F 19~ Single 57 55.9 100 45 115 260 306.13
96 Tetyana Litvinyuk F 16~ Single 84+ 93.9 130 70 150 350 297.42
DQ Viktor Shulgin M 23 Single 74 73.6 235 160
DQ Nellya Kosenko F 44~ Single 57 55.7 127.5
DQ Igor Dorokhin M 16~ Single 59 57.6 195
DQ Bogdan Radish M 26 Single 83 82.8
DQ Artem Yakushenko M 23 Single 105 101.8 307.5
DQ Denis Poleschuk M 25~ Single 120 117.3 310
DQ Yevgen Gaybey M 28~ Single 93 89.9 287.5
DQ Oleksandr Kalniy M 26~ Single 105 101.2
DQ Bogdan Vlasov M 20~ Single 105 102.7
DQ Illya Petrenko M 30 Single 93 92.8
DQ Pavlo Mikush M 25~ Single 93 88.9 305 180
DQ Mikola Shokolyuk M 20~ Single 59 58.9 187.5 115
DQ Marina Zuy F 24 Single 72 68.9 167.5 107.5
DQ Vitaliy Fanta M 31 Single 74 73.7 245 135
DQ Nataliya Lisa F 15~ Single 63 59.3 132.5
DQ Andriy Palko M 23~ Single 83 81.2 240