2011 THSPA Shepherd High School Invitational Meet

2011-02-05, USA-TX, Shepherd

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Bridge Blount M Single 109.7 107.1 272.1 151.9 285.7 709.8 421.22
2 Beau Burleson M Single 59.8 56 172.3 106.5 176.9 455.8 414.85
3 Justin Eberly M Single 82.1 79.7 233.6 127 242.6 603.2 412.71
4 Eric Garza M Single 59.8 59.4 185.9 111.1 181.4 478.5 411.79
5 Glenn Salisbury M Single 124.7 117.5 272.1 188.2 238.1 698.5 403.61
6 Thad Whigham M Single 67.1 64.3 190.5 111.1 199.5 501.2 402.11
7 Joaquin Trevino M Single 109.7 106.4 254 185.9 217.7 657.7 391.22
8 Josh Gutierrez M Single 99.7 94.1 249.4 129.2 242.6 621.4 388.09
9 Miguel Montejano M Single 59.8 56.6 156.4 97.5 172.3 426.3 384.09
10 Tyrell Franks M Single 82.1 82.1 244.9 133.8 192.7 571.5 383.99
11 Trey Annonson M Single 89.8 87 238.1 154.2 197.3 589.6 383.00
12 Allen Harris M Single 109.7 100.9 242.6 131.5 251.7 625.9 379.50
13 Adrian Randle M Single 82.1 80 238.1 102 215.4 555.6 379.31
14 Christian Andrews M Single 82.1 77.3 192.7 145.1 204.1 542 378.25
15 Cesar Yepes M Single 89.8 88.6 206.3 165.5 215.4 587.4 377.98
16 Ekikere Etokebe M Single 74.8 73.9 201.8 117.9 204.1 523.9 377.07
17 Austin Alexander M Single 59.8 57.7 165.5 97.5 163.2 426.3 376.88
18 David Saucedo M Single 74.8 70.5 183.7 120.2 201.8 505.7 376.84
19 Brett Boswell M Single 82.1 80.7 204.1 138.3 210.9 553.3 375.51
20 Caleb Etheridge M Single 109.7 101.3 235.8 149.6 231.3 616.8 373.49
21 Jacob Courvelle M Single 109.7 100.3 233.6 136 240.4 610 370.80
22 Cullen Burch M Single 124.7+ 139.5 272.1 188.2 199.5 659.9 368.97
23 Justin Smith #18 M Single 124.7+ 131 260.8 192.7 199.5 653.1 368.88
24 Josh Whittleman M Single 82.1 74.9 195 117.9 204.1 517.1 368.70
25 Joseph Stover M Single 99.7 99.6 238.1 136 229 603.2 367.67
26 Anthony Breed M Single 89.8 88.9 204.1 142.8 222.2 569.2 365.61
27 Josh Sell M Single 124.7+ 146.6 249.4 174.6 226.8 650.9 361.28
28 Joey Johnson M Single 89.8 88.5 183.7 145.1 224.5 553.3 356.27
29 David Muñoz M Single 67.1 67.1 151.9 106.5 197.3 455.8 353.03
30 Dustin Meadows M Single 82.1 79.3 199.5 129.2 183.7 512.5 351.66
31 Dwayne Colone M Single 67.1 62 147.4 92.9 183.7 424.1 350.98
32 Taylor Faridifar M Single 82.1 79.9 190.5 124.7 195 510.2 348.46
33 Justin Releford M Single 74.8 72.3 185.9 97.5 190.5 474 346.40
34 Nolan Walker M Single 124.7+ 126.8 242.6 138.3 226.8 607.8 345.37
35 Egon Lyttle M Single 67.1 67 174.6 102 163.2 439.9 341.26
36 Nate Jones M Single 59.8 59 142.8 92.9 156.4 392.3 339.80
37 Luis Guzman M Single 74.8 72 185.9 97.5 179.1 462.6 339.18
38 Nick Quintanar M Single 124.7 116.1 226.8 136 219.9 582.8 337.78
39 Conner Jung M Single 67.1 66.1 161 102 165.5 428.6 335.82
40 Nashawn Edwards M Single 124.7+ 153.2 249.4 129.2 226.8 605.5 334.03
41 Matt Gray M Single 74.8 72.3 165.5 117.9 172.3 455.8 333.28
42 Sam Heaton M Single 109.7 99.9 219.9 97.5 226.8 544.3 331.30
43 Erick Barceras M Single 89.8 85.6 185.9 131.5 185.9 503.4 329.98
44 Cory Kelly M Single 124.7+ 127 229 122.4 226.8 578.3 328.50
45 Ontrevon Cooper M Single 74.8 74 190.5 106.5 156.4 453.5 326.18
46 Milton Mora M Single 74.8 67.9 145.1 106.5 170.1 421.8 323.72
47 Arthur Maxwell M Single 74.8 74.8 181.4 90.7 181.4 453.5 323.69
48 Corey Washington M Single 109.7 109.3 204.1 129.2 215.4 548.8 323.61
49 Dante Ruiz M Single 89.8 89.1 174.6 124.7 204.1 503.4 323.03
50 Dimitri Forsythe M Single 124.7 122.9 206.3 131.5 226.8 564.7 322.90
51 Chad Campagna M Single 99.7 98.1 201.8 138.3 181.4 521.6 319.88
52 Eric Martin #4 M Single 82.1 78.9 165.5 104.3 190.5 460.4 316.92
53 Corey Mitchell M Single 82.1 81.1 170.1 102 195 467.2 316.25
54 Adrian Pallma M Single 74.8 74.6 174.6 92.9 174.6 442.2 316.13
55 Jacob Cook M Single 74.8 70.6 158.7 102 163.2 424.1 315.70
56 Steve Stone M Single 109.7 109.6 226.8 120.2 188.2 535.2 315.27
57 Randol Wiggins M Single 109.7 106.7 213.1 120.2 195 528.4 314.01
58 Frankie Garcia M Single 109.7 106.8 204.1 117.9 206.3 528.4 313.87
59 Blake Whitton M Single 82.1 80 183.7 106.5 165.5 455.8 311.19
60 Luke Mangum M Single 99.7 90.9 197.3 99.7 190.5 487.6 309.65
61 Thomas Chambers M Single 59.8 59.6 131.5 74.8 154.2 360.6 309.45
62 Randall Richards M Single 109.7 100.1 190.5 106.5 208.6 505.7 307.67
63 Darrin Walker M Single 67.1 65.3 136 86.1 165.5 387.8 307.13
64 Patrick Bender M Single 82.1 81.6 161 117.9 174.6 453.5 305.88
65 Paul Wilkins M Single 67.1 62.6 129.2 92.9 149.6 371.9 305.44
66 Garrett Derouren M Single 89.8 87.8 174.6 113.4 183.7 471.7 305.03
67 Tyler Cromeens M Single 124.7 116.8 197.3 111.1 217.7 526.1 304.47
68 Zach Griffin M Single 89.8 88.2 158.7 108.8 199.5 467.2 301.37
69 Lorezo Flores M Single 99.7 91.6 183.7 108.8 181.4 474 299.90
70 Dalton Ramon M Single 82.1 81.5 147.4 115.6 179.1 442.2 298.33
71 Jason Paul M Single 89.8 85.4 176.9 104.3 172.3 453.5 297.80
72 James Bowen M Single 67.1 60 113.4 99.7 136 349.2 297.61
73 Codye Hecker M Single 124.7 115.6 226.8 113.4 172.3 512.5 297.37
74 Jacob Perry M Single 99.7 99.7 170.1 113.4 204.1 487.6 297.00
75 Ivan Espinosa M Single 67.1 61.5 151.9 68 136 356 296.96
76 Thomas Guillen M Single 74.8 69.6 142.8 86.1 163.2 392.3 295.10
77 Josh Goolsby M Single 59.8 59 117.9 83.9 138.3 340.1 294.62
78 McCade Trim M Single 89.8 88 167.8 111.1 174.6 453.5 292.97
79 Thalan Payne M Single 124.7+ 124.8 181.4 120.2 210.9 512.5 292.16
80 Dustin West M Single 67.1 60.7 147.4 74.8 122.4 344.7 290.59
81 Chris Ferguson M Single 82.1 75.7 163.2 97.5 149.6 410.5 290.50
82 Johnathan Murphy M Single 74.8 73.6 147.4 92.9 161 401.4 289.81
83 Jonathan Swint M Single 109.7 99.9 179.1 120.2 174.6 474 288.51
84 Chris Riddick M Single 124.7 110.4 190.5 97.5 197.3 485.3 285.30
85 Randy Toson M Single 67.1 65 120.2 86.1 151.9 358.3 284.95
86 Michael Rottiger M Single 99.7 95.1 172.3 111.1 174.6 458.1 284.75
87 Charles Fentress M Single 51.7 51.5 104.3 68 113.4 285.7 282.87
88 Justin Anderson M Single 67.1 65.5 124.7 83.9 149.6 358.3 282.82
89 J Essix M Single 59.8 57.5 120.2 65.7 131.5 317.5 281.48
90 Jj Swinford M Single 82.1 80.2 142.8 99.7 170.1 412.7 281.27
91 Joseph Flores M Single 99.7 96.3 188.2 106.5 158.7 453.5 280.44
92 Josh Courvelle M Single 55.7 54.4 113.4 61.2 124.7 299.3 280.06
93 Andrew Reamer M Single 55.7 54.7 120.2 58.9 120.2 299.3 278.93
94 Preston Thomas M Single 89.8 86.1 181.4 97.5 147.4 426.3 278.54
95 Aaron Valdez M Single 67.1 66.3 115.6 95.2 145.1 356 278.48
96 Kyle Ray M Single 89.8 88.1 167.8 90.7 172.3 430.9 278.11
97 Chris Mann M Single 89.8 83.1 167.8 79.3 167.8 415 276.76
98 Ivan Estipona M Single 124.7 123 219.9 102 161 483 276.20
99 Brady Bynum M Single 74.8 69.2 145.1 83.9 133.8 362.8 274.29
100 James Crowley M Single 124.7+ 138.7 181.4 127 181.4 489.8 274.12
101 John Greene M Single 59.8 58.3 122.4 63.5 127 312.9 273.78
102 Jacob McCain M Single 67.1 66.9 129.2 79.3 142.8 351.5 272.99
103 Kz Smith M Single 51.7 47.6 97.5 52.1 102 251.7 271.80
104 Oziel Delatorrie M Single 99.7 95.2 154.2 88.4 190.5 433.1 269.18
105 Will Hicks M Single 74.8 69.9 136 70.3 149.6 356 266.86
106 Perry Stevens M Single 109.7 107.7 154.2 99.7 195 449 266.02
107 Tim Moye M Single 67.1 66 136 68 131.5 335.6 263.26
108 Cody Skrivanek M Single 99.7 97.1 158.7 99.7 167.8 426.3 262.61
109 Tristan Groh M Single 67.1 62.3 124.7 65.7 127 317.5 261.57
110 Robert Keilman M Single 82.1 74.9 129.2 83.9 151.9 365.1 260.35
111 Felix Johnson M Single 89.8 83.4 147.4 95.2 145.1 387.8 258.10
112 Gabe Ramirez M Single 59.8 59 108.8 77.1 111.1 297.1 257.30
113 Von Cross M Single 124.7 112.8 161 88.4 185.9 435.4 254.36
114 Josh Jeffus M Single 99.7 96.7 147.4 92.9 170.1 410.5 253.29
115 James Perkins M 18~ Single 82.1 79.5 142.8 83.9 142.8 369.6 253.26
116 DeMarcus Mitchell M Single 67.1 67.1 127 74.8 124.7 326.5 252.92
117 Anthony McMullins M Single 67.1 63.9 122.4 79.3 108.8 310.7 250.46
118 Bradley Carley M Single 124.7 120.8 158.7 108.8 167.8 435.4 249.93
119 Carlos Hernandez #11 M Single 67.1 65 113.4 65.7 133.8 312.9 248.59
120 Cody Young M Single 74.8 67.1 124.7 65.7 129.2 319.7 247.50
121 Josh Sterling M Single 124.7 112.2 181.4 86.1 154.2 421.8 246.78
122 Colton Lilley M Single 55.7 55 97.5 61.2 106.5 265.3 245.58
123 Issac Espinosa M Single 74.8 74.4 102 86.1 154.2 342.4 245.21
124 Michael DeJournett M Single 124.7 113.7 161 95.2 163.2 419.5 244.53
125 Daniel Biehle M Single 67.1 66.5 120.2 70.3 115.6 306.1 238.92
126 Lance Snell M Single 59.8 59.8 120.2 72.5 83.9 276.6 236.59
127 Clay McGuire M Single 82.1 78.8 120.2 74.8 147.4 342.4 235.91
128 Dillon Blackwell M Single 67.1 60.9 97.5 54.4 127 278.9 234.66
129 Earl Monroe M Single 74.8 71.3 104.3 65.7 147.4 317.5 234.65
130 Marcus Ingle M Single 59.8 59.3 79.3 83.9 102 265.3 228.66
131 Zac Thomas M Single 51.7 49.2 95.2 47.6 74.8 217.7 226.67
132 Xavier Mitchell M Single 74.8 69.8 104.3 74.8 113.4 292.5 219.61
133 Roger Kinder M Single 59.8 58.9 88.4 56.7 104.3 249.4 216.20
134 Daquwan Mark M Single 55.7 52.1 70.3 43 104.3 217.7 213.13
135 Phillip Holden M Single 89.8 82.1 106.5 58.9 149.6 315.2 211.67
136 Tyler Schlittenhardt M Single 74.8 73.4 113.4 68 108.8 290.3 209.87
137 Joshua Richards M Single 55.7 55.5 79.3 61.2 74.8 215.4 197.81
138 Cody Long M Single 74.8 74 90.7 70.3 95.2 256.2 184.22
139 Kevin Keasling M Single 124.7+ 124.9 113.4 61.2 147.4 322 183.54
140 Ryan Kerr M Single 51.7 41.1 52.1 31.7 56.7 140.6 181.30
141 Kingston Griffen M Single 89.8 84.8 74.8 79.3 115.6 269.8 177.89
DQ Kody Quibodeaux M Single 74.8 72.6 92.9 56.7 104.3
DQ Todd Chapin M Single 59.8 59.3 102
DQ Michael Laughlin M Single 124.7+ 134.8 174.6 120.2
DQ Angus Roberts M Single 99.7 95.5
DQ Kevin Gonzales M Single 82.1 75.6
DQ Braeden Taylor M Single 59.8 58.1
DQ Tyler Anderson M Single 89.8 88.4 158.7 129.2
DQ Adrian Lacy M Single 89.8 88.7 192.7
DQ Mike Vacinovich M Single 67.1 64.9 122.4 68
DQ Doug Crow M Single 74.8 73.7 170.1
DQ Kielan Jones M Single 74.8 74.8
DQ Ty Higginbothom M Single 74.8 71.9
DQ Felix Gonzalez #3 M Single 67.1 67.1
DQ Christopher Lewis M Single 74.8 74.8
DQ David Kierum M 18~ Single 109.7 108.4 217.7
DQ Austin Howard M Single 124.7 110.5 176.9
DQ James Matthews M Single 74.8 74.8 95.2 45.3 104.3
DQ Marcus Pappillion M Single 82.1 77.2 158.7 81.6
DQ Wilbert Jones M Single 89.8 87.5 74.8
DQ Brett Atwood M Single 99.7 93.8 176.9 95.2 161
DQ Cj Duenas M Single 109.7 101 242.6 122.4
DQ Josh Collins M Single 74.8 67.2 129.2 88.4
DQ Cody Britton M Single 124.7+ 141.9
DQ JR Vanette M Single 124.7+ 129.6 217.7 149.6