2011 THSPA PANTHER POWER INVITATIONAL-GIRLS/FRESHMEN

2011-01-29, USA-TX, LAREDO UNITED SOUTH HIGH SCHOOL

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Xavione Skaggs M Single 67.1 62.6 136 77.1 167.8 381 312.89
2 Erik Oliva M Single 51.7 50.9 106.5 72.5 131.5 310.7 311.34
3 Ricky Ayala M Single 67.1 63.7 138.3 77.1 167.8 383.2 309.92
4 Ac Martinez M Single 82.1 82.1 188.2 70.3 183.7 442.2 297.13
5 Eloy Guerrero M Single 74.8 69.4 156.4 81.6 154.2 392.3 295.69
6 Sergio Garcia M Single 74.8 70 156.4 77.1 158.7 392.3 293.93
7 Carlos Martinez #17 M Single 82.1 82.1 156.4 92.9 181.4 430.9 289.51
8 Gustavo Ayala M Single 55.7 55.3 111.1 68 129.2 308.4 284.08
9 Jorge Martinez M Single 89.8 89.8 161 99.7 181.4 442.2 282.63
10 Felipe Ramirez M Single 74.8 67.3 136 65.7 161 362.8 280.24
11 Mario Gonzalez M Single 55.7 53.5 111.1 61.2 117.9 290.3 276.51
12 Zach Williams M Single 67.1 62.6 124.7 68 142.8 335.6 275.64
13 Gabriel Perez M Single 59.8 56.7 106.5 68 131.5 306.1 275.38
14 Ovidio Hernandez M Single 109.7 107.6 183.7 95.2 183.7 462.6 274.11
15 Max Flores M Single 89.8 89.8 156.4 90.7 181.4 428.6 273.94
16 Jess Rutledge M Single 67.1 59.9 115.6 65.7 133.8 315.2 269.03
17 Justin Martinez M Single 59.8 59 115.6 68 127 310.7 268.88
18 Florencio Palmerin M Single 99.7 99.7 176.9 97.5 165.5 439.9 267.99
19 Rey Gomez M Single 51.7 47.9 90.7 49.9 104.3 244.9 262.23
20 Edgar Barboza M Single 59.8 58.9 111.1 74.8 113.4 299.3 259.43
21 Jesus Gonzalez M Single 74.8 67.2 111.1 79.3 142.8 333.3 257.91
22 Santos Alvarado M Single 99.7 99.7 158.7 99.7 163.2 421.8 256.94
23 Isaac Castillo M Single 59.8 59.1 108.8 68 120.2 297.1 256.74
24 Luis Botello M Single 89.8 89.8 142.8 92.9 165.5 401.4 256.55
25 Rudy Leon M Single 74.8 73 127 74.8 147.4 349.2 253.62
26 Sammy Esparza M Single 82.1 76.6 136 79.3 145.1 360.6 253.13
27 Adrian Garza M Single 99.7 99.7 163.2 90.7 147.4 401.4 244.51
28 Javier Facundo M Single 59.8 56 104.3 52.1 111.1 267.6 243.54
29 Ray Johnson M Single 51.7 48.1 79.3 45.3 102 226.8 241.79
30 Marco DeLuna M Single 82.1 81.5 131.5 74.8 149.6 356 240.19
31 Randall Hinojosa M Single 74.8 73.2 113.4 83.9 129.2 326.5 236.73
32 Cesar Cortez M Single 74.8 69.4 117.9 61.2 131.5 310.7 234.15
33 Tadeo Gonzalez M Single 67.1 62.6 102 61.2 120.2 283.5 232.80
34 Alex Perez M Single 82.1 78.4 124.7 65.7 142.8 333.3 230.44
35 Isael Claudio M Single 109.7 108.8 142.8 90.7 156.4 390 230.31
36 Eliseo Bernal M Single 124.7 114.7 136 92.9 161 390 226.79
37 Jesus Grimaldo M Single 99.7 92.3 145.1 77.1 136 358.3 225.86
38 Zack Cruz M Single 55.7 54.8 90.7 49.9 99.7 240.4 223.26
39 Jose Lugo M Single 89.8 87.9 129.2 63.5 151.9 344.7 222.78
40 Julio Escobedo M Single 124.7+ 176.9 142.8 81.6 188.2 412.7 222.76
41 Jaime Hinojosa M Single 74.8 69.8 95.2 58.9 140.6 294.8 221.31
42 Javier Martinez M Single 74.8 68 102 58.9 127 288 220.67
43 Jerry Villareal M Single 74.8 73.9 102 49.9 154.2 306.1 220.36
44 Joey Leyva M Single 109.7 102.9 142.8 72.5 142.8 358.3 215.64
45 Steven Salazar M Single 74.8 69.8 99.7 70.3 111.1 281.2 211.10
46 Kevin Gunn M Single 89.8 89.8 102 74.8 147.4 324.3 207.27
47 Victor Nenque M Single 109.7 105.1 120.2 86.1 140.6 347 207.25
48 Jose Rivera M Single 109.7 102.6 124.7 63.5 154.2 342.4 206.29
49 Andrew Estrada M Single 99.7 99.7 145.1 65.7 127 337.9 205.83
50 Jesus Vasquez M Single 124.7 115.2 129.2 77.1 147.4 353.8 205.48
51 Sergio Aleman M Single 109.7 103.5 124.7 65.7 142.8 333.3 200.24
52 Adrian Flores M Single 89.8 83 90.7 95.2 113.4 299.3 199.82
53 Vicente Aguirre M Single 124.7 113.3 113.4 81.6 147.4 342.4 199.79
54 Benito Orozco M Single 82.1 76.2 90.7 70.3 122.4 283.5 199.66
55 Roy Medina M Single 67.1 61.7 74.8 52.1 111.1 238.1 197.84
56 Isidro Ayala M Single 99.7 99.7 127 56.7 117.9 301.6 183.73
57 Andres Lopes M Single 124.7 111.4 102 63.5 102 267.6 156.89
58 Alfredo Arias M Single 55.7 55.3 83.9 83.9 77.28
59 Julio Barron M Single
DQ Abraham Gonzalez M Single 67.1 60.5
DQ Jj Cadena M Single 59.8 59.8
DQ Orlando Solis M Single 59.8 59.8
63 Luis Martinez M Single
DQ Jose Alfaro M Single 67.1 64.4
DQ Rolando Flores M Single 82.1 82.1
DQ Jose Garnica M Single 89.8 82.2
67 Gilbert Hernandez M Single
DQ Ram Martinez M Single 99.7 99.7 120.2
69 Frank Garcia M Single
70 Jose Mosqueda M Single
DQ Randy Aguilar M Single 67.1 67.1
DQ Mathew Nevarez M Single 55.7 55.7
73 Jose Flores #2 M Single
DQ Martin Guardeola M Single 59.8 59.8
DQ Fernando Cantu M Single 67.1 67.1
DQ Ramiro Castillo M Single 67.1 67.1
DQ Alfredo Gomez M Single 82.1 80.7 124.7
DQ Hector Villegas M Single 51.7 51.7
DQ Leonel Velazco M Single 109.7 107.9 142.8
80 Juan Chavez M Single
81 Johnathan Aguero M Single
82 Chistian Pearson M Single
83 Jimmy Morin M Single
84 Victor Resendez M Single
85 Pedro Moron M Single
86 Edgardo Canales M Single
87 Rey Garza M Single