2011 THSPA Splendora Invitational

2011-01-22, USA-TX, Splendora

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Darren Stewart #1 M Single 99.7 97.2 267.6 154.2 249.4 671.3 413.30
2 Adam Aucoin M 17~ Single 109.7 102.1 272.1 151.9 226.8 650.9 392.87
3 Charlie Courvelle M Single 124.7 123.2 283.5 165.5 226.8 675.8 386.29
4 Tyrell Franks M Single 82.1 80.9 226.8 129.2 190.5 546.5 370.49
5 Cullen Burch M Single 124.7+ 138.2 260.8 183.7 208.6 653.1 365.69
6 Travis Randall M Single 124.7 123.9 244.9 165.5 226.8 637.3 363.81
7 Jacob Courvelle M Single 109.7 100 226.8 124.7 238.1 589.6 358.84
8 Justin Smith #18 M Single 124.7+ 131 244.9 197.3 188.2 630.4 356.07
9 Matthew Nguyen M Single 74.8 72.5 190.5 97.5 199.5 487.6 355.70
10 Josh Vasquez M Single 59.8 59.1 156.4 79.3 174.6 410.5 354.73
11 Michael Latapie M 14~ Single 55.7 53.9 136 102 136 374.2 353.34
12 Greg Sexton M 17~ Single 82.1 81.8 192.7 113.4 217.7 523.9 352.69
13 Michael Garcia #11 M Single 109.7 106.1 222.2 140.6 226.8 589.6 351.05
14 Jose Jimenez #11 M Single 67.1 64 154.2 102 174.6 430.9 346.94
15 Cesar Yepes M Single 89.8 89 183.7 161 192.7 537.5 344.94
16 David Saucedo M Single 74.8 72.7 174.6 106.5 190.5 471.7 343.47
17 David Muñoz M Single 74.8 67.6 149.6 102 190.5 442.2 340.26
18 Domonique Wilson M Single 67.1 64.5 142.8 113.4 165.5 421.8 337.63
19 Jacob Little M Single 89.8 87.8 197.3 120.2 204.1 521.6 337.29
20 Xavier Green M Single 74.8 74.3 174.6 102 188.2 464.9 333.19
21 Caleb Etheridge M Single 109.7 104.3 215.4 149.6 190.5 555.6 332.78
22 Ekikere Etokebe M Single 74.8 73.9 174.6 108.8 170.1 453.5 326.46
23 Daniel Coleman M Single 67.1 62.9 156.4 90.7 149.6 396.8 324.30
24 Dominic Merka M Single 99.7 99.3 174.6 129.2 226.8 530.7 323.84
25 Nate Jones M Single 59.8 59.8 136 88.4 151.9 376.4 321.73
26 JR Venette M Single 124.7+ 125.4 208.6 145.1 195 548.8 312.53
27 Egon Lyttle M Single 74.8 68.3 161 92.9 154.2 408.2 311.78
28 Zach Randolph M Single 74.8 67.2 136 88.4 174.6 399.1 308.79
29 Joe Jack M Single 89.8 83.9 197.3 90.7 170.1 458.1 303.85
30 Kyle Leal M Single 82.1 77.8 149.6 102 183.7 435.4 302.57
31 Brendan Lopez M Single 74.8 70.5 142.8 92.9 170.1 405.9 302.33
32 Justin Walker M Single 109.7 103.9 165.5 111.1 226.8 503.4 301.93
33 Luis Guzman M Single 74.8 73.4 167.8 90.7 151.9 410.5 296.77
34 Ivan Espinosa M 13~ Single 67.1 62.7 156.4 68 136 360.6 295.39
35 Caleb Clark M Single 124.7 121.5 197.3 111.1 206.3 514.8 295.12
36 Miguel Banda M Single 124.7 114.1 204.1 127 174.6 505.7 294.48
37 Mitch Kight M Single 99.7 96.6 183.7 106.5 179.1 469.4 289.84
38 Randall Richards M Single 109.7 101.7 172.3 102 204.1 478.5 289.32
39 Dalton Ramon M Single 89.8 82.1 151.9 108.8 170.1 430.9 289.32
40 Ty Higginbotham M Single 74.8 73.4 149.6 88.4 161 399.1 288.57
41 Ray Mendez M Single 99.7 97.7 158.7 120.2 188.2 467.2 286.96
42 Chris Ferguson M Single 82.1 76.6 149.6 92.9 165.5 408.2 286.56
43 Juan Lopez M Single 89.8 86.3 140.6 97.5 199.5 437.7 285.62
44 Nick Soza M Single 74.8 70.3 138.3 92.9 147.4 378.7 282.88
45 Tyler Cromeens M Single 124.7 117.8 188.2 106.5 192.7 487.6 281.56
46 Jacob Cook M Single 74.8 73.9 147.4 90.7 151.9 390 280.76
47 Eric Dally M 14~ Single 67.1 59.9 129.2 70.3 127 326.5 278.71
48 Cameron Camp M Single 67.1 65.8 133.8 90.7 124.7 349.2 274.73
49 Noah Seaman M Single 67.1 66.5 124.7 72.5 154.2 351.5 274.02
50 Michael Rottiger M Single 99.7 94.5 156.4 106.5 170.1 433.1 270.06
51 James Bowen M Single 67.1 62.1 104.3 90.7 129.2 324.3 268.05
52 Christian Egans M Single 67.1 63.1 108.8 81.6 138.3 328.8 268.04
53 Aaron Valdez M Single 67.1 66.7 115.6 83.9 142.8 342.4 266.36
54 Benny Garcia M Single 74.8 72.1 117.9 83.9 161 362.8 265.91
55 Johnathan Murphy M Single 74.8 74.1 136 88.4 142.8 367.4 263.98
56 Austin Ray M Single 109.7 106.8 183.7 111.1 147.4 442.2 262.68
57 Justin Anderson M Single 67.1 64.8 108.8 83.9 136 328.8 261.97
58 Harley Hnatek M Single 55.7 55.3 102 56.7 124.7 283.5 261.11
59 Ivan Estipona M Single 124.7 123.9 206.3 102 142.8 451.3 257.64
60 Chase Nix M 13~ Single 89.8 82.9 136 77.1 170.1 383.2 255.99
61 Adrian White M Single 99.7 95.9 151.9 106.5 154.2 412.7 255.58
62 Brett Attwood M Single 99.7 96.7 161 95.2 156.4 412.7 254.73
63 Sebastian Viezcas M Single 67.1 60.3 117.9 68 113.4 299.3 254.05
64 Nathan Van Houten M Single 59.8 55.9 86.1 63.5 124.7 274.4 249.95
65 Preston Thomas M Single 89.8 88.3 145.1 83.9 154.2 383.2 247.03
66 Cody Skrivanek M Single 99.7 99.4 156.4 88.4 158.7 403.7 246.25
67 Jimmy Pinkard M Single 89.8 85.3 147.4 92.9 131.5 371.9 244.27
68 Chris Mann M Single 89.8 85.8 142.8 79.3 149.6 371.9 243.55
69 Luis Gallaga M Single 74.8 68.7 115.6 74.8 129.2 319.7 242.97
70 Dave Bagwell M Single 74.8 67.8 131.5 65.7 113.4 310.7 238.55
71 Jacoby Callahan M Single 109.7 109.3 181.4 83.9 136 401.4 236.69
72 Cody Young M Single 67.1 66.9 111.1 63.5 129.2 303.9 235.87
73 Marco Zamora M Single 55.7 53.7 79.3 47.6 113.4 240.4 228.15
74 Clay McGuire M Single 82.1 78.2 108.8 77.1 136 322 222.93
75 Jacob Bennett M Single 89.8 86.1 102 79.3 149.6 331.1 216.31
76 Gabe Ramirez M Single 59.8 59.6 83.9 63.5 104.3 251.7 215.72
77 John Lovelady M Single 74.8 72.6 90.7 58.9 140.6 290.3 211.56
78 Jacob Daigle M Single 82.1 80.3 106.5 90.7 113.4 310.7 211.49
79 Jesse Wills M Single 59.8 59.5 74.8 56.7 113.4 244.9 210.48
80 Seth Blenderman M Single 109.7 108.5 111.1 83.9 154.2 349.2 206.43
81 Roger Kinder M Single 59.8 58.9 81.6 56.7 97.5 235.8 204.40
82 Joshua Richards M Single 55.7 55.3 61.2 47.6 79.3 188.2 173.37
DQ Jason Matthews M Single 74.8 68.5 86.1
DQ Andrew Reamer M Single 55.7 55.6 99.7
DQ Blake Whitton M Single 82.1 82.1
DQ Kyle Ray M Single 89.8 88.3 147.4
DQ Kody Quibideaux M Single 74.8 74.1 92.9 52.1 97.5
DQ Abel Stendahl M Single 67.1 65.5 133.8
DQ Arthur Maxwell M Single 74.8 72.3
DQ Anthony McMullins M Single 67.1 65.1 99.7 68 83.9
DQ Josh Courvelle M Single 55.7 53.8 102
DQ Josh Goolsby M Single 59.8 59.6 113.4
DQ Kevin Gonzalez M Single 74.8 74.6 120.2 77.1 131.5
DQ Carlos Hernandez #11 M Single 67.1 65.5 92.9
DQ David Kierum M 18~ Single 109.7 109 215.4 136
DQ Jaleel Williams M Single 109.7 109.4 156.4
DQ Jose Montoya M Single 67.1 65.1
DQ Tristan Groh M Single 67.1 60.7 92.9 65.7 95.2
DQ T'Vondre Carter M Single 124.7 119.3 156.4