2011 THSPA Pecos Highs School

2011-01-15, USA-TX, Pecos

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Cole Barton #3 M Single 82.1 80.9 226.8 154.2 215.4 596.4 404.31
2 Coe Kubicek M Single 67.1 60 174.6 108.8 172.3 455.8 388.44
3 Chris Rodriguez M Single 51.7 49.7 124.7 81.6 136 342.4 352.62
4 Brandon Sanchez M Single 99.7 95.2 215.4 131.5 217.7 564.7 350.86
5 Donavon Rodriguez M Single 74.8 74.4 185.9 117.9 185.9 489.8 350.77
6 Jesus Castillo M Single 82.1 80.4 181.4 102 217.7 501.2 340.93
7 Louis Rodriguez M Single 124.7+ 135.4 233.6 129.2 238.1 601 337.57
8 Aaron Castillo M Single 67.1 65.9 163.2 92.9 172.3 428.6 336.94
9 Andrew Rawling M Single 124.7+ 127.1 254 127 208.6 589.6 334.92
10 Daniel Perez M Single 67.1 66.8 165.5 86.1 179.1 430.9 334.80
11 Robert Clanton M Single 67.1 66.3 163.2 90.7 172.3 426.3 333.47
12 Miguel Lopez #5 M Single 89.8 87 192.7 92.9 226.8 512.5 332.92
13 Christian Gonzales M 13~ Single 82.1 80.3 199.5 106.5 181.4 487.6 331.90
14 Shaquille Walters M Single 109.7 102 217.7 117.9 208.6 544.3 328.64
15 Justin Thornton M Single 82.1 74.9 172.3 106.5 179.1 458.1 326.51
16 Tyler Claunch M 18~ Single 89.8 84.5 183.7 120.2 183.7 487.6 321.99
17 Matt Gonzales M 17~ Single 67.1 66.6 156.4 90.7 165.5 412.7 321.40
18 Tomas Vega M 15~ Single 55.7 54.3 113.4 74.8 145.1 333.3 312.70
19 Edward Lumbreras M Single 67.1 63 136 88.4 156.4 381 310.94
20 Joedward Gomez M Single 89.8 83.2 183.7 102 179.1 464.9 309.72
21 Bubba Boyett M Single 74.8 72.5 172.3 90.7 158.7 421.8 307.72
22 Darian Vidana M Single 55.7 54.3 131.5 63.5 131.5 326.5 306.32
23 Anthony Ford M Single 124.7 114.4 213.1 113.4 199.5 526.1 306.16
24 Nathan Montes M Single 74.8 73.4 161 92.9 163.2 417.3 301.68
25 Stetson Hilger M Single 82.1 79 161 102 161 424.1 291.82
26 Albert Garcia M Single 67.1 62.9 127 83.9 142.8 353.8 289.09
27 Jj Casarez M Single 74.8 73.7 151.9 102 145.1 399.1 287.81
28 Dallas Escoveda M Single 82.1 75.5 136 122.4 147.4 405.9 287.77
29 Matt McGuire M Single 99.7 92.5 170.1 117.9 167.8 455.8 287.06
30 Lance Luera M Single 67.1 66.5 136 86.1 142.8 365.1 284.94
31 Jonathan Young M Single 89.8 88 167.8 90.7 181.4 439.9 284.18
32 Richard Woods M Single 109.7 108.3 181.4 111.1 185.9 478.5 282.98
33 Cody Huelsberg M Single 74.8 71.2 147.4 90.7 142.8 381 281.86
34 Dakota Gonzales M Single 124.7+ 130.2 195 117.9 183.7 496.6 280.81
35 Robert Thomas M Single 74.8 72.3 129.2 104.3 149.6 383.2 280.11
36 Carlos Gomez M Single 82.1 81.1 151.9 106.5 154.2 412.7 279.22
37 Mario Manquero M Single 55.7 54.7 108.8 70.3 120.2 299.3 278.93
38 Ben Rodriguez M Single 74.8 70.6 142.8 83.9 147.4 374.2 278.41
39 Juan Marquez M 14~ Single 67.1 62.4 129.2 63.5 145.1 337.9 278.24
40 Israel Celaya M Single 59.8 55.8 113.4 63.5 127 303.9 277.25
41 Cagen Chaney M Single 124.7 116.9 183.7 113.4 181.4 478.5 276.85
42 Van Phan M Single 51.7 45.3 81.6 52.1 106.5 240.4 274.61
43 Miguel Oyervides M Single 55.7 53.6 102 54.4 131.5 288 273.87
44 Blake Smith M Single 89.8 82.2 151.9 81.6 170.1 403.7 270.88
45 Anthony Montes M 13~ Single 74.8 73.5 136 83.9 154.2 374.2 270.29
46 Evan Card M Single 99.7 90.4 158.7 90.7 174.6 424.1 270.07
47 Luis Marquez M Single 59.8 57.8 124.7 74.8 106.5 306.1 270.01
48 Angel Aguilera M Single 109.7 106.3 192.7 104.3 156.4 453.5 269.88
49 Daniel Valenzuela M Single 51.7 51.1 106.5 49.9 113.4 269.8 269.37
50 Ernest Villanueva M Single 67.1 61.4 124.7 70.3 127 322 268.94
51 Ruben Mier M Single 82.1 77 136 86.1 161 383.2 268.21
52 Jesse Barrios M Single 89.8 89.4 142.8 104.3 170.1 417.3 267.24
53 Vidal Cedillo M Single 89.8 84.6 151.9 97.5 145.1 394.6 260.43
54 Josh Molina M 17 Single 74.8 69.2 133.8 72.5 136 342.4 258.86
55 Marc Cantu M Single 59.8 59.2 106.5 58.9 133.8 299.3 258.33
56 Garrett Ford M Single 99.7 91.8 158.7 99.7 149.6 408.2 258.04
57 Avan Feyry M Single 59.8 59.4 92.9 63.5 140.6 297.1 255.66
58 Logan Gersbach M Single 67.1 59.9 113.4 65.7 115.6 294.8 251.61
59 Nicolas Franco M Single 124.7+ 136.8 181.4 106.5 158.7 446.7 250.55
60 Michael Powers M 17 Single 99.7 94.8 145.1 90.7 163.2 399.1 248.53
61 Bj Avila M Single 59.8 55.8 102 49.9 113.4 265.3 242.07
62 Tyler Davis M Single 74.8 70.4 117.9 77.1 127 322 240.19
63 Jamie Melendez M Single 109.7 106.5 149.6 92.9 158.7 401.4 238.64
64 Adrian Flores M Single 74.8 72.8 127 88.4 111.1 326.5 237.57
65 Chance Arriaga M Single 109.7 109.4 147.4 90.7 156.4 394.6 232.62
66 Bubba Spencer M Single 124.7 115 149.6 95.2 154.2 399.1 231.92
67 Kelby Anderson M Single 51.7 51.5 83.9 45.3 104.3 233.6 231.43
68 Jalen Falcon M Single 82.1 81.3 136 68 136 340.1 229.81
69 Logan Cross M Single 51.7 46.9 72.5 40.8 95.2 208.6 229.27
70 Phillip Tinner M Single 67.1 63.7 115.6 56.7 111.1 283.5 229.08
71 Barry Clayton M Single 89.8 84.1 149.6 63.5 127 340.1 225.19
72 Damien Venegas M Single 124.7+ 124.9 149.6 74.8 165.5 390 222.32
73 Pedro Ybarra M Single 89.8 82.2 124.7 68 136 328.8 220.65
74 Cisco Ramirez M Single 67.1 66.7 97.5 65.7 120.2 283.5 220.51
75 Jordan Dyck M 19 Single 99.7 97.9 133.8 99.7 122.4 356 218.52
76 David Bislar M Single 67.1 66.3 97.5 61.2 120.2 278.9 218.17
77 Stephan Wells M Single 74.8 71.2 113.4 63.5 117.9 294.8 218.10
78 Gian Cruz M Single 59.8 55.9 79.3 56.7 99.7 235.8 214.84
79 Jordan Zuarte M Single 67.1 60.9 86.1 65.7 102 254 213.55
80 Matthew Hartunian M Single 67.1 65.5 83.9 68 117.9 269.8 213.01
81 Daniel Self M Single 82.1 79.6 104.3 79.3 127 310.7 212.71
82 David Venegas M Single 67.1 63.5 102 52.1 102 256.2 207.87
83 Jesse Ruiz M Single 67.1 61.2 90.7 65.7 90.7 247.2 207.01
84 Artemio Munoz M Single 124.7 122.1 138.3 83.9 122.4 344.7 197.40
85 Chris Arroyo M Single 99.7 97.6 136 65.7 113.4 315.2 193.78
86 Andrew Johnson #8 M Single 99.7 96 113.4 72.5 117.9 303.9 188.10
87 Ross Phipps M Single 124.7+ 144.4 131.5 58.9 131.5 322 179.15
88 Christian Jimenez M Single 59.8 58.7 86.1 40.8 77.1 204.1 177.39
89 Parker May M Single 89.8 85.2 104.3 52.1 111.1 267.6 175.86
90 Danny Nicar M Single 51.7 38.5 49.9 29.4 52.1 131.5 175.66
91 Franscio Lopez M Single 99.7 90.1 90.7 68 111.1 269.8 172.13
92 Leslie James Belaire M Single 109.7 102.7 97.5 65.7 97.5 260.8 157.06
DQ Coltin Neumann M Single 59.8 58.4 108.8 102
DQ Garrett Brandenburg M Single 124.7 122.5 154.2
DQ Mitchell Newcomer M Single 55.7 54 111.1 72.5
DQ Justin Lopez M Single 82.1 77.4
DQ Derrick Fitzpatrick M Single 89.8 89.8
DQ Frankie Mier M Single 124.7 122.6 117.9
DQ Trenton Gardner M Single 74.8 74.8 136