2024 THSPA Vernon Co-Op Meet

2024-01-25, USA-TX, Vernon Middle School

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Corbyn Oden M 17~ Unlimited 109.7 106.5 274.4 208.6 201.8 684.9 407.17
2 Monte Kerr M 17~ Unlimited 51.7 51.2 149.6 104.3 154.2 408.2 406.68
3 Jayden Martinez M Unlimited 59.8 59.3 183.7 95.2 181.4 460.4 396.73
4 Geovanni Cedillo M Unlimited 109.7 109.2 249.4 158.7 258.5 666.7 393.25
5 Alfred Valdez M Unlimited 124.7 120.8 283.5 136 258.5 678.1 389.24
6 Cason Green M Unlimited 139.7 125.4 272.1 199.5 208.6 680.3 387.45
7 Bradley Lovelace M Unlimited 82.1 79.2 219.9 124.7 206.3 551.1 378.38
8 Riggen Thaggard M Unlimited 55.7 55.6 154.2 83.9 167.8 405.9 371.79
9 Kaden Erskine M Unlimited 59.8 57.9 167.8 88.4 165.5 421.8 371.47
10 Tru Gipson M Unlimited 74.8 68.5 183.7 113.4 188.2 485.3 369.53
11 Cole Cassaday M Unlimited 82.1 80.3 215.4 142.8 183.7 542 369.09
12 Aron McMahen M Unlimited 99.7 94.9 226.8 138.3 224.5 589.6 366.90
13 Cape Johnson M Unlimited 139.7 138.8 258.5 176.9 215.4 650.9 364.17
14 Nathan DeLeon M Unlimited 51.7 51.6 142.8 81.6 138.3 362.8 358.83
15 Jace Yarbrough M Unlimited 59.8 58.9 151.9 95.2 165.5 412.7 357.70
16 Tyler Thomas M Unlimited 67.1 66.5 167.8 102 188.2 458.1 357.51
17 Kanoa Kau M Unlimited 89.8 88.3 208.6 133.8 210.9 553.3 356.66
18 Malachi Perez M Unlimited 55.7 54.1 140.6 88.4 149.6 378.7 356.43
19 Nathaniel Donaghey M Unlimited 67.1 60 167.8 92.9 151.9 412.7 351.99
20 Payton Cherry M Unlimited 139.7 128.7 210.9 181.4 226.8 619.1 350.81
21 Aiden Ramirez M Unlimited 59.8 58.6 145.1 97.5 158.7 401.4 349.64
22 Charlie Thomas M Unlimited 89.8 88.9 183.7 156.4 197.3 537.5 345.14
23 Jose Hinojosa M Unlimited 109.7 109.3 226.8 142.8 213.1 582.8 343.67
24 Gage Smith M Unlimited 67.1 66.4 163.2 92.9 183.7 439.9 343.55
25 Micah Booth M Unlimited 74.8 74.7 176.9 120.2 183.7 480.8 343.41
26 Nick Mills M Unlimited 59.8 59.8 136 111.1 151.9 399.1 341.11
27 Stockton Dabovich M Unlimited 74.8 72.1 181.4 113.4 170.1 464.9 340.70
28 Ethan Holley M Unlimited 124.7 124.2 213.1 172.3 210.9 596.4 340.30
29 Sonny Burke M Unlimited 124.7 120 235.8 156.4 192.7 585.1 336.39
30 Prestyn Brandon M Unlimited 74.8 69.4 170.1 99.7 172.3 442.2 333.62
31 Ariel Claudio M Unlimited 109.7 100.6 222.2 129.2 192.7 544.3 330.46
32 Jaiden Wetzel M Unlimited 74.8 74.7 179.1 108.8 172.3 460.4 328.83
33 Hunter Talley M Unlimited 82.1 79.2 188.2 120.2 170.1 478.5 328.79
34 Cayven Hull M Unlimited 139.7 135.5 231.3 142.8 208.6 582.8 327.35
35 Duncan Serrill M Unlimited 82.1 78.2 174.6 113.4 181.4 469.4 325.12
36 Abraham Conner M Unlimited 67.1 66.6 151.9 92.9 172.3 417.3 324.93
37 Elijah Williams M Unlimited 74.8 68.6 136 95.2 192.7 424.1 322.58
38 Dorian Leija-Coleman M Unlimited 99.7 99.2 206.3 129.2 192.7 528.4 322.53
39 Elijah Crowley M Unlimited 89.8 83.3 172.3 136 170.1 478.5 318.59
40 Dawson Dabovich M Unlimited 67.1 66.7 149.6 95.2 163.2 408.2 317.52
41 Stephen Saylor M Unlimited 89.8 87.7 195 97.5 197.3 489.8 316.95
42 Daniel Syers M Unlimited 124.7 117.3 226.8 111.1 204.1 542 313.28
43 Kolter Brumbalow M Unlimited 59.8 56.9 117.9 83.9 147.4 349.2 312.92
44 Jaydin Cantrell M Unlimited 82.1 78.4 181.4 111.1 158.7 451.3 311.95
45 Tomas DeLeon M Unlimited 109.7 108.7 215.4 129.2 181.4 526.1 310.73
46 Nicolas Chano M Unlimited 82.1 79.6 176.9 106.5 158.7 442.2 302.86
47 Jaheem Shaw M Unlimited 74.8 67.3 165.5 92.9 129.2 387.8 299.69
48 Brandon Beltran M 18~ Unlimited 55.7 55.7 120.2 70.3 136 326.5 298.88
49 Sebastian Rodriguez M Unlimited 124.7 116 190.5 147.4 176.9 514.8 298.44
50 Dakota Strey M Unlimited 99.7 93.5 174.6 108.8 192.7 476.2 298.39
51 Rocky Sheffield M Unlimited 109.7 103.8 197.3 104.3 192.7 494.4 296.58
52 Corbin Flinn M Unlimited 59.8 57.5 113.4 83.9 136 333.3 295.76
53 Joaquin Martinez M Unlimited 67.1 67.1 131.5 104.3 145.1 381 295.07
54 Joshua Oluwayomi M Unlimited 124.7 113.3 181.4 142.8 181.4 505.7 295.06
55 Makame Ball M Unlimited 99.7 89.9 172.3 102 185.9 460.4 293.93
56 Stellar Maksin M Unlimited 55.7 55.7 111.1 81.6 124.7 317.5 290.57
57 Jared Gumpert M Unlimited 139.7 139.3 222.2 136 156.4 514.8 287.91
58 Austin Lyons M Unlimited 82.1 81 174.6 102 147.4 424.1 287.28
59 Bowie Eakin M Unlimited 67.1 61.5 124.7 79.3 138.3 342.4 285.61
60 Kylen Phillips M Unlimited 109.7 106.5 174.6 111.1 190.5 476.2 283.21
61 Rickie Williams M Unlimited 89.8 85 165.5 95.2 167.8 428.6 282.02
62 Keinin Gardner M Unlimited 74.8 68.1 120.2 102 142.8 365.1 279.33
63 Paxton Hollemans M Unlimited 89.8 89.5 154.2 122.4 158.7 435.4 278.72
64 Austin Snodderly M Unlimited 67.1 63.5 122.4 65.7 151.9 340.1 275.59
65 Zero Nine M Unlimited 74.8 67.7 131.5 81.6 145.1 358.3 275.57
66 Stanley Lapole M Unlimited 139.7 129.8 181.4 156.4 147.4 485.3 274.56
67 Keigan Ballard M Unlimited 109.7 109.7 183.7 97.5 183.7 464.9 273.78
68 Ethan Schlabs M Unlimited 139.7+ 145.7 197.3 111.1 183.7 492.1 273.40
69 Donivan Montano M Unlimited 67.1 66.6 149.6 68 131.5 349.2 272.12
70 Braedan Smith M Unlimited 109.7 101.8 181.4 106.5 161 449 271.31
71 Jeremy Merkel M Unlimited 99.7 89.8 158.7 111.1 154.2 424.1 270.96
72 Hser Moo M Unlimited 67.1 60.9 104.3 70.3 147.4 322 270.91
73 Ryder Wester M Unlimited 89.8 84.2 147.4 102 147.4 396.8 262.56
74 Kaleb McIntyre M Unlimited 139.7+ 161.3 158.7 136 183.7 478.5 262.03
75 Mathew Adams M Unlimited 99.7 96.1 133.8 129.2 158.7 421.8 260.98
76 Enrique Ramayo M Unlimited 109.7 101.1 147.4 127 154.2 428.6 259.69
77 Alexis Perez M Unlimited 109.7 104.8 181.4 92.9 158.7 433.1 258.96
78 Tayson Brown M Unlimited 59.8 58.1 111.1 74.8 106.5 292.5 256.88
79 Salvador Lomeli M Unlimited 67.1 67 136 90.7 102 328.8 254.95
80 Blake Reese M Unlimited 82.1 77 129.2 79.3 151.9 360.6 252.34
81 Daveon Barry-Combs M Unlimited 139.7 128.2 174.6 83.9 183.7 442.2 250.75
82 Christopher Vallance M Unlimited 82.1 82 115.6 106.5 149.6 371.9 250.07
83 Ethyn Puga M Unlimited 55.7 55.4 88.4 74.8 106.5 269.8 248.18
84 Jacob Brown M Unlimited 99.7 99.7 145.1 90.7 167.8 403.7 245.98
85 Jesus Close M Unlimited 124.7 111.5 142.8 90.7 154.2 387.8 227.26
86 Kirby Lehman M Unlimited 51.7 43.5 70.3 31.7 77.1 179.1 214.67
87 Isai Vargas M Unlimited 89.8 86.5 102 188.2 290.3 189.26
88 James Miller M Unlimited 82.1 81.3 106.5 172.3 278.9 188.45
89 Kason Gee M Unlimited 67.1 66.6 113.4 127 240.4 187.19
90 Zach Milbern M Unlimited 124.7 124.2 106.5 45.3 147.4 299.3 170.80
DQ Logan Brake M Unlimited 139.7 126.1 231.3 158.7
DQ Michael Hernandez #14 M Unlimited 74.8 73.7 138.3 151.9
DQ Christian Owen M Unlimited 124.7 122 204.1 122.4
DQ Joshua Gaitan M Unlimited 89.8 89.5 265.3