2024 THSPA Steer Invitational

2024-01-06, USA-TX, BSHS Steer Gym

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Adrian Avalos M Unlimited 59.8 58.5 219.9 131.5 215.4 566.9 494.95
2 Alejandro Flores M Unlimited 59.8 58.1 215.4 142.8 195 553.3 485.87
3 Connor McCrary M Unlimited 89.8 88 272.1 165.5 285.7 723.4 467.04
4 Chandler Tran M 18~ Unlimited 67.1 66.2 226.8 142.8 215.4 585.1 458.19
5 Isaih Montoya M Unlimited 124.7 116.1 308.4 208.6 267.6 784.7 454.80
6 Merq Saiz M Unlimited 74.8 74.7 222.2 154.2 226.8 603.2 430.88
7 Brandon Salazar M Unlimited 82.1 77.5 238.1 142.8 213.1 594.2 413.87
8 Noah Fuentes M Unlimited 74.8 70 199.5 165.5 181.4 546.5 409.47
9 Jeremiah Orosco M 17~ Unlimited 82.1 76.7 233.6 140.6 208.6 582.8 408.83
10 Talon Cavazos M Unlimited 55.7 55.5 147.4 92.9 204.1 444.5 408.10
11 Tyson Valenzuela M Unlimited 89.8 87.1 233.6 149.6 229 612.3 397.51
12 Leo Novogradic M Unlimited 67.1 65.2 179.1 117.9 192.7 489.8 388.41
13 Tres Vasquez M Unlimited 59.8 58.6 165.5 102 176.9 444.5 387.48
14 David Haygood M Unlimited 59.8 57.6 158.7 92.9 183.7 435.4 385.72
15 Hector Lozoya M Unlimited 99.7 94.8 233.6 167.8 217.7 619.1 385.33
16 Edgar Esparza M Unlimited 124.7 112.8 285.7 174.6 195 655.4 382.82
17 Noah Vasquez M Unlimited 67.1 63.1 185.9 108.8 174.6 469.4 382.66
18 Makinly Espinoza M Unlimited 74.8 72.1 204.1 113.4 204.1 521.6 382.25
19 Jasi Galindo M Unlimited 67.1 64.7 183.7 113.4 176.9 474 378.05
20 Joey Alvarez M Unlimited 139.7 133.7 254 172.3 242.6 669 376.57
21 Ethan Hunsaker M Unlimited 99.7 94.3 229 142.8 226.8 598.7 373.60
22 Ruben Bernal M Unlimited 74.8 68.6 201.8 111.1 176.9 489.8 372.60
23 Ethan Garza M Unlimited 82.1 77.1 210.9 124.7 192.7 528.4 369.49
24 Max Pierce M Unlimited 109.7 100.8 249.4 147.4 201.8 598.7 363.13
25 Daniel Robles M Unlimited 82.1 81.3 226.8 136 174.6 537.5 363.10
26 Izaiah Marquez M Unlimited 99.7 97.5 226.8 145.1 199.5 571.5 351.45
27 Jason Regulado M Unlimited 67.1 62.4 161 92.9 170.1 424.1 349.20
28 Jaysen Santellano M Unlimited 89.8 87.4 183.7 142.8 210.9 537.5 348.34
29 Ricky Romo M Unlimited 67.1 63.8 165.5 90.7 174.6 430.9 347.78
30 Daylan McGee M Unlimited 99.7 90.7 201.8 124.7 217.7 544.3 346.09
31 Marcos Paredez M Unlimited 67.1 65 149.6 92.9 192.7 435.4 346.05
32 Anthony Rivera M Unlimited 109.7 100.4 217.7 124.7 224.5 566.9 344.48
33 Tomas Ramos M Unlimited 55.7 55.4 142.8 83.9 142.8 369.6 339.94
34 Nehemiah Vasquez M Unlimited 55.7 54.2 151.9 81.6 127 360.6 338.79
35 Victor Ramos M Unlimited 109.7 107.7 215.4 140.6 215.4 571.5 338.53
36 Antonio Hernandez M Unlimited 82.1 78.5 185.9 117.9 183.7 487.6 336.78
37 Josiah Cavazos M Unlimited 55.7 55.3 136 81.6 147.4 365.1 336.06
38 Bryan Pearson M Unlimited 67.1 66.3 156.4 97.5 174.6 428.6 335.24
39 Bryce Davis M Unlimited 59.8 58.4 136 90.7 156.4 383.2 335.07
40 Alonzo Uranga M Unlimited 109.7 104.8 235.8 129.2 195 560.1 334.89
41 Evan Bustamante M 19 Unlimited 109.7 106.1 190.5 142.8 226.8 560.1 333.50
42 Angel Sosa M Unlimited 67.1 65.5 161 104.3 156.4 421.8 333.31
43 Preston Jhagroo M Unlimited 51.7 43.1 106.5 54.4 113.4 274.4 332.61
44 Cloud Arriola M Unlimited 99.7 98.5 240.4 127 172.3 539.7 330.50
45 Joey Vazquez M Unlimited 67.1 64.5 161 92.9 158.7 412.7 330.37
46 Alfredo Hidalgo M Unlimited 74.8 72.9 192.7 92.9 167.8 453.5 329.66
47 Adrian Reza M Unlimited 109.7 106.2 201.8 161 190.5 553.3 329.35
48 Jaxon Yeager M Unlimited 74.8 69.5 161 90.7 183.7 435.4 327.83
49 Cash Flores M Unlimited 124.7 118.3 219.9 145.1 201.8 566.9 327.02
50 Raul Iglesias M Unlimited 99.7 98.7 185.9 142.8 204.1 532.9 325.97
51 Alex Gonzales M Unlimited 59.8 59.6 127 104.3 147.4 378.7 324.56
52 Dylan Carr M Unlimited 109.7 108.7 201.8 151.9 190.5 544.3 321.45
53 Seth Vargas M Unlimited 74.8 70.4 163.2 86.1 179.1 428.6 319.52
54 Bryan Gutierrez M 18~ Unlimited 109.7 104.8 201.8 133.8 197.3 532.9 318.62
55 Isaac Esquivel M Unlimited 74.8 70.4 165.5 86.1 172.3 424.1 316.14
56 Zaid Hernandez M Unlimited 99.7 94.4 190.5 124.7 183.7 498.9 311.20
57 Gerardo Rios M Unlimited 55.7 54.6 124.7 70.3 138.3 333.3 311.14
58 Apollo Rodriguez M Unlimited 99.7 98.9 188.2 136 183.7 508 310.47
59 Izaiah Armendariz M Unlimited 124.7 118.9 217.7 122.4 195 535.2 308.37
60 Marcos Flynn M Unlimited 89.8 86.9 167.8 129.2 172.3 469.4 305.27
61 Payton Pinkerton M Unlimited 139.7 130.5 206.3 140.6 190.5 537.5 303.79
62 Rueben Vasquez M Unlimited 124.7 117.3 210.9 115.6 195 521.6 301.49
63 Aiden Bryand M Unlimited 74.8 74.5 158.7 97.5 163.2 419.5 300.17
64 Casen Moore M Unlimited 67.1 60 120.2 83.9 147.4 351.5 299.54
65 Nathan Gomez M Unlimited 109.7 104.8 183.7 117.9 192.7 494.4 295.57
66 Jack Hamby M Unlimited 74.8 74.5 138.3 111.1 161 410.5 293.79
67 Gaston Bustos M Unlimited 109.7 101.2 195 127 161 483 292.58
68 Keaton Chavez M Unlimited 82.1 81.9 158.7 97.5 176.9 433.1 291.43
69 Jordan Roberts M Unlimited 124.7 118.2 190.5 111.1 201.8 503.4 290.50
70 Karson Lowery M Unlimited 74.8 71.7 140.6 95.2 158.7 394.6 290.26
71 Roberto Almazan M Unlimited 109.7 102.5 174.6 113.4 190.5 478.5 288.45
72 Jacob Padron M Unlimited 99.7 95.9 167.8 120.2 174.6 462.6 286.47
73 Rodrigo Bernal M Unlimited 89.8 89.2 195 104.3 147.4 446.7 286.42
74 Ethan Hernandez M Unlimited 59.8 55.8 124.7 56.7 124.7 306.1 279.31
75 Josiah New M Unlimited 124.7 113.4 183.7 99.7 195 478.5 279.06
76 Caleb Scarborough M Unlimited 59.8 56.4 120.2 74.8 113.4 308.4 278.70
77 Cristian Garcia M Unlimited 124.7 112.3 176.9 124.7 174.6 476.2 278.56
78 Nathan Balcazar M Unlimited 99.7 91.2 142.8 108.8 183.7 435.4 276.06
79 Brayden Bryant M Unlimited 55.7 55.7 117.9 74.8 108.8 301.6 276.05
80 Jt Phillips M Unlimited 109.7 101.3 174.6 92.9 185.9 453.5 274.62
81 Ian Cortez M 18~ Unlimited 109.7 103.7 192.7 102 161 455.8 273.54
82 Charlie Mashburn M Unlimited 82.1 77.4 163.2 74.8 151.9 390 271.91
83 Leandro Ramirez M Unlimited 99.7 92.1 165.5 88.4 174.6 428.6 270.43
84 Ethan Ramon M Unlimited 99.7 97.9 170.1 104.3 165.5 439.9 270.02
85 Caden Reynoso M Unlimited 51.7 50.7 86.1 61.2 113.4 260.8 262.84
86 Alek Rodriguez M Unlimited 89.8 86 165.5 95.2 140.6 401.4 262.39
87 Rhilley Allen M Unlimited 139.7 134 183.7 113.4 158.7 455.8 256.47
88 Hector Almazan M Unlimited 124.7 120.1 147.4 113.4 183.7 444.5 255.51
89 Adiel Perez M Unlimited 99.7 96.4 163.2 102 147.4 412.7 255.06
90 Adyn Tristan M Unlimited 99.7 99.7 156.4 92.9 158.7 408.2 248.74
91 Isaac Ruacho M Unlimited 139.7+ 141.7 158.7 92.9 185.9 437.7 244.16
92 Ethan Yeager M Unlimited 55.7 54.1 92.9 52.1 113.4 258.5 243.31
93 Ramiro Arroyo M Unlimited 74.8 74.6 122.4 61.2 156.4 340.1 243.27
94 David Salazar M Unlimited 89.8 89.7 142.8 90.7 142.8 376.4 240.72
95 Van Goswick M Unlimited 109.7 100.5 145.1 83.9 158.7 387.8 235.54
96 Reid Campbell M Unlimited 109.7 106.8 147.4 90.7 151.9 390 231.70
97 Remington Blythe M Unlimited 74.8 72.3 102 74.8 136 312.9 228.94
98 Rylan Cypert M Unlimited 82.1 81.3 111.1 68 136 315.2 212.96
99 Tofer Baker M Unlimited 82.1 79.4 113.4 68 127 308.4 211.46
100 Aiden Smith #1 M Unlimited 82.1 81.3 97.5 70.3 138.3 306.1 206.83
101 Gensyn Fuentes M Unlimited 109.7 109 142.8 68 133.8 344.7 203.42
102 Cole Baker M Unlimited 59.8 57.6 79.3 56.7 92.9 229 202.90
103 Zayden Harty M Unlimited 124.7 112.6 111.1 74.8 151.9 337.9 197.47
104 Treyton Pina M Unlimited 139.7 130.8 127 70.3 127 324.3 183.23
105 Cutter Lange M Unlimited 89.8 88.8 104.3 58.9 115.6 278.9 179.31
106 Abel Ramirez M Unlimited 89.8 87.6 92.9 56.7 113.4 263 170.31
DQ Juan Rios M Unlimited 51.7 48.9
DQ Lyric Holland M Unlimited 59.8 58.1
DQ David Franks M Unlimited 82.1 76.7 102 70.3
DQ Joaguin Vasquez M Unlimited 51.7 49.6
DQ Ryan Carrillo M Unlimited 99.7 99.2 176.9 111.1