2021 THSPA A&M Consol Tri-Meet

2021-01-16, USA-TX, College Station

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Luke Miles M 17~ Single 99.7 99.7 265.3 154.2 272.1 691.7 421.49
2 Brock Slaydon M Single 82.1 81.8 226.8 127 217.7 571.5 384.76
3 Tyndall McNamara M Single 99.7 97.2 208.6 131.5 238.1 578.3 356.13
4 Eduardo Chavez M Single 109.7 104.7 206.3 127 238.1 571.5 341.77
5 Joey Lightfoot M Single 124.7 123.5 238.1 136 215.4 589.6 336.86
6 Tanner Lightsey M Single 74.8 74.4 190.5 97.5 179.1 467.2 334.69
7 Kyle Greer M Single 124.7 109.8 235.8 124.7 204.1 564.7 332.51
8 Klayton Sheffield M Single 109.7 107.8 213.1 136 208.6 557.9 330.37
9 Tristan White M Single 89.8 84.7 190.5 117.9 181.4 489.8 322.98
10 Jaxon Edwards M Single 99.7 96 215.4 108.8 192.7 517.1 320.05
11 Raymond Finch M Single 74.8 68 131.5 81.6 204.1 417.3 319.71
12 Christian Watters M Single 109.7 102.4 190.5 117.9 213.1 521.6 314.47
13 Jonathan Hernandez M Single 67.1 64.8 140.6 90.7 161 392.3 312.57
14 Daniel Walker M Single 109.7 102 192.7 120.2 204.1 517.1 312.21
15 Jeremy Lerma M Single 99.7 93.1 201.8 113.4 181.4 496.6 311.74
16 Matthew Martinez #4 M Single 74.8 74.1 145.1 111.1 167.8 424.1 304.60
17 Ashton Jaspersn M Single 82.1 77.3 167.8 90.7 174.6 433.1 302.18
18 Lyndon Williams M Single 99.7 95.5 181.4 124.7 174.6 480.8 298.33
19 Dylan Olivares M Single 89.8 84.8 170.1 108.8 167.8 446.7 294.49
20 John Martinez M Single 99.7 97.4 192.7 113.4 170.1 476.2 292.99
21 Elliot Dabney M Single 74.8 73.6 158.7 88.4 156.4 403.7 291.45
22 Emanuel Bravo M Single 59.8 58.2 113.4 97.5 117.9 328.8 288.31
23 James Deegear M Single 82.1 82.1 158.7 102 158.7 419.5 281.90
24 JaKai Bams M Single 124.7 115.4 185.9 108.8 190.5 485.3 281.72
25 Darius Turner M Single 82.1 79.6 163.2 90.7 156.4 410.5 281.12
26 Hudson House M Single 109.7 106.9 188.2 92.9 190.5 471.7 280.11
27 Cason Garner M Single 74.8 70.8 133.8 83.9 154.2 371.9 276.19
28 Paden Cashion M Single 59.8 59.4 122.4 74.8 122.4 319.7 275.17
29 Brevan Willis M Single 74.8 69.9 129.2 90.7 140.6 360.6 270.41
30 Kaiser Qiu M Single 99.7 99.2 181.4 104.3 154.2 439.9 268.54
31 Colby Wolcott M Single 67.1 66.3 136 70.3 131.5 337.9 264.16
32 Cody Clough M Single 99.7 98.7 161 102 161 424.1 259.39
33 Paxson Berkey M Single 82.1 81.9 156.4 81.6 147.4 385.5 259.38
34 Timothy Chandler M Single 139.7 129.5 185.9 111.1 158.7 455.8 257.99
35 Carlos Escobedo M Single 124.7 121.1 181.4 104.3 158.7 444.5 255.03
36 Samuel Miles M Single 74.8 68.9 129.2 72.5 129.2 331.1 250.94
37 Roger Aliff M Single 67.1 65.7 129.2 72.5 113.4 315.2 248.25
38 Jordan Lynch M Single 109.7 105.3 147.4 88.4 174.6 410.5 245.04
39 Nathan Sanchez #4 M Single 89.8 83.7 136 81.6 149.6 367.4 243.90
40 Reggie DeAnda M Single 67.1 62.1 113.4 63.5 115.6 292.5 241.81
41 Jace Plant M Single 139.7 129.7 181.4 97.5 147.4 426.3 241.23
42 David Price M Single 55.7 54.5 97.5 56.7 102 256.2 239.35
43 Jamarion Evans M Single 74.8 69.8 120.2 74.8 120.2 315.2 236.63
44 Connor Reilly M Single 74.8 67.2 106.5 77.1 117.9 301.6 233.35
45 Anthony Coleman M Single 59.8 58.9 92.9 68 102 263 227.98
46 Tanner McCulloch M Single 82.1 81.8 136 74.8 127 337.9 227.43
47 Tyrese Hargrove M Single 99.7 99.1 142.8 86.1 136 365.1 222.98
48 James Morgan #2 M Single 99.7 93 131.5 86.1 136 353.8 222.22
49 Jake Kriel M Single 82.1 76.6 117.9 72.5 117.9 308.4 216.61
50 Jacob Koeneman M Single 89.8 86.7 117.9 68 122.4 308.4 200.79
51 Mason Poage M Single 74.8 69.7 86.1 70.3 108.8 265.3 199.37
52 Christopher Cyrus M Single 99.7 98.9 117.9 68 115.6 301.6 184.35
53 Dustin Cheyne M Single 109.7 105.2 124.7 68 115.6 308.4 184.17
54 Garrett Heron M Single 139.7 130.8 113.4 77.1 127 317.5 179.37
DQ Gavin Martinez M Single 67.1 65.2 120.2
DQ Reagan Brown M 17~ Single 59.8 58.4 117.9 136