2020 THSPA Panhandle Panther Powerlifting Meet

2020-01-11, USA-TX, Panhandle

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jaziel Torres M Single 109.7 109.7 249.4 165.5 204.1 619.1 364.60
2 Jeremiah Diaz M Single 67.1 66.5 188.2 102 172.3 462.6 360.65
3 Riley Tiemann M Single 67.1 67.1 174.6 97.5 192.7 464.9 360.05
4 Brady Tiemann M Single 74.8 67.3 174.6 106.5 183.7 464.9 359.28
5 Stewart Skiles M Single 74.8 70 183.7 92.9 181.4 458.1 343.20
6 Cody Mays M Single 124.7 120.7 219.9 142.8 215.4 578.3 332.02
7 Jose Herrera M Single 59.8 59.6 136 92.9 145.1 374.2 320.67
8 Jason Champlin M Single 124.7 113.4 204.1 117.9 226.8 548.8 320.13
9 Alex Clements M Single 82.1 81.1 165.5 92.9 213.1 471.7 319.33
10 Nathan Flores M Single 55.7 52.4 120.2 56.7 149.6 326.5 317.67
11 Roger Palacios M Single 82.1 80.1 183.7 97.5 181.4 462.6 315.61
12 Ivan Perez M Single 109.7 109.3 199.5 115.6 219.9 535.2 315.59
13 Jax Ferrel M Single 82.1 77.2 156.4 111.1 183.7 451.3 315.07
14 Johnson Phan M Single 59.8 59.6 142.8 61.2 154.2 358.3 307.07
15 Dio Ponce M Single 59.8 58.3 131.5 90.7 120.2 342.4 299.81
16 Payton Rhodes M Single 51.7 51 104.3 70.3 122.4 297.1 297.15
17 Josh Pavez M Single 67.1 66.5 142.8 86.1 145.1 374.2 291.70
18 Gio Ponce M Single 55.7 55.7 131.5 70.3 113.4 315.2 288.05
19 Bryant Lewis M Single 124.7 123.6 195 120.2 183.7 498.9 284.96
20 Brayden Forbes M Single 109.7 104.5 185.9 117.9 167.8 471.7 282.36
21 Daniel Byers M 19 Single 109.7 105.9 183.7 124.7 165.5 474 282.35
22 Alejandro Diaz M Single 51.7 51.3 102 45.3 136 283.5 281.90
23 Aj Thompson M Single 99.7 94 158.7 111.1 170.1 439.9 274.90
24 Mario Bautista M Single 59.8 58.9 115.6 81.6 117.9 315.2 273.19
25 Cade Hood M Single 99.7 97.2 165.5 97.5 170.1 433.1 266.69
26 Vincent Vaquera M Single 124.7+ 132.3 181.4 108.8 181.4 471.7 265.97
27 Jake Padilla M Single 124.7 112.4 185.9 104.3 163.2 453.5 265.23
28 Kevin Lucatero M Single 74.8 73.1 111.1 83.9 165.5 360.6 261.62
29 Xuan Garcia M Single 59.8 59.8 115.6 61.2 124.7 301.6 257.77
30 Aiden Harris M Single 82.1 77.2 138.3 77.1 151.9 367.4 256.50
31 Rhett Caison M Single 67.1 66.1 102 79.3 138.3 319.7 250.68
32 Aaron Salinas M Single 67.1 67.1 127 49.9 145.1 322 249.40
33 Ezequiel Fernandez M Single 89.8 88 138.3 88.4 158.7 385.5 248.89
34 Zach Baze M Single 67.1 66.7 102 74.8 136 312.9 243.44
35 Whitman Martin M Single 67.1 64 111.1 68 117.9 297.1 239.21
36 Gael Garcia M Single 59.8 56.7 113.4 58.9 90.7 263 236.62
37 David Espinosa M Single 82.1 77.3 127 72.5 136 335.6 234.15
38 Hayden Forbes M Single 89.8 85.9 131.5 77.1 147.4 356 233.02
39 Mathew Dimas M Single 82.1 82.1 131.5 72.5 140.6 344.7 231.61
40 Tony Rodriguez #4 M Single 74.8 70.5 127 68 115.6 310.7 231.39
41 Jacob Rando M Single 89.8 87 120.2 90.7 142.8 353.8 229.93
42 Anthony Abarea M Single 99.7 98.7 149.6 74.8 147.4 371.9 227.57
43 Braden Amaya M Single 51.7 51.4 81.6 49.9 90.7 222.2 220.60
44 Benjamin Perez M Single 51.7 47.9 77.1 34 90.7 201.8 216.55
45 Bobby Luna M Single 74.8 70.7 115.6 70.3 102 288 214.08
46 Jacob Hernandez #7 M Single 109.7 106.9 142.8 65.7 145.1 353.8 210.08
47 Darrell Thomas M Single 124.7 117.6 136 83.9 136 356 205.68
48 Elijah Robledo M Single 99.7 95.6 127 70.3 122.4 319.7 198.33
49 Caden Bunker M Single 74.8 70.9 97.5 56.7 99.7 254 188.44
50 Gabe Abarea M Single 74.8 71.9 90.7 47.6 97.5 235.8 173.17
51 Gannon Broussaro M Single 89.8 89.3 81.6 58.9 106.5 247.2 158.40
52 Anthony Diaz M Single 89.8 86.9 88.4 56.7 97.5 242.6 157.80
53 Jace Middleton M Single 59.8 57 68 38.5 63.5 170.1 152.06
DQ Rodie Mayse M Single 51.7 48.5
55 Rome Polanco M Single 74.8 74.8
DQ Tony Sanchez M Single 74.8 70.3 142.8
57 Connor Holland M Single 59.8 59.8
DQ Harley Crary M Single 82.1 78.5
DQ Davonte Burch M Single 82.1 78.8
60 Michael Gonzales M Single 124.7 124.7
DQ Lee Savage M Single 74.8 74.1
62 Darin Rodriguez M Single 74.8 74.8
63 Jonathan Dandridge M Single 89.8 89.8
64 Cade Clements M Single 74.8 74.8
65 Marcus Allen M Single 67.1 67.1
DQ Donavon Cardenas M Single 74.8 72.9
67 Juan Trejo M Single 51.7 51.7
68 Landen Lasley M Single 109.7 109.7
DQ Jett Jones M Single 89.8 83.5
70 Damarco Castellon M Single 124.7+