2016 THSPA MISD Powerlifting Meet

2016-01-20, USA-TX, McKinney

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Ricky Lopez M Single 51.7 51.5 147.4 81.6 147.4 376.4 372.98
2 Jake Schumacher M 17 Single 67.1 65.5 172.3 115.6 163.2 451.3 356.61
3 Justin Gipson M Single 74.8 72.5 172.3 120.2 195 487.6 355.70
4 Zach Thomas M Single 124.7+ 132 254 142.8 231.3 628.2 354.35
5 Alec Jamar M Single 124.7+ 134.9 229 158.7 226.8 614.6 345.44
6 Jared Morris M Single 89.8 89.8 188.2 120.2 226.8 535.2 342.06
7 Perry Radway M Single 124.7+ 135.4 226.8 133.8 235.8 596.4 335.04
8 Chris Ponder M Single 89.8 88.6 188.2 124.7 201.8 514.8 331.28
9 Nicholas Ellis #1 M Single 67.1 65.3 147.4 95.2 174.6 417.3 330.48
10 Jordan Jones #3 M Single 67.1 62.9 170.1 83.9 149.6 403.7 330.09
11 Trevor Heavner M Single 74.8 69 154.2 92.9 188.2 435.4 329.82
12 Ryan Lara M Single 82.1 82 183.7 115.6 188.2 487.6 327.73
13 Drew Grisham M Single 124.7 118.2 208.6 129.2 213.1 551.1 317.98
14 Dillon Mironti M Single 74.8 70.9 147.4 111.1 167.8 426.3 316.44
15 Sullivan MacLean M Single 99.7 94.7 204.1 102 199.5 505.7 314.96
16 Isaac Williams M Single 89.8 82.9 183.7 104.3 181.4 469.4 313.46
17 Preston Pfeifer M Single 109.7 101.5 190.5 136 190.5 517.1 312.86
18 Christian Lee M Single 74.8 74.8 163.2 113.4 158.7 435.4 310.86
19 Taylor Heyen M Single 89.8 89.7 190.5 90.7 204.1 485.3 310.24
20 Zach Barenburg M Single 99.7 98.4 190.5 127 188.2 505.7 309.74
21 Rafay Usman M Single 99.7 93.9 179.1 124.7 188.2 492.1 307.71
22 Zach Saldana M Single 124.7 116.1 206.3 133.8 190.5 530.7 307.55
23 Marcus Ramsey M Single 109.7 109.4 185.9 120.2 215.4 521.6 307.49
24 Constantino Zuniga M Single 124.7 121.7 204.1 104.3 224.5 532.9 305.44
25 Dimitri Jones M Single 82.1 77 176.9 92.9 163.2 433.1 303.12
26 Isaac Doggett M Single 74.8 67.4 136 81.6 174.6 392.3 302.88
27 Hunter Smith #2 M Single 82.1 78.4 172.3 102 161 435.4 301.08
28 Matt Hawk M Single 99.7 98.1 179.1 115.6 192.7 487.6 299.02
29 Tyler Ballard M 19 Single 109.7 104.8 197.3 124.7 174.6 496.6 296.96
30 Isaiah Eley M Single 67.1 62.9 142.8 86.1 131.5 360.6 294.86
31 Johnathon Vaquera M Single 82.1 81.1 156.4 97.5 181.4 435.4 294.65
32 Steven Sacarello M Single 74.8 72.4 151.9 83.9 165.5 401.4 293.10
33 Jeff Hemmenway M Single 99.7 96.6 174.6 113.4 181.4 469.4 289.79
34 Sam Guzman M Single 99.7 93.8 183.7 102 176.9 462.6 289.47
35 Quinton Benedict M Single 74.8 73 151.9 86.1 158.7 396.8 288.08
36 Travis Dafft M Single 109.7 105.6 185.9 102 195 483 288.01
37 Blake Battle M Single 59.8 55.9 124.7 70.3 120.2 315.2 287.14
38 Johnny Hobart M Single 74.8 73.6 151.9 102 142.8 396.8 286.54
39 Kyle Johnson #3 M Single 82.1 79.1 154.2 102 158.7 415 285.28
40 Khalil Lewis M Single 89.8 89.4 165.5 92.9 185.9 444.5 284.75
41 Ryan Newell M Single 82.1 78.3 149.6 97.5 158.7 405.9 280.91
42 Devin Wyatt M Single 74.8 74.1 127 88.4 174.6 390 280.28
43 Jacob Veres M Single 82.1 81.5 147.4 102 165.5 415 280.08
44 Brendan Foster M Single 82.1 78.3 136 106.5 161 403.7 279.24
45 Brandon Cambre M Single 89.8 88.4 161 102 170.1 433.1 279.04
46 Bryson Jenkins M Single 74.8 73.9 142.8 92.9 147.4 383.2 275.76
47 Danny Maroquin M Single 67.1 66.4 136 88.4 127 351.5 274.62
48 Andrew Mills M Single 82.1 77.3 142.8 90.7 158.7 392.3 273.80
49 Vincent Ton M Single 99.7 96.7 158.7 113.4 165.5 437.7 270.08
50 Jadon Eggen M Single 89.8 86 149.6 108.8 154.2 412.7 269.88
51 Dalton Hester M 13 Single 82.1 79.2 147.4 88.4 156.4 392.3 269.58
52 Collin Moore M Single 109.7 101.6 183.7 108.8 151.9 444.5 268.85
53 Ryan Doty M 18 Single 67.1 65.9 127 74.8 136 337.9 265.51
54 Lucas Romero M Single 67.1 66.7 115.6 79.3 142.8 337.9 262.84
55 Rolando Gualardo M Single 55.7 52.2 102 56.7 104.3 263 256.86
56 Kirubel Taddesse M Single 124.7 112.7 147.4 97.5 192.7 437.7 255.72
57 Ty Martin #1 M Single 67.1 67.1 120.2 77.1 131.5 328.8 254.67
58 Emmanuel Kim M Single 99.7 90.4 136 77.1 185.9 399.1 254.12
59 Angel Prado M Single 74.8 68.6 136 70.3 127 333.3 253.58
60 Nick Longoria M Single 89.8 87.1 136 83.9 165.5 385.5 250.28
61 Izeya Floyd M Single 124.7 118.9 136 113.4 183.7 433.1 249.55
62 Zain Zia M Single 124.7 120.5 133.8 115.6 181.4 430.9 247.47
63 Logan Steitle M Single 99.7 98.1 136 113.4 142.8 392.3 240.66
64 Marcos Marcano M Single 74.8 68.3 113.4 65.7 136 315.2 240.63
65 James Craft M Single 99.7 93.8 145.1 72.5 165.5 383.2 239.70
66 Johnny Wilkins M Single 59.8 57.9 99.7 65.7 106.5 272.1 239.66
67 Ridge Gibbs M Single 89.8 88.4 124.7 83.9 163.2 371.9 239.65
68 Jared Brown #2 M Single 82.1 75.2 120.2 77.1 136 333.3 237.01
69 Matthew Read M Single 59.8 56.2 92.9 52.1 113.4 258.5 234.19
70 Evan Shatto M Single 67.1 64.1 97.5 72.5 120.2 290.3 233.33
71 Jason McConahey M Single 109.7 107.9 138.3 81.6 170.1 390 230.96
72 Patrick McFall M Single 82.1 76.5 120.2 70.3 136 326.5 229.53
73 Cameron Crane M Single 109.7 102.5 131.5 86.1 156.4 374.2 225.57
74 Ethan Tackitt M Single 74.8 69.8 99.7 63.5 127 290.3 217.90
75 Nick Vassar M Single 99.7 97.7 124.7 79.3 145.1 349.2 214.61
76 Ben Meriam M Single 89.8 89.3 122.4 77.1 120.2 319.7 204.95
77 Dreylan Washington M Single 109.7 101.1 124.7 72.5 136 333.3 201.99
78 Joseph Freebairn M Single 99.7 99.2 124.7 65.7 136 326.5 199.33
79 Jake Kapper M Single 67.1 63.5 79.3 54.4 111.1 244.9 198.54
80 Jace Lamb M Single 67.1 66.4 88.4 58.9 106.5 254 198.44
81 Sam Munir M Single 59.8 59.8 86.1 52.1 90.7 229 195.75
DQ Seye Akinwale M Single 99.7 99.1 133.8
DQ Cade Wynn M Single 89.8 87.3
DQ Britt Lewis #1 M Single 99.7 90.7 158.7
DQ Parker Mahan M Single 124.7 120.7 163.2 122.4
DQ Kameron Davenport M Single 109.7 109
DQ Kevin Mair M Single 124.7 123.4 181.4 113.4
DQ Tom McGowan M Single 109.7 102 158.7 102
DQ Tyler Foldenauer M Single 74.8 68.3
DQ Rafitti Ghirmai M Single 124.7 120.4
DQ Zach Cottam M Single 124.7 119.1
DQ Cooper Gschwend M Single 124.7 124.5
DQ Tucker Rowland M Single 124.7 121.4 147.4
DQ Justin Stewart M Single 124.7+ 125.1 174.6
DQ Deondray Simmons-Fortman M Single 124.7+ 164.5 170.1
DQ Austin Stein M Single 124.7+ 131.6 165.5