1999 NZPF South Island Bench Press Championships

1999-08-28, New Zealand-CAN, Timaru

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Graham Galdwell M Single 110 110 185 185 108.87
2 Steve Burke M Single 100 100 170 170 103.46
3 Brian Armstrong M 30~ Single 125 125 175 175 99.72
4 Simon Weaver M 24 Single 100 100 155 155 94.33
5 Jonathan McFedries M Single 75 75 130 130 92.63
6 Lester Chambers M Single 75 75 127.5 127.5 90.85
7 Carson Hundrup M Single 67.5 67.5 117.5 117.5 90.59
8 Robin Tait M 31~ Single 90 90 140 140 89.38
9 Toso Ieti M Single 100 100 145 145 88.25
10 Jo Tasker M Single 100 100 132.5 132.5 80.64
11 Tania Green F 27~ Single 60 60 70 70 78.04
12 Tony Kok M Single 100 100 120 120 73.03
13 Gifford Machirus M Single 82.5 82.5 107.5 107.5 72.01
14 Richard Sugden M Single 75 75 100 100 71.26
15 Nathan Gemmill M Single 90 90 102.5 102.5 65.44
16 Paul King M Single 75 75 90 90 64.13
17 Theo Turnbull M Single 75 75 97.5 90 64.13
18 Andrew Joubert M Single 100 100 105 105 63.90
19 Brendon Cronin M Single 52 52 65 65 63.78
20 Alastair Patterson M Single 110 110 107.5 107.5 63.26
21 Gavin Lilley M Single 90 90 95 95 60.65
22 Dave Spicer M Single 75 75 82.5 82.5 58.79
23 Spencer Christian M Single 75 75 80 80 57.00
24 Kelvin Osborne M Single 90 90 85 85 54.26
25 Martin Lee M 49~ Single 100 100 70 70 42.60
DQ Mark Ashby M Single 90 90
DQ Darren Kitchen M Single 82.5 82.5
DQ Glenn Trebilcock M Single 100 100