2023 NPAJ Squat Only

2023-05-27, Jamaica, Kingston

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total GLP
1 Bruce Higgins M 26 Raw 120+ 159.1 267.6 267.6
2 Jonhoi Vaughn M 34 Raw 105 99.4 260.8 260.8
3 Desmond Thompson M 30 Raw 120+ 126.2 258.5 258.5
4 Roxroy Campbell M 27 Raw 93 88 244.9 244.9
5 Staffon Commock M 29 Raw 105 99.3 219.9 219.9
6 Damar Grant M 28 Raw 83 82 215.4 215.4
7 Alexander Carrington M 29 Raw 83 82.7 210.9 210.9
8 Giovanni Land M 27 Raw 83 81.6 206.3 206.3
9 Mervin Barrett M 27 Raw 93 85 206.3 206.3
10 Elvis Bamberry M 35 Raw 105 103.2 204.1 204.1
11 Darren Thomas M 32 Raw 120 114.2 199.5 199.5
12 Sashane Tomlinson M 26 Raw 120+ 122.1 199.5 199.5
13 Nathan Dawkins M 24 Raw 93 83 195 195
14 Gary Adamson M 27 Raw 83 82.4 192.7 192.7
15 Scott Williams #4 M 31 Raw 93 90 190.5 190.5
16 Jevon Mitchell M 27 Raw 83 82 188.2 188.2
17 Tavio Fairweather M 25 Raw 105 93.7 185.9 185.9
18 Hakeem Weir M 26 Raw 83 77.5 183.7 183.7
19 Aiesha Denton F 27 Raw 84+ 106.3 183.7 183.7
20 Krishna Harris M 27 Raw 74 72.4 183.7 183.7
21 Joshua Ivey M 19 Raw 74 72.9 179.1 179.1
22 Tajeel Thomas M 25 Raw 105 102 174.6 174.6
23 Gregory Brown M 47 Raw 120 108.7 165.5 165.5
24 Chevaneese Powell F 39 Raw 76 74.2 156.4 156.4
25 Tashian Wallace F 26 Raw 84+ 87.6 154.2 154.2
26 Ayana Duhaney F 30 Raw 84 80.1 151.9 151.9
27 Kevin Taylor M 26 Raw 83 79.6 149.6 149.6
28 Tesi Scott F 32 Raw 84 83.2 147.4 147.4
29 Corey Taylor M 24 Raw 66 65.7 147.4 147.4
30 Kishon Green F 24 Raw 76 72 133.8 133.8
31 Robert Williams M 64 Raw 74 70.9 131.5 131.5
32 Simona Mahfouz F 31 Raw 63 62.6 127 127
33 Traci-Ann Smith F 27 Raw 84+ 90.2 115.6 115.6
34 Odijah Clarke M 29 Raw 93 90.2 113.4 113.4
35 Shrona Scott F 34 Raw 69 68.7 106.5 106.5
36 Nadesha Thompson F 38 Raw 76 71.3 106.5 106.5
37 Cheyenne Campbell F 27 Raw 69 65.5 99.7 99.7
38 Shaniqueka Allman F 31 Raw 69 66.8 97.5 97.5
39 Deidre Lewis F 29 Raw 57 52.4 61.2 61.2
DQ Johnwayne Goulbourne M 25 Raw 120 106.8
DQ Rushane Johnson M 30 Raw 93 87.5
DQ Xavier Mccarty M 18 Raw 93 90.9