2001 MHSAA State Championships

2001-04-06, USA-MS, Coffeeville

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Nick Ryan M Single 90 87.3 260.8 142.8 272.1 675.8 438.35
2 Lamont Kimble M Single 75 73.4 215.4 106.5 276.6 598.7 432.85
3 Chris Spencer M Single 125+ 127.9 328.8 151.9 278.9 759.7 431.01
4 Jordan Stewart M Single 75 73.7 238.1 122.4 235.8 596.4 430.25
5 Carlo Exson M Single 82.5 82.1 244.9 95.2 299.3 639.5 429.71
6 Terrance Collins M Single 100 96.3 272.1 149.6 272.1 694 428.91
7 Courtney Haralson M Single 82.5 82.5 238.1 129.2 272.1 639.5 428.45
8 John Brown #5 M 18 Single 100 100 272.1 145.1 285.7 703 427.88
9 Lane Bass M Single 75 73.8 229 106.5 254 589.6 424.89
10 Randall Saxton M 16~ Single 67.5 64.8 204.1 95.2 226.8 526.1 419.17
11 Nevin Mitchell M Single 75 73 210.9 136 226.8 573.7 416.65
12 Chris Harris M Single 56 56 172.3 99.7 181.4 453.5 412.92
13 Earl Bradford M Single 67.5 66 165.5 131.5 226.8 523.9 411.36
14 Vance McLendon M Single 67.5 67.5 185.9 97.5 249.4 532.9 410.93
15 Aaren Rose M Single 60 60 174.6 99.7 199.5 474 404.26
16 John Werner M Single 100 93.8 265.3 138.3 242.6 646.3 404.23
17 Joe Morrow M 18 Single 60 57.9 147.4 115.6 195 458.1 403.55
18 Anthony Price M Single 60 60 167.8 106.5 197.3 471.7 402.33
19 TaMarco White M Single 82.5 82.5 229 117.9 251.7 598.7 401.10
20 Alexander Ross #3 M Single 90 87.7 240.4 111.1 267.6 619.1 400.47
21 Greg Moore M Single 110 104.5 272.1 147.4 249.4 669 400.40
22 Fred Morris M Single 125+ 134.2 328.8 136 244.9 709.8 399.28
23 Jamar Richardson M Single 125 121.5 294.8 145.1 256.2 696.2 399.12
24 Brodie Jones M Single 90 89.5 238.1 140.6 244.9 623.6 399.11
25 Edward Lockett M Single 90 89.1 242.6 131.5 244.9 619.1 397.24
26 Gerald Anthony M Single 90 87.5 215.4 122.4 272.1 610 395.16
27 Kevin Hill M Single 60 60 174.6 88.4 199.5 462.6 394.59
28 Damarcus Pulliam M Single 67.5 66.9 201.8 97.5 208.6 508 394.51
29 Willie Pickens M Single 90 90 235.8 142.8 238.1 616.8 393.82
30 Daniel Davis M Single 67.5 67.5 199.5 97.5 213.1 510.2 393.44
31 Micheal Ross M Single 56 55.5 158.7 102 167.8 428.6 393.17
32 Cecil Johnson M Single 75 72.1 199.5 108.8 226.8 535.2 392.23
33 Hollis Hoskins M Single 125+ 126.1 260.8 185.9 242.6 689.4 392.20
34 Lane Hensarling M Single 125+ 148.7 303.9 131.5 272.1 707.6 391.96
35 Jermario Ward M Single 100 94.4 256.2 113.4 256.2 625.9 390.38
36 Delvin Hunter M Single 60 58.9 170.1 92.9 183.7 446.7 387.18
37 Justin Waddle M 15~ Single 125+ 127.4 294.8 136 249.4 680.3 386.23
38 Greg Henderson M Single 75 69.8 199.5 113.4 199.5 512.5 384.74
39 Damian Guy M Single 67.5 65.7 183.7 111.1 192.7 487.6 383.97
40 Tavares Hatchett M Single 90 89.2 204.1 120.2 274.4 598.7 383.90
41 Julian Hill M Single 90 89.3 226.8 133.8 238.1 598.7 383.63
42 Matthew Landry M 16~ Single 67.5 67.4 183.7 97.5 215.4 496.6 383.08
43 James Judge M Single 60 60 145.1 99.7 204.1 449 382.99
44 Willie Evans M Single 125 113.6 260.8 127 267.6 655.4 382.10
45 Jard Tinnon M Single 90 84.4 226.8 97.5 254 578.3 382.07
46 Reid Stone M Single 82.5 81.1 226.8 120.2 217.7 564.7 382.00
47 Shawn Dubose M Single 67.5 66.2 174.6 102 210.9 487.6 381.83
48 Hernadizes Price M Single 60 60 154.2 88.4 204.1 446.7 381.06
49 Jason McBride M Single 100 97.5 251.7 122.4 244.9 619.1 380.73
50 Francisco Lao M Single 82.5 81.6 208.6 115.6 240.4 564.7 380.68
51 Sylvester Brown M Single 110 110 263 129.2 254 646.3 380.38
52 Fernando Martin M Single 82.5 80.2 215.4 122.4 217.7 555.6 378.48
53 Jimmy Jackson M Single 67.5 66.5 192.7 108.8 183.7 485.3 378.46
54 Argondezzi Ward M Single 60 60 167.8 90.7 183.7 442.2 377.18
55 Damien Woods M Single 67.5 67.2 170.1 113.4 204.1 487.6 377.08
56 Micheal Cherry M Single 125+ 135.6 276.6 136 258.5 671.3 376.98
57 Mark Frederick M Single 100 92 233.6 113.4 249.4 596.4 376.49
58 Cornell Blakely M Single 100 97.8 238.1 136 238.1 612.3 375.99
59 Jonathan Strickland M Single 110 103.8 247.2 129.2 249.4 625.9 375.49
60 Nathaniel Adams M Single 110 106.1 240.4 147.4 242.6 630.4 375.35
61 Matthew Odom M Single 100 91.6 215.4 147.4 229 591.9 374.52
62 Chase Dudley M Single 75 74.8 201.8 97.5 224.5 523.9 373.87
63 Darrel Davis M Single 82.5 82.5 215.4 127 215.4 557.9 373.75
64 Parys Harrelson M Single 125 125 238.1 140.6 276.6 655.4 373.50
65 Von Mixon M Single 60 60 174.6 86.1 176.9 437.7 373.32
66 Jerry Bowie M Single 75 75 185.9 127 210.9 523.9 373.31
67 Lance Gandy M Single 75 75 204.1 104.3 215.4 523.9 373.31
68 Lemoine Robinson M Single 75 75 181.4 136 206.3 523.9 373.31
69 Josh Hobock M Single 100 99.6 226.8 136 249.4 612.3 373.15
70 Zerric Camel M Single 67.5 65.8 165.5 102 206.3 474 372.74
71 Willie Gillard M Single 125 115.4 258.5 147.4 235.8 641.8 372.56
72 Brandon Wall M Single 67.5 64.8 158.7 99.7 208.6 467.2 372.19
73 Henry Jackson M Single 52 52 147.4 72.5 158.7 378.7 371.66
74 John Jackson #11 M Single 125 114.5 247.2 142.8 247.2 637.3 370.71
75 Johnny Wadley M Single 125+ 158.7 249.4 167.8 256.2 673.5 369.68
76 Wesley Phillips M Single 52 52 133.8 74.8 167.8 376.4 369.43
77 Jesse Hill M Single 52 52 151.9 61.2 163.2 376.4 369.43
78 Jonathan James M Single 110 107.2 272.1 106.5 242.6 621.4 368.64
79 Eddie Ledger M Single 90 85.9 213.1 122.4 226.8 562.4 367.95
80 Fred Lark M Single 67.5 61.3 149.6 99.7 190.5 439.9 367.79
81 Thad Rhodes M Single 90 90 219.9 106.5 249.4 576 367.75
82 Justin Wilbanks M Single 125 110.7 254 127 244.9 625.9 367.57
83 Eric Wright M Single 67.5 67.5 176.9 88.4 210.9 476.2 367.21
84 Kendal Crum M 16 Single 90 85.1 224.5 113.4 219.9 557.9 366.91
85 Dominque Naylor M Single 67.5 66.1 174.6 92.9 199.5 467.2 366.34
86 Andrew Moffett M Single 82.5 82.5 181.4 142.8 222.2 546.5 366.16
87 Tim Brown M Single 110 102.7 238.1 140.6 226.8 605.5 364.71
88 Quentin McMillian M Single 60 59.8 163.2 65.7 197.3 426.3 364.37
89 Kentrel Brooks M Single 82.5 82.1 195 117.9 229 542 364.18
90 Clevester McKee M Single 90 85.9 185.9 117.9 249.4 553.3 362.02
91 Josh Hahn M 17~ Single 75 75 199.5 104.3 204.1 508 361.99
92 Chris Nolan M Single 75 75 197.3 124.7 185.9 508 361.99
93 Reggie Davis M Single 60 60 158.7 92.9 172.3 424.1 361.71
94 Ken Harris M Single 100 98.8 226.8 136 226.8 589.6 360.51
95 Garrett Ryle M Single 100 100 233.6 104.3 254 591.9 360.25
96 Covaris Grant M Single 125 121.5 272.1 129.2 226.8 628.2 360.12
97 James Skinner M Single 125 124.2 251.7 138.3 240.4 630.4 359.71
98 James Washington M Single 75 68.4 158.7 113.4 199.5 471.7 359.54
99 James Wilkins M Single 100 98.4 240.4 124.7 217.7 582.8 357.02
100 Richard Hawthorne M 17 Single 52 51.2 122.4 68 167.8 358.3 356.98
101 Mario McMahon M Single 125+ 130.8 244.9 138.3 247.2 630.4 356.18
102 Josh Ladner M Single 125 116.8 226.8 156.4 231.3 614.6 355.68
103 Shawn Ivy M Single 56 52.5 124.7 72.5 167.8 365.1 354.75
104 Jay Barlow M Single 56 55.7 129.2 79.3 176.9 385.5 352.28
105 Lamar Collins M Single 125 118 217.7 151.9 240.4 610 352.12
106 Antonio Turner M Single 52 52 124.7 72.5 161 358.3 351.63
107 Orthel Edwards M Single 82.5 78.9 183.7 117.9 208.6 510.2 351.38
108 Clearence McClellan M Single 125+ 130.6 247.2 129.2 242.6 619.1 349.89
109 Dontae Hairston M Single 125+ 131 254 127 238.1 619.1 349.67
110 Deaushay Watts M Single 56 55.7 149.6 70.3 161 381 348.14
111 Glenn Carter M Single 75 73 183.7 95.2 199.5 478.5 347.49
112 Corey Brooks #3 M Single 110 101.4 208.6 120.2 244.9 573.7 347.18
113 Louis Vaughn M Single 90 89.5 213.1 111.1 217.7 542 346.86
114 Chris Gunn M Single 60 60 158.7 86.1 161 405.9 346.24
115 Larry Wade M Single 100 95.2 190.5 149.6 215.4 555.6 345.22
116 Chad Sullivan M Single 56 56 147.4 77.1 154.2 378.7 344.79
117 Marvin Brooks M Single 52 49.9 115.6 77.1 142.8 335.6 344.18
118 Jared Parten M Single 110 108.4 215.4 127 238.1 580.6 343.24
119 Donavan Howard M Single 67.5 65.3 147.4 99.7 185.9 433.1 343.06
120 Jeremy Burge M Single 110 109.2 201.8 149.6 229 580.6 342.45
121 Chris Kennedy #5 M Single 82.5 78.3 185.9 104.3 204.1 494.4 342.05
122 CL Gardner M Single 75 72.4 176.9 97.5 192.7 467.2 341.19
123 Kirby Sandridge M Single 110 100.3 226.8 120.2 213.1 560.1 340.44
124 London Senter M Single 82.5 76.5 188.2 95.2 199.5 483 339.46
125 Ronnie Smith M Single 67.5 65.7 145.1 113.4 172.3 430.9 339.32
126 Quentin Turner M Single 82.5 80.8 154.2 106.5 238.1 498.9 338.39
127 Wilbert Speed M Single 125 116.6 197.3 158.7 226.8 582.8 337.39
128 Chad Davis #4 M Single 110 107.6 231.3 124.7 213.1 569.2 337.34
129 Anthony Dillon M Single 82.5 80.8 176.9 124.7 195 496.6 336.85
130 Keith McBride M Single 82.5 78.2 201.8 108.8 174.6 485.3 336.11
131 Greg Hollinger M Single 90 90 192.7 106.5 226.8 526.1 335.90
132 Chaise Seymour M Single 90 90 195 115.6 215.4 526.1 335.90
133 McHandy Bobbitt M Single 60 58 136 81.6 163.2 381 335.03
134 Andrew Johnson #10 M Single 125+ 136 229 131.5 235.8 596.4 334.77
135 Chris Price M Single 60 60 133.8 77.1 181.4 392.3 334.63
136 Terrell Wright M Single 100 92.5 217.7 113.4 199.5 530.7 334.19
137 Andrew Adams #3 M Single 125 119.7 226.8 129.2 224.5 580.6 333.96
138 Lorenzo Clark M Single 52 51.3 115.6 77.1 142.8 335.6 333.63
139 Justin Mardis M 17~ Single 125 114.7 219.9 127 226.8 573.7 333.59
140 Anthony Dampier M Single 125+ 142.8 231.3 127 240.4 598.7 333.58
141 B.J. Wells M Single 60 60 142.8 79.3 167.8 390 332.70
142 Eugene Hamilton M Single 100 100 208.6 117.9 219.9 546.5 332.64
143 Termaine Johnson M Single 125+ 138.8 226.8 122.4 244.9 594.2 332.48
144 Jeramy Ray M Single 125 112 219.9 117.9 229 566.9 331.85
145 David Hayes M Single 60 57.2 102 108.8 161 371.9 331.34
146 Mike Brown #27 M Single 56 55.2 122.4 81.6 154.2 358.3 330.75
147 Brandon Jones #15 M Single 82.5 79.1 165.5 111.1 204.1 480.8 330.49
148 Kearoe Nolan M Single 67.5 66.3 158.7 88.4 174.6 421.8 329.84
149 Jayson Kimbrough M Single 52 49.7 117.9 61.2 140.6 319.7 328.76
150 Corlando McChristain M Single 75 73.7 170.1 97.5 185.9 453.5 327.19
151 Lance Barrett M Single 90 88 165.5 113.4 226.8 505.7 326.67
152 Jason Eaves M Single 67.5 65.5 151.9 86.1 174.6 412.7 325.98
153 Clinton Thomas M Single 100 90 185.9 120.2 204.1 510.2 325.69
154 Cedric Gray M Single 82.5 82.3 158.7 99.7 226.8 485.3 325.54
155 Dexter Hannon M Single 60 58.9 122.4 65.7 185.9 374.2 324.28
156 Jason Lopez #4 M Single 56 56 122.4 74.8 158.7 356 324.15
157 Quincy Page M Single 52 50.9 122.4 65.7 133.8 322 323.11
158 Chris Wooten M Single 90 86.1 183.7 102 208.6 494.4 322.99
159 Willie Clay M Single 56 56 133.8 58.9 161 353.8 322.08
160 Andre Gordon M Single 56 56 124.7 79.3 147.4 351.5 320.01
161 Clyde Brumfield M Single 125 113.8 174.6 149.6 222.2 546.5 318.46
162 Verico Lewis M Single 56 56 122.4 79.3 147.4 349.2 317.96
163 Marcus Rice M Single 56 56 120.2 92.9 136 349.2 317.96
164 Chris Hill M Single 125 116.4 199.5 129.2 219.9 548.8 317.86
165 Phillip Drungole M Single 110 106.4 197.3 127 208.6 532.9 316.95
166 Keyon Tate M Single 90 87.2 174.6 108.8 204.1 487.6 316.50
167 Melvin Mitchell M Single 100 100 222.2 97.5 199.5 519.3 316.08
168 Patrick Biglane M Single 56 56 120.2 81.6 145.1 347 315.89
169 Seth Lee M Single 52 51 104.3 70.3 140.6 315.2 315.56
170 Terrance Gatson M Single 52 51.8 113.4 65.7 140.6 319.7 314.94
171 Kenielle Washington M Single 110 102.5 188.2 106.5 226.8 521.6 314.43
172 Kevin Gandy M Single 52 52 111.1 72.5 136 319.7 313.79
173 Tony Fuller #2 M Single 67.5 67.1 131.5 88.4 183.7 403.7 312.64
174 Clay Caffey M Single 75 73.1 154.2 90.7 185.9 430.9 312.56
175 David Moore #10 M Single 100 96 176.9 108.8 217.7 503.4 311.65
176 Thomas McCaplin M Single 100 97.5 147.4 120.2 238.1 505.7 311.00
177 Jody Baker M Single 125 116.1 204.1 92.9 238.1 535.2 310.21
178 Justin Brewer M 13~ Single 110 110 195 127 204.1 526.1 309.65
179 Russ McDonald M Single 110 109 183.7 117.9 222.2 523.9 309.11
180 DeShaun Grant M Single 90 87.3 163.2 95.2 215.4 474 307.43
181 Justin Roberts #4 M Single 82.5 82.2 158.7 115.6 181.4 455.8 306.03
182 Roger Morrow M Single 90 88.9 172.3 108.8 195 476.2 305.98
183 Reggie Austin M Single 56 55.5 108.8 88.4 136 333.3 305.81
184 Mario Moore M Single 56 56 131.5 61.2 142.8 335.6 305.57
185 Jack Tate M Single 56 54.8 122.4 58.9 147.4 328.8 305.40
186 Brandon Lang M Single 75 72.8 154.2 102 163.2 419.5 305.36
187 Ernie Johnston M Single 125+ 135.6 181.4 129.2 231.3 542 304.39
188 Ortegus Coffey M Single 90 84.5 163.2 104.3 192.7 460.4 303.94
189 Montez Horton M Single 52 52 120.2 52.1 136 308.4 302.67
190 Chris Symmes M Single 60 57.1 127 72.5 138.3 337.9 301.64
191 Brian Bilbro M Single 90 86.3 149.6 106.5 204.1 460.4 300.53
192 Matt Mollett M Single 56 56 131.5 65.7 131.5 328.8 299.37
193 Trevor Stokes M Single 60 57.2 102 74.8 158.7 335.6 299.01
194 Marino Moore M Single 125+ 150.7 226.8 95.2 217.7 539.7 298.45
195 Chris Odell M Single 52 50.6 86.1 79.3 129.2 294.8 297.25
196 Cordell Boclair M Single 52 52 115.6 65.7 120.2 301.6 295.99
197 Luke Nichols M Single 56 52.3 104.3 68 129.2 301.6 293.69
198 Carlos Lane M Single 125 111.1 201.8 99.7 190.5 492.1 288.74
199 Reggie Mallory M Single 125 120.6 204.1 97.5 195 496.6 285.19
200 Marneco Pratt M Single 100 95.4 174.6 92.9 190.5 458.1 284.32
201 Mikey Groom M Single 52 51 86.1 70.3 127 283.5 283.78
202 Trey Powell M Single 125+ 136.4 172.3 117.9 215.4 505.7 283.75
203 Narkes Pratt M Single 100 93.6 165.5 97.5 188.2 451.3 282.56
204 Chris Epps M Single 125+ 149.4 195 122.4 190.5 508 281.23
205 Justin Edwards M Single 125 121.5 170.1 102 215.4 487.6 279.52
206 Jarvis Hill M Single 52 52 90.7 72.5 120.2 283.5 278.19
207 John Poisso M Single 52 52 95.2 65.7 122.4 283.5 278.19
208 Steven Davis M Single 75 73.9 138.3 88.4 158.7 385.5 277.49
209 Jayme Bennett M Single 60 56.7 113.4 58.9 127 299.3 269.26
210 John Pates M Single 56 56 104.3 65.7 124.7 294.8 268.41
211 Adam Bourne M Single 52 51.4 99.7 56.7 113.4 269.8 267.65
212 Timothy Herndon M Single 125+ 129.2 181.4 77.1 210.9 469.4 265.80
213 Andrea Booker M Single 110 109.6 233.6 145.1 65.7 444.5 261.85
214 Jeffrey Jasper M Single 52 51 86.1 54.4 113.4 254 254.26
215 Anthony Stevenson M Single 125+ 137.8 149.6 83.9 192.7 426.3 238.81
216 Stephen Stanford M Single 60 59.9 90.7 68 115.6 274.4 234.08
217 Casey McCaffery M Single 110 102.9 142.8 88.4 142.8 374.2 225.19
218 Courtney Lynch #2 M Single 56 55.6 142.8 68 210.9 193.09
219 Omar Jackson M Single 90 90 190.5 106.5 297.1 189.67
DQ Marquious Poole M Single 100 98.8
DQ David Williams #12 M Single 82.5 80.4
DQ Jon Nichols M Single 75 69.7 174.6
DQ Anthony Sanders M Single 67.5 66.4
DQ Jonathan Palmer M Single 56 55.7 113.4 70.3
DQ Darrell Williams M Single 67.5 64.9
DQ Israel Calvit M Single 100 100
DQ Kevin Sanders #8 M Single 110 100.5 229
DQ Bruce Lewis M Single 82.5 82.5
DQ Brandon Dewease M Single 90 88.6
DQ Tea Conner M Single 125 119.7
DQ Micheal Wright M Single 110 101.1
DQ Britton Turner M Single 110 106
DQ David Fielder M Single 75 69.8 197.3
DQ Lawrence Jackson M 15~ Single 75 72.2 201.8 99.7
DQ David Eskew M Single 125 111.8 208.6 115.6
DQ Torey McKenzie M Single 125 116.6 215.4
DQ Chad Guthrie M Single 60 59 145.1
DQ Cole Vance M Single 67.5 62.8 129.2
DQ Paul Bailey M Single 125+ 130.6
DQ Major Davis M Single 125+ 136.9