2002 APF Master Teen Junior Submaster Nationals

2002-05-24, USA-CA, Fresno

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Ron Palmer M 28 Multi 90 87 330 212.5 320 862 537.38
2 Greg Panora M 21 Multi 125 115.6 345 230 325 900 499.91
3 Andrew Dexter M 26~ Multi 100 94.8 307.5 220 308.5 836 497.84
4 Brian Meek M 56 Multi 125 125 347.5 240 310 897.5 489.43
5 Michael Coe M 31 Multi 100 93.8 325 215 272.5 812.5 486.39
6 Dan Jesolva M 37 Multi 110 110 337.5 227.5 297.5 862.5 485.11
7 James Kegrice M 39 Multi 90 90 317 180 290 787.5 481.82
8 Ken Richardson M 42 Multi 90 90 295 195 295 785 480.29
9 Garry Garcia M 35 Multi 140+ 150.1 355 220 342.5 917.5 479.89
10 Keith Kanemoto M 43 Multi 90 90 305 215 262.5 782.5 478.76
11 Phil Davi M 21 Multi 100 100 317.5 210 295 822.5 478.10
12 Eric Maroscher M 35 Multi 100 100 322.5 190 304 816.5 474.61
13 Bobby Sanders M 46 Multi 56 54.5 192.5 115 207.5 515 472.32
14 Jim Grandick M Multi 110 110 307.5 227.5 302.5 837.5 471.05
15 George Pessell M 43 Multi 100 100 295 207.5 307.5 810 470.83
16 Keith McNeish M 41 Multi 90 90 302.5 175 277.5 755 461.94
17 Randale Ward M Multi 110 110 320 190 310 820 461.21
18 Gorden Olson M 53 Multi 75 74.8 275 135 255 665 458.76
19 Troy Morris M 40~ Multi 125 125 317.5 205 307.5 830 452.62
20 Steve Landry M 36 Multi 110 110 280 210 312.5 802.5 451.37
21 Frank Cable M 49 Multi 140 135.8 340 227.5 272.5 840 449.17
22 Walt Faulkner M 44 Multi 140 127.7 327.5 195 302.5 825 447.59
23 Cameron Field-Eaton M 19 Multi 125 122.9 330 190 297.5 817 447.55
24 Morgan Bugbee M 22~ Multi 110 107 325 192.5 265 782.5 443.67
25 Stan DuPlessis M 17 Multi 100 98.8 325 170 281 757 442.13
26 John Ford #1 M 45 Multi 140+ 140.1 327.5 185 320 832.5 442.11
27 Nichelle Whitfield F 14 Multi 56 54.7 165 85 165 415 439.59
28 Richard Cirigliano M 47 Multi 75 75 227.5 137.5 270 635 437.20
29 Paul Boutte Sr M 52 Multi 75 75 245 145 245 635 437.20
30 Mark Rewart M Multi 100 100 272.5 182.5 295 750 435.95
31 John Simonovich M 43 Multi 110 110 327.5 157.5 290 775 435.90
32 Adam Fuller M 19 Multi 100 100 320 160 277.5 742.5 431.59
33 Kent Bush M 50 Multi 100 100 285 157.5 297.5 740 430.14
34 Larry Sandberg M 62 Multi 110 110 297.5 185 277.5 760 427.46
35 Doug Petersen M 47 Multi 82.5 82.5 260 150 250 660 425.42
36 Ron Perkins M Multi 125 125 277.5 232.5 265 775 422.63
37 Nick Benjamin M 42 Multi 140+ 153.1 305 235 265 805 418.96
38 Jeffrey Anderson M Multi 110 110 292.5 185 257.5 735 413.40
39 Dan Carpenter M 23 Multi 60 56.7 162.5 115 187.5 465 409.08
40 Steve Lumpe M 41 Multi 75 75 235 140 215 590 406.22
41 Brent Oertel M 19 Multi 110 108.8 275 182.5 257.5 715 403.34
42 Ren Wheeler M Multi 110 110 297.5 137.5 275 710 399.34
43 Jeff Hayes M Multi 100 100 227.5 192.5 265 685 398.17
44 Scott Nautel M 34 Multi 82.5 82.5 215 157.5 245 617.5 398.03
45 Thomas Riemer M 43 Multi 100 100 285 125 272.5 682.5 396.72
46 Delmar Brown M 48~ Multi 110 110 265 185 250 700 393.72
47 Chris Fredette M Multi 100 100 262.5 172.5 240 675 392.36
48 Robert Ciano M 39 Multi 110 110 240 167.5 272.5 680 382.47
49 Rocky Tilson M 39 Multi 125 125 250 160 287.5 697.5 380.37
50 Robert Olinger M Multi 100 100 250 172.5 227.5 650 377.83
51 Ruben Arrendondo M 47 Multi 100 100 240 180 227.5 647.5 376.37
52 Manuel Frutoz M 55~ Multi 100 100 225 160 250 635 369.11
53 David Hanson #3 M 22 Multi 90 90 210 195 197.5 602.5 368.63
54 Brad Halderman M 38 Multi 75 75 220 115 200 535 368.35
55 Alvin Hardridge M 35 Multi 125 125 275 177.5 220 672.5 366.73
56 Juan Zumbado M 22 Multi 110 110 227 190 232.5 650 365.59
57 Scot Velliquette M 54 Multi 90 90 220 157.5 217.5 595 364.04
58 Delbert Shay M 40 Multi 125 125 272.5 165 230 667.5 364.01
59 Mitch Sperling M 58 Multi 82.5 82.5 212.5 147.5 197.5 557.5 359.35
60 Pete Wilson M 65 Multi 90 90 227.5 160 200 587 359.15
61 Mark Straley M Multi 100 100 242.5 155 220 617.5 358.93
62 Manuel Sanchez M 46 Multi 125 125 272.5 157.5 227.5 657 358.28
63 Scott Richey M 44 Multi 67.5 62.6 172.5 102.5 172.5 447 357.62
64 Tyson Orwell M Multi 90 90 217.5 142.5 215 575 351.81
65 Frank Richey M 71 Multi 75 68.4 167.5 115 192 475 351.57
66 Bob Evans #3 M Multi 100 100 220 167.5 210 597.5 347.31
67 Lisa Denison F 33 Multi 75 75 165 82.5 167.5 415 347.04
68 Kimberly Pfeiffer-Packer F Multi 75 75 177.5 75 152.5 405 338.67
69 Steve Summerman M 49 Multi 67.5 67.5 192.5 85 175 452 338.28
70 John Burgard M Multi 100 100 220 145 215 580 337.14
71 Scott King M Multi 90 90 185 155 210 550 336.51
72 Joshua Lindsey M Multi 125 125 250 167.5 200 617 336.47
73 Treston Shull M 17 Multi 100 100 205 142.5 220 567.5 329.87
74 Herb Glossbrenner M 59 Multi 67.5 66.4 152.5 117.5 160 430 326.33
75 Richard Gidcumb M 65 Multi 67.5 65.5 147.5 110 167.5 425 326.04
76 N. Kroncke M Multi 90 90 165 127.5 227.5 520 318.16
77 Chris Brigham F 53 Multi 52 50.8 97.5 57.5 127.5 282.5 318.13
78 Rudy Martinez M Multi 75 75 172.5 110 177.5 460 316.71
79 Tim Nugent M 53 Multi 140+ 154.8 245 162 175 582.5 302.30
80 Jason Schroepfer M 18 Multi 82.5 82.5 155 105 205 465 299.73
81 Ted Feight M 55 Multi 67.5 66 152 87.5 152.5 392 299.09
82 Brian Miller M 15 Multi 75 73.6 172.5 87 165 425 296.71
83 Kathy Blair F 38~ Multi 75 75 132.5 70 145 347 290.17
84 David Brekke M 42 Multi 82.5 82.5 150 112.5 185 447.5 288.45
85 Floyd Irons M 66 Multi 90 90 157.5 127.5 185 470 287.56
86 Martin Garry M 73 Multi 82.5 82.5 142.5 102.5 200 445 286.84
87 Karen Polansky F 55 Multi 82.5 82.5 135 65 140 340 267.84
88 Dan Krasinski M Multi 90 90 167.5 105 165 437.5 267.68
89 Brad Miller M 16 Multi 67.5 65.5 132.5 75 137.5 345 264.66
90 Clinton Haflich M 62 Multi 100 100 150 122.5 182.5 455 264.48
91 Josh Womack M 16 Multi 56 56 85 82.5 127.5 295 263.30
92 Jason Agrella M 14~ Multi 82.5 82.5 125 110 160 395 254.61
93 Kelly Womack F 19 Multi 82.5 82.5 90 95 137.5 322.5 254.06
94 Robbin Finnertry F 42 Multi 67.5 64.5 85 60 115 260 241.92
95 John Brockway M Multi 90 90 145 85 125 355 217.20
96 Elodia Womack F 38 Multi 60 60 62.5 57.5 82.5 202.5 199.47
97 Tom Manno M 44 Multi 140+ 141.9 292.5 292.5 154.88
98 Delia Chilgren F 53 Multi 90+ 95.2 45 45 105 195 142.49
99 Art Ramsey M 40 Multi 140+ 162.7 272.5 272.5 139.57
100 Tom Holzapfel M 37 Multi 125 125 242.5 242.5 132.24
101 Steve Peña #1 M 28 Multi 100 100 220 220 127.88
102 Byron Gregory M 40 Multi 100 100 217.5 217.5 126.43
103 Nick Hatch M 17 Multi 60 59.6 155 150 125.74
104 Jeremy Hauger M Multi 110 110 222.5 222.5 125.15
105 Scott Marcinek M 38 Multi 90 90 195 195 119.31
106 Mike Womack #1 M 20 Multi 125 125 215 215 117.25
107 Tom Starkweather M 40~ Multi 110 110 205 205 115.30
108 Margot O'Halloran F 13 Multi 67.5 67.5 32.5 25 62.5 120 108.04
109 Paul Ruiz M Multi 100 100 182.5 182.5 106.08
110 Ernie Anderson M 69 Raw 110 110 177.5 177.5 99.84
111 Gary Ridgeway M 50 Multi 125 125 180 180 98.16
112 Robert Gernert M 18 Multi 67.5 67.5 125 125 93.55
113 Bob Evens M Multi 100 100 160 160 93.00
114 Thomas Agiular M Multi 125 125 165 165 89.98
115 Ron Cuny M Multi 90 90 145 145 88.72
116 Jack McMeekin M Multi 82.5 82.5 115 115 74.13
117 Sandra Talavera F 42 Multi 48 48 57.5 57.5 67.78
118 Doug Gronin M Multi 110 110 100 100 56.25
119 Adam Contreras #1 M 15 Multi 82.5 82.5 75 75 48.34
120 Alison Shay F Multi 56 56 30 30 31.22
DQ Rob Carbo M Multi 125 125
DQ Danny Herrera M Multi 125 125
DQ Robert Mattison M 65 Multi 67.5 67.5 100
DQ Dennis Ricketts M Multi 90 90
DQ Neil Schoencbeck M Multi 100 100
DQ Mario DeBenedetti M 37 Multi 110 110
DQ Haywood Blake M 17 Multi 75 75 237.5 160.5
DQ Daniel Herrera M Multi 125 125