1993 WNPF World Bench Press

1993-10-02, USA-PA, Lancaster

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Arturo Hernandez M Single 125 125 244.9 244.9 139.58
2 Joe DiGirolamo M Single 125 125 244.9 244.9 139.58
3 Paul Garvin M Single 110 110 231.3 231.3 136.14
4 Jackson M Single 60 60 156.4 156.4 133.47
5 Garcia M Single 100 100 217.7 217.7 132.50
6 Sonny Runyon M Single 140 140 229 229 128.00
7 Pasqual M Single 67.5 67.5 163.2 163.2 125.90
8 Gould M Single 60 60 145.1 145.1 123.79
9 M. Cottrell M Single 125 125 213.1 213.1 121.49
10 Ed Brooks M 33~ Single 140 140 215.4 215.4 120.40
11 Femandini M Single 125 125 208.6 208.6 118.90
12 Smith M Single 100 100 195 195 118.70
13 F. Buzzo M Single 110 110 199.5 199.5 117.45
14 G. Pellegrene M Single 100 100 192.7 192.7 117.32
15 Ashe M Single 90 90 183.7 183.7 117.28
16 Irv George M Single 140 140 208.6 208.6 116.60
17 Rose M 24~ Single 60 60 136 136 116.06
18 Paul Bossi M Single 90 90 181.4 181.4 115.83
19 George #5 M Single 140 140 206.3 206.3 115.33
20 Fischer M Single 82.5 82.5 170.1 170.1 113.95
21 Bayless M Single 125 125 199.5 199.5 113.73
22 Walker M Single 110 110 192.7 192.7 113.45
23 Pensyl M Single 75 75 158.7 158.7 113.13
24 Mark Wilcox M 30 Single 100 100 183.7 183.7 111.80
25 Puleo M Single 110 110 188.2 188.2 110.78
26 Hawkins M Single 100 100 181.4 181.4 110.42
27 Herman Hensen M Single 90 90 172.3 172.3 110.04
28 Dentzel M Single 90 90 181.4 172.3 110.04
29 Minniti M Single 75 75 154.2 154.2 109.89
30 Amalato M Single 125 125 192.7 192.7 109.85
31 Lewis Brodie M 44 Single 82.5 82.5 163.2 163.2 109.39
32 Donnie Cole M 37 Single 90 90 170.1 170.1 108.59
33 Paul Bernardi M Single 110 110 183.7 183.7 108.11
34 John Short M Single 110 110 183.7 183.7 108.11
35 D. Ledford M Single 125 125 188.2 188.2 107.27
36 Freels M Single 140 140 190.5 190.5 106.46
37 Bruce Crawford M Single 82.5 82.5 158.7 158.7 106.35
38 Moore M Single 90 90 165.5 165.5 105.69
39 Rosalo M Single 75 75 147.4 147.4 105.05
40 Elliott M Single 90 90 163.2 163.2 104.24
41 Jones M Single 75 75 145.1 145.1 103.43
42 Brant M Single 82.5 82.5 154.2 154.2 103.31
43 Rick Alpert M 32~ Single 67.5 67.5 133.8 133.8 103.17
44 Hansen M Single 90 90 161 161 102.80
45 Eric LeBlanc #1 M Single 100 100 165.5 165.5 100.76
46 Kwaitkowski M Single 100 100 165.5 165.5 100.76
47 Bell M Single 82.5 82.5 147.4 147.4 98.76
48 Hagopian M Single 75 75 136 136 96.97
49 Blanchard M Single 125 125 170.1 170.1 96.93
50 Elpusan M Single 90 90 149.6 149.6 95.56
51 Boyer M Single 90 90 149.6 149.6 95.56
52 Shoop M Single 60 60 111.1 111.1 94.78
53 Bob Feeney M Single 110 110 161 161 94.77
54 Henson M Single 100 100 154.2 154.2 93.86
55 Jeff Hicks M 35~ Single 100 100 149.6 149.6 91.10
56 Hides M Single 100 100 149.6 149.6 91.10
57 Custodio F Single 75 75 92.9 92.9 88.40
58 Mowery M Single 90 90 136 136 86.87
59 Tom Cinelli M 43 Single 125 125 151.9 151.9 86.59
60 Carter M Single 140 140 149.6 149.6 83.65
61 Cathy Falconio F 38~ Single 67.5 67.5 81.6 81.6 83.33
62 Mobley M Single 100 100 136 136 82.82
63 German M Single 67.5 67.5 106.5 106.5 82.18
64 John Litzenberg M 54~ Single 82.5 82.5 122.4 122.4 82.04
65 Moloney M Single 75 75 113.4 113.4 80.80
66 Altavilla M Single 56 56 88.4 88.4 80.52
67 Brown M Single 125 125 138.3 138.3 78.84
68 Pirotta M Single 60 60 90.7 90.7 77.37
69 Bost M Single 67.5 67.5 92.9 92.9 71.70
70 Gregory M 49~ Single 125 125 124.7 124.7 71.08
71 Meadows F Single 75 75 52.1 52.1 49.59
72 Spellman F Single 67.5 67.5 36.2 36.2 37.04
73 James Perry #5 M Single 140+ 274.4 274.4
74 John Louallen M 22~ Single 140+ 249.4 247.2
75 Dan Daube M Single 140+ 215.4 215.4
DQ Rosenthal M Single 110 110