1992 JPA Tokyo Powerlifting Championships

1992-04-19, Japan, Tokyo

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total S/Malone
1 K. Arimatsu M Single 60 60 180 132.5 180 492.5 400.31
2 I. Suzuki M Single 75 75 200 155 240 595 395.35
3 K. Tokuichi M Single 67.5 67.5 215 105 220 540 391.94
4 Daisuke Midote M 19 Single 100 100 290 170 247.5 707.5 391.92
5 T. Koniahi M Single 75 75 210 140 230 580 385.38
6 Y. Harada M Single 75 75 220 135 220 575 382.06
7 A. Ogiwarae M Single 67.5 67.5 200 125 200 525 381.05
8 M. Miyamoto M Single 100 100 275 155 255 685 379.46
9 K. Hirano M Single 67.5 67.5 195 120 195 510 370.17
10 K. Shimomukai M Single 90 90 255 145 225 625 365.80
11 K. Koide M Single 75 75 210 120 220 550 365.45
12 T. Sasaki M Single 82.5 82.5 230 125 220 575 356.07
13 K. Sasaki M Single 90 90 240 120 245 605 354.09
14 Y. Kufukihara M Single 75 75 205 115 210 530 352.16
15 T. Koguchi M Single 67.5 67.5 175 122.5 180 477.5 346.58
16 K. Watanabe M Single 75 75 190 125 205 520 345.51
17 T. Kasai M Single 100 100 235 152.5 235 622.5 344.84
18 H. Sugimoto M Single 67.5 67.5 185 90 200 475 344.76
19 Y. Hayashi M Single 82.5 82.5 210 115 225 550 340.59
20 K. Sekine M Single 82.5 82.5 210 145 195 550 340.59
21 H. Kobayashi M Single 90 90 215 135 230 580 339.46
22 H. Ohkubo M Single 100 100 230 152.5 230 612.5 339.30
23 M. Komatsu M Single 82.5 82.5 210 120 215 545 337.50
24 H. Saida M Single 100 100 225 155 220 600 332.37
25 S. Miyoshi M Single 67.5 67.5 160 100 190 450 326.62
26 J. Nakayama M Single 82.5 82.5 200 110 210 520 322.01
27 S. Sakamoto M Single 82.5 82.5 190 155 170 515 318.92
28 T. Kurosaki M Single 90 90 200 150 180 530 310.20
29 S. Yasui M Single 60 60 142.5 75 160 377.5 306.83
30 K. Ishii M Single 90 90 200 102.5 215 517.5 302.88
31 H. Shimizu M Single 67.5 67.5 155 75 175 405 293.96
32 Y. Yamada M Single 90 90 185 107.5 175 467.5 273.62
33 N. Imaizumi M Single 56 56 105 67.5 135 307.5 268.98
34 M. Ichikawa M Single 82.5 82.5 180 80 170 430 266.28
35 Y. Seki M Single 67.5 67.5 135 70 160 365 264.92
36 K. Kawashima M Single 60 60 110 75 140 325 264.16
37 H. Hirano M Single 52 52 95 57.5 120 272.5 259.28
38 M. Takahashi F Single 56 56 110 47.5 115 272.5 246.59
39 H. Okumura M Single 60 60 115 65 120 300 243.84
40 K. Mochida M Single 52 52 85 50 120 255 242.62
41 A. Kohda F Single 56 56 110 40 115 265 239.80
42 Y. Saitoh M Single 82.5 82.5 150 75 160 385 238.41
43 T. Ichikawa M Single 56 56 75 60 132.5 267.5 233.99
44 K. Kaneko M Single 75 75 140 67.5 140 347.5 230.90
45 N. Honnda F Single 56 56 105 40 110 255 230.75
46 S. Ohiwa M Single 52 52 80 47.5 100 227.5 216.46
47 A. Maeda M Single 75 75 120 65 130 315 209.30
48 K. Matsumiya M Single 75 75 110 57.5 130 297.5 197.67
49 T. Hirayama F Single 52 52 70 42.5 92.5 205 197.50
50 S. Morita M Single 82.5 82.5 115 45 130 290 179.58
51 K. Okamura M Single 82.5 82.5 90 60 80 230 142.43
52 T. Ueda M Single 100+ 270 125 250 645
53 N. Suzuki M Single 82.5+ 190 130 180 500
54 K. Noro M Single 82.5+ 165 67.5 160 392.5
55 H. Ichikawa M Single 82.5+ 147.5 87.5 150 385
56 H. Ozaki F Single 67.5+ 160 82.5 140 382.5
DQ J. Mikami M Single 56 56
DQ K. Hirata M Single 75 75 90
DQ K. Niimuma M Single 82.5+
DQ T. Sekine M Single 56 56 110 50
DQ M. Fujita M Single 56 56
DQ K. Fujita M Single 60 60 90 50
DQ Y. Nagata M Single 56 56 75
DQ M. Yoshida M Single 60 60
DQ T. Kamijoh M Single 60 60
DQ K. Mutoh M Single 100+