1989 USPF Southern States

1989-10-14, USA-FL, Lakeland

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Howard Krieger M 24~ Single 82.5 82.5 299.3 170.1 299.3 768.8 515.05
2 Wilfred Strange M Single 100 100 308.4 231.3 272.1 811.9 494.13
3 Sergio Williamson M 33~ Single 125 125 340.1 204.1 310.7 855 487.23
4 Sharon Powell F Single 75 75 183.7 120.2 206.3 510.2 485.10
5 Sherman Johnson M Single 67.5 67.5 229 140.6 226.8 596.4 459.89
6 P. Hall M Single 82.5 82.5 263 174.6 244.9 682.6 457.32
7 O. Garcia M Single 67.5 67.5 219.9 136 226.8 582.8 449.40
8 Dan Divona M Single 75 75 249.4 124.7 249.4 623.6 444.42
9 Virgil Diaz M 29 Single 75 75 254 136 217.7 607.8 433.10
10 Ray Perez #3 M Single 75 75 226.8 158.7 213.1 598.7 426.64
11 J. Nelson M Single 90 90 238.1 127 297.1 662.2 422.78
12 R. Carroll M Single 125 125 317.5 124.7 297.1 739.3 421.32
13 B. Mathis F Single 75 75 181.4 86.1 170.1 437.7 416.11
14 B. Cortright M Single 90 90 215.4 163.2 263 641.8 409.74
15 C. Bryant #3 M 27 Single 125 125 278.9 210.9 226.8 716.6 408.40
16 T. Censullo M Single 90 90 242.6 163.2 231.3 637.3 406.85
17 J. Thirft M Single 82.5 82.5 215.4 170.1 215.4 601 402.62
18 April Delmore F 22~ Single 48 48 115.6 70.3 117.9 303.9 402.50
19 J. Griffis M Single 90 90 238.1 138.3 249.4 625.9 399.61
20 S. Hannifan M Single 82.5 82.5 226.8 129.2 231.3 587.4 393.50
21 S. Gaddy M Single 90 90 229 136 249.4 614.6 392.37
22 B. Champman M Single 100 100 272.1 188.2 183.7 644.1 391.99
23 R. Propst M Single 56 56 158.7 95.2 167.8 421.8 384.02
24 Mike DeMartino #1 M Single 56 56 158.7 102 158.7 419.5 381.95
25 S. Sylvester M Single 100 100 226.8 149.6 247.2 623.6 379.57
26 G. Steele M Single 100 100 226.8 174.6 222.2 623.6 379.57
27 P. Perzan M Single 75 75 192.7 124.7 206.3 523.9 373.31
28 J. Reichert M Single 67.5 67.5 192.7 102 188.2 483 372.46
29 R. Rodriguez M Single 90 90 213.1 156.4 210.9 580.6 370.65
30 Randy Boynton M 28 Single 110 110 233.6 167.8 226.8 628.2 369.71
31 D. Andrews M Single 125 125 249.4 154.2 235.8 639.5 364.46
32 S. Gallo F Single 67.5 67.5 136 70.3 147.4 353.8 361.10
33 R. Thomas #4 M Single 100 100 215.4 158.7 215.4 589.6 358.87
34 Tracey Messina F Single 48 48 95.2 49.9 117.9 263 348.43
35 J. Dayan M Single 67.5 67.5 136 117.9 195 449 346.23
36 P. Wallis M Single 90 90 204.1 120.2 210.9 535.2 341.69
37 J. Brogan M Single 75 75 176.9 113.4 185.9 476.2 339.37
38 B. O'Brien M Single 110 110 224.5 145.1 206.3 576 339.01
39 M. Evanicky M Single 75 75 170.1 124.7 179.1 474 337.75
40 W. Allred M Single 110 110 183.7 167.8 210.9 562.4 331.00
41 B. Snelbaker F Single 56 56 104.3 61.2 115.6 281.2 330.90
42 D. Sargent M Single 90 90 174.6 124.7 206.3 505.7 322.87
43 Bill Croteau M 41~ Single 125 125 213.1 124.7 226.8 564.7 321.80
44 B. McGregor M Single 100 100 181.4 136 204.1 521.6 317.46
45 B. McKnight M Single 110 110 183.7 158.7 185.9 528.4 310.98
46 C. King M 7~ Single 100 100 190.5 108.8 201.8 501.2 305.04
47 T. O'Brien F Single 67.5 67.5 102 58.9 133.8 294.8 300.92
48 J. Byfield M Single 90 90 163.2 95.2 204.1 462.6 295.36
49 M. Yarbrough M Single 75 75 154.2 83.9 172.3 410.5 292.51
50 M. Hewitt F Single 44 44 77.1 38.5 88.4 204.1 287.42
51 E. Schulz M Single 100 100 147.4 131.5 190.5 469.4 285.71
52 M. Joubert M Single 82.5 82.5 136 113.4 172.3 421.8 282.59
53 F. Alexander F Single 56 56 90.7 43 104.3 238.1 280.20
54 V. Grant F Single 48 48 70.3 38.5 92.9 201.8 267.33
55 E. Branch M Single 90 90 131.5 99.7 185.9 417.3 266.41
56 S. Gumerson M Single 82.5 82.5 136 90.7 170.1 396.8 265.88
57 M. Alexander F 36~ Single 67.5 67.5 90.7 40.8 117.9 249.4 254.62
58 B. Nelson F Single 48 48 68 38.5 83.9 190.5 252.32
59 B. Lockwood F Single 56 56 52.1 38.5 79.3 170.1 200.14
60 L. Lawhead F Single 75 75 61.2 45.3 99.7 206.3 196.19
61 J. McDaniel M Single 82.5 82.5 24.9 181.4 61.2 267.6 179.28
62 D. Shelton F Single 56 56 45.3 27.2 68 140.6 165.44
63 R. Garn M Single 125+ 285.7 195 276.6 757.5
DQ D. Huntington F Single 67.5 67.5
DQ C. Reneau F Single 56 56