1989 USA-UA Middle Georgia Bench/Deadlift

1989-10-28, USA-GA, Macon

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jay Oliver M Single 110 110 351.5 351.5 206.87
2 Joe Culliver M Single 75 75 260.8 260.8 185.85
3 C. Green M Single 90 90 281.2 281.2 179.54
4 Joe DeVerville M 40~ Single 100 100 294.8 294.8 179.44
5 P. McDaniel M Single 75 75 244.9 244.9 174.53
6 S. Smith M Single 75 75 244.9 244.9 174.53
7 T. Barrett M Single 90 90 238.1 238.1 152.03
8 P. McKnight M Single 110 110 249.4 249.4 146.82
9 L. Spiuly M Single 75 75 201.8 201.8 143.83
10 P. Wimpey M Single 90 90 224.5 224.5 143.34
11 S. Dupree M Single 110 110 226.8 226.8 133.47
12 J. Evans M Single 90 90 204.1 204.1 130.31
13 Nathan Bramlett M 23~ Single 100 100 208.6 208.6 126.98
14 Ron Carter M Single 100 100 197.3 197.3 120.08
15 W. Lewis #3 M Single 90 90 181.4 181.4 115.83
16 B. Ruddell M Single 90 90 181.4 181.4 115.83
17 P. Loknecht M Single 110 110 195 195 114.78
18 Bill Lindsey M Single 82.5 82.5 165.5 165.5 110.91
19 R. White M Single 75 75 154.2 154.2 109.89
20 A. Phillips M Single 82.5 82.5 158.7 158.7 106.35
21 S. Cragg M Single 67.5 67.5 131.5 131.5 101.42
22 P. McDalifel M Single 75 75 140.6 140.6 100.19
23 Matt Waters #1 M 16~ Single 82.5 82.5 147.4 147.4 98.76
24 David Nunn M Single 82.5 82.5 147.4 147.4 98.76
25 Greg Harvey M Single 75 75 138.3 138.3 98.58
26 B. Lavender M Single 90 90 151.9 151.9 97.00
27 S. Dipeo M Single 110 110 158.7 158.7 93.43
28 N. Money M Single 90 90 142.8 142.8 91.21
29 J. Harris M Single 75 75 111.1 111.1 79.19
30 Matthew Ruddell M 15~ Single 90 90 108.8 108.8 69.50
31 Joey Wheatley M 20~ Single 110+ 283.5 283.5
32 C. Wilson M Single 110+ 281.2 281.2
33 R. Boston M Single 110+ 238.1 238.1
34 Sandra Golder F Single 190.5 190.5
35 R. May M Single 172.3 172.3
36 P. Gilbert M Single 147.4 147.4
37 D. McMahon F Single 136 136
38 C. Morrison F Single 58.9 58.9
DQ D. Vancey M Single 82.5 82.5