1989 USPF Venice Beach Bench Press

1989-08-05, USA-CA, Venice

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Bob Siebold M Single 198 198.4 523.6 523.6 151.62
2 Tom Burns #1 M 21 Single 242 242.5 501.5 501.5 133.88
3 Richard Khoshaba M 22~ Single 165 165.3 407.8 407.8 131.82
4 Charles Ortega M 34~ Single 165 165.3 402.3 402.3 130.04
5 Paul Villagomez M Single 275 275.5 496 496 128.22
6 R. Carey M Single 275 275.5 496 496 128.22
7 Dusty Caldwell M 41 Single 242 242.5 440.9 440.9 117.70
8 M. DeMartino M Single 242 242.5 440.9 440.9 117.70
9 R. Maez M Single 165 165.3 358.2 358.2 115.79
10 Phil Garcia M Single 181 181.8 380.3 380.3 115.56
11 K. Booth M Single 181 181.8 380.3 380.3 115.56
12 J. Leos M 42 Single 220 220.4 413.3 413.3 114.11
13 C. Graham M Single 165 165.3 352.7 352.7 114.01
14 Doug Franklin M Single 275 275.5 440.9 440.9 113.97
15 N. Bernal M Single 275 275.5 429.9 429.9 111.12
16 S. Siebold M Single 181 181.8 363.7 363.7 110.53
17 S. Yedigaryan M Single 198 198.4 380.3 380.3 110.12
18 K. Bernell M Single 242 242.5 402.3 402.3 107.40
19 D. Sweatt M Single 148 148.8 303.1 303.1 106.01
20 D. Paul M Single 220 220.4 380.3 380.3 104.98
21 B. Talongo M Single 148 148.8 292.1 292.1 102.16
22 T. Clark M Single 198 198.4 341.7 341.7 98.95
23 M. Berry #1 M Single 220 220.4 358.2 358.2 98.90
24 B. Costa M Single 220 220.4 352.7 352.7 97.37
25 J. Green #9 M Single 181 181.8 319.6 319.6 97.14
26 S. Bloomquist M Single 148 148.8 275.5 275.5 96.38
27 Jeff O'Donnell M Single 220 220.4 347.2 347.2 95.85
28 K. Fujioka M Single 148 148.8 270 270 94.45
29 Chas Burns M 43 Single 220 220.4 341.7 341.7 94.33
30 B. King M Single 181 181.8 308.6 308.6 93.79
31 C. Garcia M Single 165 165.3 286.6 286.6 92.63
32 Monkee Caldwell F Single 132 132.2 181.8 181.8 91.98
33 Derek Someda M 33~ Single 123 123.4 220.4 220.4 91.03
34 B. Strange M Single 165 165.3 281.1 281.1 90.85
35 J. Lembke M Single 220 220.4 325.1 325.1 89.77
36 M. Houston M Single 132 132.2 231.5 231.5 89.55
37 S. Allen #3 M Single 165 165.3 275.5 275.5 89.07
38 C. Hirota M Single 220 220.4 314.1 314.1 86.72
39 Kevin Meskew M Single 123 123.4 209.4 209.4 86.48
40 D. Taggart M Single 198 198.4 297.6 297.6 86.18
41 M. LeBed #1 M Single 132 132.2 214.9 214.9 83.16
42 S. Alter M Single 132 132.2 209.4 209.4 81.02
43 A. Gloss M Single 148 148.8 187.4 187.4 65.54
44 W. Archer M Single 148 148.8 143.3 143.3 50.12
45 S. Andrzejewski M Single 275+ 507 507
46 Terry Davis #3 M Single 275+ 380.3 380.3
47 J. Meyers M Single 275+ 341.7 341.7
48 Ritchy Creevy M 45 Single 308.6 308.6
49 Susan Charles F Single 132+ 214.9 214.9
50 L. Niekirk F 53 Single 143.3 143.3
51 D. Schneiker F Single 132+ 132.2 132.2
DQ J. Gustin F Single 132 132.2
DQ N. Aranda F Single 132 132.2
DQ P. Dunlap F Single 132+