1988 USPF Collegiate Nationals

1988-03-19, USA-PA, Philadelphia

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Brian Cross M Single 82.5 73 275 172.5 275 722.5 524.64
2 Ty Stapleton M Single 75 74.8 260 187.5 255 702.5 501.51
3 Todd Suttles M 19~ Single 60 58.6 200 137.5 235 572.5 499.04
4 Darren Coston M Single 90 89.9 300 170 305 775 494.78
5 Pat Roche M 18~ Single 82.5 78.5 300 150 265 715 494.00
6 Mike Lucci M Single 82.5 72.8 250 160 265 675 491.02
7 Jack London M Single 125+ 131.1 350 207.5 300 857.5 484.22
8 Bubba Wolford M Single 67.5 63.6 235 145 217.5 597.5 483.45
9 Miguel Hernandez M Single 90 89.6 277.5 190 282.5 750 479.80
10 John Mizzi M Single 82.5 73.2 242.5 170 242.5 655 474.78
11 Kirk Harrison M Single 82.5 81.6 285 170 247.5 702.5 473.74
12 Eric Hammer M Single 67.5 67 242.5 140 225 607.5 471.20
13 Steve Spaeder M Single 67.5 66.6 230 150 220 600 467.19
14 David Gauthier M Single 75 73.3 272.5 140 232.5 645 467.12
15 Terry Grisham M 24 Single 90 88.2 267.5 182.5 272.5 722.5 466.05
16 Richard Ferro M Single 82.5 72.6 250 137.5 250 637.5 464.81
17 John Gage M Single 100 92.4 292.5 150 295 737.5 464.51
18 Marlene Lewis F Single 90+ 109.5 227.5 97.5 245 570 463.90
19 Greg Clark M 8~ Single 82.5 80 250 160 265 675 460.79
20 Steve Beniger M Single 82.5 72.7 227.5 165 240 632.5 460.75
21 Gary Blevins M 21~ Single 67.5 66.8 222.5 110 252.5 585 454.79
22 Rob Williams #2 M Single 67.5 67 220 125 240 585 453.26
23 Kevin Organisciak M Single 82.5 82 255 170 247.5 672.5 452.13
24 Fred Wagner M Single 60 59.2 182.5 132.5 205 520 448.44
25 Damian Fronzaglia M Single 60 59.6 177.5 137.5 207.5 522.5 448.37
26 Boyd Stromsdorfer M Single 110 109.8 292.5 165 302.5 760 447.49
27 Ricky Williams M Single 90 87.5 262.5 170 255 687.5 445.41
28 David Hartman M Single 125 124.4 305 220 255 780 444.90
29 Ben Kennedy M Single 75 74.3 245 145 227.5 617.5 442.53
30 Mike Colbert M Single 75 74.2 237.5 150 227.5 615 441.49
31 Mand Lawsin M Single 67.5 66.7 195 147.5 222.5 565 439.72
32 Nate Balsham M Single 60 59.1 182.5 105 220 507.5 438.28
33 Harris Moore M Single 52 48.2 160 87.5 162.5 410 436.59
34 Michael Chapman M Single 100 95.6 265 172.5 265 702.5 435.70
35 Sean Culnan M 20 Single 125 122.1 292.5 192.5 275 760 435.23
36 Chris Budd #2 M Single 90 89 260 162.5 255 677.5 434.78
37 Steve Preston M Single 82.5 79.9 230 172.5 230 632.5 432.08
38 Ronald Gradwohl M Single 90 87.3 237.5 172.5 255 665 431.31
39 Eric Zerphy M Single 67.5 66.3 212.5 125 212.5 550 430.15
40 Gres Viggiano M Single 67.5 67 180 122.5 250 552.5 428.08
41 Michael Bell M Single 82.5 81.7 252.5 142.5 240 635 427.65
42 Kevin Hartzell M Single 100 95.8 260 165 262.5 687.5 426.04
43 Fred Popiolek M Single 75 72.8 202.5 160 222.5 585 425.38
44 Janes Rayner M Single 82.5 80.5 227.5 147.5 250 625 424.99
45 Adrian Pasquale M Single 75 74.3 215 142.5 235 592.5 424.98
46 Eric Frahm M Single 60 58.9 180 107.5 202.5 490 424.63
47 Pete Bernard M Single 125 120.7 287.5 192.5 257.5 737.5 423.44
48 Kevin Fertic M Single 125 123.6 265 215 260 740 422.67
49 Barry Gloth M Single 67.5 67.2 217.5 97.5 227.5 542.5 419.67
50 Todd Nichols M Single 100 98.3 260 167.5 255 682.5 418.14
51 Paul Barman M Single 75 74.8 215 137.5 232.5 585 417.27
52 Mark Harmon M Single 90 88.5 242.5 160 242.5 645 415.36
53 Chris Ish M Single 100 98.6 252.5 167.5 257.5 677.5 414.67
54 Kevin Hillman M 23~ Single 60 59.9 182.5 102.5 200 485 413.90
55 Dave Troemel M Single 75 74.8 215 135 230 580 413.71
56 Jeremy Subin M Single 67.5 66.9 195 127.5 210 532.5 413.53
57 Alphonse Ambeau M 18~ Single 67.5 64.3 202.5 110 202.5 515 413.17
58 Edward Krause M Single 75 74.2 227.5 120 227.5 575 412.78
59 Penn David Frey M Single 90 89 255 147.5 240 642.5 412.32
60 Stelby Corson F Single 82.5 80.1 185 90 175 450 411.47
61 Paul Taraba M Single 110 107.3 280 152.5 257.5 690 409.26
62 Gene Rendino M Single 75 74.8 217.5 125 230 572.5 408.36
63 Oliver George M Single 75 72.8 192.5 125 242.5 560 407.57
64 Dawna Stapleton F Single 60 56.5 137.5 65 145 347.5 405.92
65 West Moses M Single 60 59.1 170 105 195 470 405.89
66 James Zito M Single 60 59.6 170 107.5 195 472.5 405.46
67 Dan Kroesch M Single 90 87.1 245 142.5 235 622.5 404.10
68 Rod Schlosser M Single 67.5 66.5 182.5 120 212.5 515 401.89
69 Bethanne Lista F Single 56 54.3 122.5 65 145 332.5 400.78
70 John Lilly M Single 110 109.5 230 197.5 252.5 680 400.74
71 Mike Anderson M Single 100 98.8 252.5 155 245 652.5 398.92
72 Tony Braca M 20~ Single 75 74.6 215 120 222.5 557.5 398.66
73 James Cox #4 M Single 56 55.7 147.5 107.5 177.5 432.5 395.18
74 John Crist M Single 56 56 167.5 92.5 172.5 432.5 393.73
75 Charles Phillips M Single 110 107.3 245 155 262.5 662.5 392.95
76 Amy Weisberger F 23 Single 56 55.7 125 70 137.5 332.5 392.38
77 Liz MacLeod F Single 60 57.9 125 70 145 340 389.62
78 Ross Hammer M Single 100 96.3 227.5 160 240 627.5 387.81
79 Glenn Murphy M Single 52 51.7 142.5 87.5 162.5 392.5 387.42
80 John Hudson M Single 125 113.5 242.5 162.5 257.5 662.5 386.25
81 Linda Butts F Single 90 88.9 170 85 187.5 442.5 384.17
82 Louis Valozie M Single 125 117.6 217.5 185 257.5 660 381.28
83 Thayer Spencer M Single 56 56 142.5 102.5 172.5 417.5 380.07
84 Mindy Axelrod F Single 44 43.4 105 47.5 115 267.5 380.04
85 John Cordero M Single 52 51.7 150 72.5 160 382.5 377.55
86 Mark Webb #1 M Single 125+ 145.4 245 175 245 665 369.56
87 Christine Perrotti F Single 52 48.9 107.5 52.5 122.5 282.5 369.03
88 Max Mejia M Single 52 50.9 145 72.5 150 367.5 368.25
89 Jeff Ayers M Single 52 50.8 167.5 87.5 110 365 366.43
90 Mischelle Raines F 22~ Single 67.5 63.1 115 62.5 162.5 340 364.31
91 Steven Choi M 1~ Single 56 56 155 70 175 400 364.14
92 Tina Agostino F Single 56 55.7 117.5 60 130 307.5 362.87
93 Mary Geise F Single 60 58.2 100 60 155 315 359.18
94 Tammy Singleton F Single 56 56 125 55 125 305 358.86
95 Deb Wellington F Single 60 59.6 120 60 135 315 353.02
96 Dave Weiss M 13~ Single 56 55.7 130 110 140 380 347.21
97 Cheryl Swagger F Single 60 59.6 115 60 135 310 347.01
98 Doranea Cleark F Single 67.5 66.3 127.5 57.5 145 330 341.13
99 Kim Robinson F Single 67.5 65.5 127.5 57.5 132.5 317.5 330.88
100 Dolly Hershberger F Single 48 47.4 97.5 47.5 100 245 327.03
101 Tina Sommer F 0~ Single 67.5 64.6 117.5 60 130 307.5 323.78
102 Kathy Solomon F Single 52 51.5 100 50 107.5 257.5 323.26
103 Karen Evangelista F Single 60 58.9 102.5 55 127.5 285 322.26
104 Janis Rosenthal F Single 60 59.2 102.5 50 130 282.5 317.92
105 Bridgette Savoie F Single 56 56 97.5 47.5 125 270 317.68
106 Loren Wisniewski F Single 67.5 65.4 117.5 52.5 127.5 297.5 310.66
107 Christine Coetzee F Single 48 47.4 82.5 42.5 105 230 307.43
108 Trudy Jones F Single 60 60 92.5 47.5 135 275 306.59
109 Melanie Rowland F Single 67.5 60.7 90 72.5 115 277.5 306.31
110 Kim Ashton F Single 44 44 77.5 40 100 217.5 306.26
111 Tanja Miller F Single 52 50.6 87.5 40 110 237.5 302.26
112 Vonda Armstrong F Single 60 59.9 100 42.5 127.5 270 301.33
113 Deborah Holder F Single 67.5 67 100 50 137.5 287.5 295.00
114 Denise Wisniewski F Single 44 43.3 75 32.5 95 202.5 288.08
115 Kris Stafford F Single 75 72.2 115 67.5 105 287.5 280.07
116 Deborah Collins F Single 56 55.5 82.5 35 115 232.5 275.41
117 Shari Jacobson F Single 60 58.6 82.5 42.5 107.5 232.5 264.01
DQ Antonio Vernon M Single 75 73.3
DQ Darryl Glenn M Single 67.5 66
DQ Eric Johnson M Single 82.5 72.8 250 162.5
DQ Michael Barkil M Single 82.5 81.2 217.5 152.5
DQ Ray Ebner M 23 Single 90 89.4 257.5 162.5
DQ Robert Paschall M Single 110 109.5
DQ Joseph Martin M Single 125 122.5 247.5
DQ Jim Malone M 20 Single 110 108.5
DQ John Ketchum M 20~ Single 125+ 143.7
DQ Eric Opitz M Single 125+ 143.8
DQ Brennan Marion M Single 90 88.7
DQ Glenn Wauchope M Single 52 51.2 130
DQ Viola Berkley F Single 90+ 112.7