1987 APF Junior Nationals

1987-05-09, USA-FL, St. Petersburg

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Dave Pasanella M 24 Single 125 125 408.2 258.5 349.2 1016 554.08
2 Willie Bell M 26 Single 110 110 381 231.3 356 968.4 544.69
3 Pat Brago M Single 110 110 362.8 254 335.6 952.5 535.76
4 Larry Mistric M 30 Single 110 110 383.2 240.4 328.8 952.5 535.76
5 Gary Drigo M Single 100 100 362.8 247.2 310.7 920.7 535.23
6 John Black #1 M 35~ Single 100 100 371.9 204.1 342.4 918.5 533.91
7 Chris Confessore M Single 82.5 82.5 290.3 247.2 276.6 814.2 524.82
8 Tony Conyers M 28 Single 67.5 67.5 249.4 188.2 254 691.7 517.70
9 Paul Immekus M Single 100 100 367.4 210.9 308.4 886.7 515.45
10 Kevin Shepard M Single 100 100 340.1 226.8 317.5 884.5 514.14
11 Shawn Dillon M Single 90 90 362.8 181.4 294.8 839.1 513.42
12 Mike Barquera M Single 82.5 82.5 312.9 206.3 276.6 796 513.12
13 Joe Farri M Single 90 90 317.5 210.9 306.1 834.6 510.65
14 Bob Hunt M 24 Single 100 100 347 190.5 337.9 875.4 508.86
15 Brian Nester M Single 100 100 367.4 199.5 306.1 873.1 507.55
16 Dan D'Errico M Single 125 125 385.5 256.2 285.7 927.6 505.85
17 Curtis Leslie M Single 100 100 331.1 215.4 319.7 866.3 503.59
18 Tony Hopper M Single 110 110 335.6 235.8 317.5 889 500.04
19 Jim Vrabel M Single 82.5 82.5 299.3 204.1 272.1 775.6 499.96
20 Ken Davis M 31~ Single 82.5 82.5 294.8 206.3 272.1 773.3 498.50
21 Doug Heath M 30~ Single 67.5 67.5 251.7 172.3 240.4 664.5 497.33
22 Eddie Cottle M Single 90 90 322 204.1 285.7 811.9 496.77
23 John Florio #1 M Single 110 110 344.7 213.1 324.3 882.2 496.22
24 David Sewell M 31 Single 90 90 301.6 197.3 310.7 809.6 495.38
25 Tony Meyer M Single 90 90 290.3 215.4 299.3 805.1 492.61
26 Joe Walden M 30 Single 90 90 303.9 215.4 285.7 805.1 492.61
27 Lee Jacobs #1 M Single 125 125 344.7 249.4 306.1 900.3 491.00
28 Steve Strength M Single 125 125 344.7 226.8 328.8 900.3 491.00
29 Dave Christiansen M Single 90 90 308.4 185.9 306.1 800.5 489.83
30 Ricky Dotson M Single 100 100 328.8 222.2 290.3 841.4 489.09
31 Todd Monroe M Single 100 100 340.1 199.5 297.1 836.8 486.45
32 Terry Dangerfield M 45~ Single 75 75 274.4 161 269.8 705.3 485.63
33 Chuck Okey M Single 125 125 349.2 231.3 308.4 889 484.82
34 Doug Pool M Single 125 125 340.1 229 317.5 886.7 483.58
35 Duane Burrell M Single 100 100 312.9 217.7 299.3 830 482.50
36 Rich Thorpe M Single 82.5 82.5 281.2 183.7 283.5 748.4 482.42
37 Skip Falcone M Single 90 90 294.8 183.7 308.4 786.9 481.50
38 Dan Pollio M Single 125 125 362.8 190.5 326.5 879.9 479.87
39 Dan Carlson M Single 75 75 278.9 172.3 244.9 696.2 479.38
40 David Lewis #1 M Single 67.5 67.5 256.2 149.6 233.6 639.5 478.67
41 King M Single 90 90 290.3 190.5 299.3 780.1 477.34
42 Jose Perez #9 M Single 67.5 67.5 238.1 172.3 226.8 637.3 476.97
43 Anthoney M Single 100 100 322 199.5 290.3 811.9 471.95
44 Kevin Burnett M Single 125 125 347 213.1 303.9 864 471.21
45 Steve Glende M Single 110 110 310.7 176.9 347 834.6 469.43
46 Kent Harriman M Single 82.5 82.5 276.6 201.8 249.4 728 469.27
47 Bonner M Single 82.5 82.5 272.1 174.6 276.6 723.4 466.34
48 James Kegrice M Single 90 90 308.4 190.5 258.5 757.5 463.47
49 Paul Fogt M Single 60 60 219.9 129.2 206.3 555.6 462.77
50 Wayne Conoly M 22~ Single 90 90 256.2 215.4 281.2 752.9 460.69
51 Paul Sacco M 30~ Single 67.5 67.5 226.8 149.6 235.8 612.3 458.29
52 Rick Gattone M Single 67.5 67.5 229 167.8 215.4 612.3 458.29
53 Ralph Seagraves M Single 125 125 333.3 206.3 299.3 839.1 457.61
54 Hall M Single 125 125 303.9 235.8 297.1 836.8 456.37
55 Gerald Welch M Single 125 125 317.5 222.2 294.8 834.6 455.14
56 Frank Nogales M Single 125 125 317.5 244.9 272.1 834.6 455.14
57 John Bott M Single 100 100 294.8 201.8 281.2 777.9 452.18
58 Tracey Beard F Single 52 52 158.7 106.5 142.8 408.2 451.11
59 Dan Lass M 21~ Single 82.5 82.5 265.3 181.4 249.4 696.2 448.80
60 Tom Piazza M Single 75 75 235.8 147.4 254 637.3 438.78
61 Virgil Diaz M 26 Single 75 75 251.7 151.9 231.3 635 437.22
62 Werner M Single 67.5 67.5 233.6 156.4 192.7 582.8 436.23
63 Matt Israelson M 30 Single 125 125 324.3 188.2 281.2 793.7 432.88
64 John Sykes M Single 125 125 283.5 210.9 294.8 789.2 430.40
65 Larry Christ M 39 Single 60 60 188.2 108.8 217.7 514.8 428.77
66 Joe Cunningham #3 M Single 60 60 183.7 131.5 197.3 512.5 426.88
67 Chris Lauria M Single 60 60 195 122.4 195 512.5 426.88
68 Johnson M Single 67.5 67.5 192.7 142.8 231.3 566.9 424.35
69 Smith M Single 125 125 294.8 204.1 278.9 777.9 424.22
70 Harrison M Single 100 100 297.1 161 267.6 725.7 421.86
71 John Sabella M Single 52 52 147.4 106.5 181.4 435.4 420.81
72 Nelson M Single 82.5 82.5 260.8 102 276.6 639.5 412.26
73 Sparano M Single 125 125 306.1 195 244.9 746.1 406.90
74 Eric Shark M Single 56 56 158.7 95.2 199.5 453.5 404.85
75 Brian Grant #1 M Single 75 75 61.2 204.1 61.2 326.5 224.86
76 John Gentile M Single 125+ 362.8 249.4 331.1 943.4
77 Elliot Smith M Single 125+ 374.2 231.3 319.7 925.3
78 Paul Sheedy M Single 125+ 340.1 215.4 340.1 895.8
79 Ken Fantano M Single 125+ 362.8 249.4 272.1 884.5
80 Dewey Forte M Single 125+ 322 254 308.4 884.5
81 Mike Gollehon M Single 125+ 328.8 199.5 317.5 845.9
DQ Michael DelSignore M 28 Single 82.5 82.5 292.5
DQ Dino Carbone M Single 125+ 351.5 219.9
DQ Russ Granato M 28~ Single 60 60
DQ Al Acebo M Single 90 90 258.5
DQ Eddie Ross M 23 Single 90 90 322 167.8
DQ Massa M Single 67.5 67.5
DQ Perez #1 M Single 75 75 258.5
DQ Jeff Cook M Single 125+ 347
DQ Tim Lamy M Single 110 110
DQ Russ Presswood M Single 82.5 82.5
DQ Hutcherson M Single 110 110
DQ Tony Kamand M Single 90 90 322 208.6
DQ Garry Lawson M Single 82.5 82.5 272.1
DQ Anthony Succarotte M 21 Single 82.5 82.5 315.2 226.8
DQ Jeff Freiberg M Single 125 125
DQ Broblooch M Single 125 125 376.4
DQ Tim Isaac M Single 125+