1985 USPF Millards Fitness Open Bench

1985-06-09, USA-PA, Reading

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 John Young M Raw 75 75 188.2 188.2 134.13
2 Scott Edmiston M Raw 110 110 226.8 226.8 133.47
3 Adam Earnest M Raw 75 75 185.9 185.9 132.51
4 T. Succarotte M Raw 75 75 183.7 183.7 130.90
5 Doug Haines M Raw 82.5 82.5 195 195 130.66
6 Bill McClintock M Raw 90 90 199.5 199.5 127.41
7 Henry Ricci M Raw 110 110 215.4 215.4 126.80
8 Ted Kurlowicz M 32~ Raw 90 90 197.3 197.3 125.96
9 Ron Dermo M Raw 67.5 67.5 163.2 163.2 125.90
10 Bob McClintock M Raw 125 125 217.7 217.7 124.07
11 Ken Olson M Raw 90 90 188.2 188.2 120.17
12 Chuck Hanis M Raw 110 110 199.5 199.5 117.45
13 Ed Riley M Raw 125 125 204.1 204.1 116.32
14 Jerry Yetzer M Raw 110 110 197.3 197.3 116.12
15 Scott Geisinger M Raw 75 75 161 161 114.74
16 Steve Seyfert M 19~ Raw 100 100 188.2 188.2 114.56
17 A. Senofonte M Raw 67.5 67.5 147.4 147.4 113.66
18 Barry Griffith M Raw 56 56 124.7 124.7 113.56
19 Ray Granger M Raw 100 100 183.7 183.7 111.80
20 Bryan Servis M Raw 100 100 183.7 183.7 111.80
21 Dennis Brillhart M Raw 100 100 183.7 183.7 111.80
22 Tom Batgos M Raw 110 110 185.9 185.9 109.44
23 Rodney Walters M Raw 82.5 82.5 163.2 163.2 109.39
24 Paul Mower M Raw 90 90 167.8 167.8 107.14
25 Chris Rooney M Raw 90 90 167.8 167.8 107.14
26 Tony Mattiuz M Raw 75 75 149.6 149.6 106.66
27 Dave Skuczas M Raw 75 75 149.6 149.6 106.66
28 Brian Foster #2 M Raw 100 100 170.1 170.1 103.52
29 M. Armpriester M Raw 82.5 82.5 154.2 154.2 103.31
30 Tim Kanavy M Raw 110 110 174.6 174.6 102.77
31 Lowell Fina M Raw 100 100 167.8 167.8 102.14
32 Dennis Walter M Raw 75 75 142.8 142.8 101.81
33 Troy Hafer M Raw 75 75 142.8 142.8 101.81
34 J. Schwambach M Raw 67.5 67.5 129.2 129.2 99.67
35 John Honeywell M Raw 125 125 174.6 174.6 99.51
36 Paul Day M Raw 56 56 106.5 106.5 97.03
37 Bill Brown M Raw 75 75 136 136 96.97
38 Harry Rabiega M Raw 90 90 149.6 149.6 95.56
39 Craig Marko M Raw 56 56 104.3 104.3 94.98
40 Bob Hill M Raw 110 110 161 161 94.77
41 DL Cramer M Raw 125 125 165.5 165.5 94.34
42 Jeff Knoll M Raw 82.5 82.5 138.3 138.3 92.68
43 Ken D'Alfonso M Raw 75 75 127 127 90.50
44 Adam Novicki M Raw 100 100 147.4 147.4 89.72
45 Kurt Unger M Raw 110 110 151.9 151.9 89.42
46 Rob Wetzel M Raw 67.5 67.5 115.6 115.6 89.18
47 Leon Manole M Raw 67.5 67.5 113.4 113.4 87.43
48 G. Hunsberger M Raw 75 75 122.4 122.4 87.27
49 Bob Glass M Raw 75 75 122.4 122.4 87.27
50 Herb Foreman M Raw 90 90 136 136 86.87
51 Tom Mooney M Raw 60 60 99.7 99.7 85.11
52 Bobby Evans M Raw 60 60 95.2 95.2 81.24
53 Joe Yanchocik M Raw 67.5 67.5 104.3 104.3 80.44
54 Jim Goodell M Raw 90 90 113.4 113.4 72.39
55 John Bower Jr M Raw 52 52 56.7 56.7 55.64
56 Eddie Miller M Raw 75 75 77.1 77.1 54.95
57 Keith Neff M Raw 60 60 63.5 63.5 54.16
58 Dave Barbee M Raw 125+ 240.4 240.4
59 John Gentile M Raw 125+ 229 229
60 Jim Marko M Raw 136 136
61 Rich Ludwig M Raw 136 136
62 Joe Carroll M Raw 120.2 120.2
63 Bob Bendel M 58 Raw 108.8 108.8
64 Lora Lee Poulsen F Raw 81.6 81.6
65 Cathy Spellman F 30~ Raw 79.3 79.3
66 Karen Miller F Raw 54.4 54.4
67 J. Meckling F Raw 49.9 49.9
68 Sandra Mulligan F 30~ Raw 47.6 47.6
69 Shelly Moyer F Raw 47.6 47.6
DQ Paul McCoy M Raw 67.5 67.5