1985 USPF California State Novice

1985-03-30, USA-CA, Carson

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Wayne Jackson M Single 110 110 720 423.72
2 Keith Laird M Single 100 100 695 422.97
3 David Josker M Single 100 100 682.5 415.36
4 Tom Gilman M Single 110 110 702.5 413.42
5 Lewis Luke M Single 100 100 670 407.75
6 B. Roller M Single 100 100 667.5 406.23
7 K. Akrey M Single 82.5 82.5 600 401.94
8 Al Haro M Single 100 100 660 401.67
9 B. Stoner M Single 125 125 697.5 397.47
10 J. Toliver M Single 110 110 675 397.23
11 Brett Weaver M Single 110 110 675 397.23
12 Kent Oliver M Single 100 100 652.5 397.10
13 J. Flores M Single 82.5 82.5 582.5 390.22
14 E. Glynn M Single 82.5 82.5 570 381.85
15 Robert Kanamoto M 22~ Single 67.5 67.5 490 377.80
16 Alex Trejo #1 M Single 75 75 530 377.66
17 D. Maximovich M Single 100 100 615 374.28
18 Grey Ramirez M Single 67.5 67.5 485 373.94
19 Nick Burich M Single 90 90 585 373.46
20 Scott Graham #3 M Single 56 56 410 373.24
21 M. Willoughby M Single 90 90 580 370.27
22 B. Kim M Single 82.5 82.5 552.5 370.12
23 Chris Kostas M Single 90 90 565 360.69
24 R. Thomson M Single 125 125 630 359.00
25 Joe Daniele M Single 90 90 555 354.31
26 T. DiMeglio M Single 90 90 555 354.31
27 E. Arde M Single 60 60 412.5 351.81
28 Jim Jimenez M Single 75 75 492.5 350.94
29 D. Silva M Single 60 60 410 349.68
30 D. Dilorenzo M Single 75 75 480 342.03
31 B. Bush M Single 82.5 82.5 507.5 339.98
32 R. Entrican M Single 110 110 577.5 339.85
33 G. Morikawa M Single 67.5 67.5 440 339.25
34 D. Butler M Single 67.5 67.5 440 339.25
35 Leif Davenport M Single 82.5 82.5 505 338.30
36 R. Baham M Single 67.5 67.5 432.5 333.46
37 R. Sogliuzzo M Single 82.5 82.5 495 331.60
38 Chris Hoskins M Single 75 75 465 331.34
39 R. Benitez M Single 67.5 67.5 427.5 329.61
40 M. McNamara M Single 110 110 557.5 328.08
41 R. Chavira M Single 75 75 457.5 326.00
42 B. Pendleton M Single 100 100 532.5 324.07
43 B. Bishop M Single 100 100 517.5 314.94
44 Jack Hughes #1 M 64 Single 60 60 367.5 313.43
45 G. Davis M Single 125 125 547.5 311.99
46 P. Baca M Single 75 75 437.5 311.75
47 George Manly M 56 Single 90 90 487.5 311.22
48 A. Quintana M Single 100 100 507.5 308.86
49 J. Forth M Single 100 100 505 307.34
50 S. Finley M Single 110 110 510 300.13
51 Ernest Harrison M Single 90 90 465 296.85
52 R. Bell M Single 90 90 465 296.85
53 BJ Tralongo M 30~ Single 67.5 67.5 385 296.84
54 A. Zummo M Single 90 90 452.5 288.87
55 T. Robertson M Single 90 90 450 287.28
56 G. Kanamoto M Single 52 52 292.5 287.02
57 A. Piscopo M Single 75 75 390 277.90
58 J. Wilson M Single 82.5 82.5 405 271.31
59 Theo Rezai M Single 90 90 422.5 269.72
60 D. Gaither M Single 100 100 432.5 263.21
61 F. Fleet M Single 67.5 67.5 322.5 248.65
62 Annie McElroy F Single 507.5
63 Jan Harrell F Single 492.5
64 Paul Amschler M Single 125+ 387.5
65 Nancy Belliveau F 32~ Single 380
66 Carla Bloom F Single 335
67 Gina Dipietro F Single 275
68 Cheryl Taylor F Single 265
69 Melody Krivdo F Single 265
70 A. Josker F Single 230
71 D. Lang F Single 225
72 C. Lorenzen F Single 190
73 S. Campanella F Single 175
DQ J. Anderson M Single 67.5 67.5
DQ P. Waterman M Single 75 75
DQ T. Luevano M Single 75 75
DQ L. Villaruz M Single 90 90
DQ Dave Cohen M Single 82.5 82.5
DQ S. Hampton M Single 67.5 67.5
DQ D. Casey M Single 82.5 82.5
DQ J. Wallace M Single 100 100
DQ D. Mazorra M Single 100 100
DQ G. Ogden M Single 110 110
DQ Frank Santoya M Single 90 90
DQ G. Strohl M Single 110 110