1984 USPF Temple Hills Open

1984-10-06, USA-MD, Temple Hills

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Jeffrey Boblooch M Single 275 275.5 777.1 507 749.5 2033.7 525.68
2 Pete Ireland M 21 Single 198 198.4 699.9 479.5 622.8 1802.2 521.89
3 Vince Farri M Single 148 148.8 540.1 352.7 540.1 1433 501.16
4 Frank Hottendorf M Single 220 220.4 705.4 424.4 633.8 1763.7 486.87
5 Scott Shipplet M Single 198 198.4 677.9 413.3 578.7 1670 483.58
6 Ed Hargrove M Single 242 242.5 672.4 440.9 688.9 1802.2 481.09
7 Ken Spicer M Single 181 181.8 606.2 385.8 584.2 1576.3 478.98
8 Joe Farri M Single 220 220.4 650.3 424.4 600.7 1675.5 462.53
9 Gary Ferstler M Single 198 198.4 639.3 303.1 650.3 1592.8 461.24
10 John Rooney #1 M 22 Single 242 242.5 639.3 418.8 655.8 1714.1 457.55
11 Charlie Lester M Single 242 242.5 672.4 435.4 606.2 1714.1 457.55
12 Craig Pilson M Single 242 242.5 633.8 429.9 628.3 1692 451.67
13 Ken Smith #8 M Single 275 275.5 650.3 418.8 661.4 1730.6 447.33
14 Frank Nichter M Single 275 275.5 672.4 435.4 606.2 1714.1 443.05
15 Don Sullivan M Single 165 165.3 529.1 286.6 545.6 1361.3 440.01
16 David Island M Single 181 181.8 573.2 330.7 540.1 1444 438.79
17 Geo Janvier M Single 165 165.3 551.1 275.5 501.5 1328.3 429.32
18 Gary Radar M Single 165 165.3 474 330.7 518.1 1322.7 427.54
19 Mike Rizzi M Single 198 198.4 567.7 363.7 540.1 1471.6 426.13
20 Robert Falivene M Single 181 181.8 512.5 281.1 600.7 1394.4 423.72
21 Bill Trevillian M Single 165 165.3 479.5 281.1 529.1 1289.7 416.85
22 Dan Martinez #1 M Single 220 220.4 507 358.2 639.3 1504.6 415.36
23 Russ Kieth M Single 220 220.4 595.2 341.7 567.7 1504.6 415.36
24 Bill Kaminsky M 27~ Single 220 220.4 512.5 407.8 567.7 1488.1 410.80
25 Lester Maslow M 25 Single 148 148.8 402.3 242.5 523.6 1168.4 408.64
26 Hank Sargent M 18~ Single 220 220.4 567.7 319.6 589.7 1477.1 407.75
27 Mike Farri M Single 198 198.4 518.1 374.8 501.5 1394.4 403.78
28 John Cashion M Single 242 242.5 540.1 385.8 584.2 1510.1 403.12
29 Jeff Crisp M Single 198 198.4 529.1 325.1 523.6 1377.9 399.00
30 Pat Parsons M Single 275 275.5 556.6 380.3 600.7 1537.7 397.47
31 Pete DiSante M 20~ Single 198 198.4 501.5 303.1 556.6 1361.3 394.21
32 Mike Solano M Single 148 148.8 413.3 259 451.9 1124.3 393.22
33 Robert Sam M Single 148 148.8 380.3 303.1 440.9 1124.3 393.22
34 Mitch Wood M Single 198 198.4 440.9 363.7 551.1 1355.8 392.61
35 Charlie Sizemore M Single 148 148.8 440.9 259 418.8 1118.8 391.29
36 Tom Hardy M Single 220 220.4 562.1 363.7 490.5 1416.4 391.02
37 Bobby Doerk M Single 198 198.4 551.1 292.1 507 1350.3 391.02
38 Robt Doerk M Single 198 198.4 551.1 292.1 507 1350.3 391.02
39 Mark Eckenrode M Single 181 181.8 451.9 341.7 490.5 1284.2 390.22
40 Phil Connover M Single 181 181.8 446.4 297.6 529.1 1273.1 386.87
41 Ellen Hollingsworth F Single 132 132.2 281.1 154.3 325.1 760.6 384.64
42 Dale Young M Single 181 181.8 424.4 325.1 501.5 1251.1 380.17
43 Thomas Sibgy M Single 198 198.4 407.8 336.2 540.1 1284.2 371.86
44 Fred Clary M 17 Single 198 198.4 446.4 292.1 545.6 1284.2 371.86
45 Tom Sibgy M Single 198 198.4 407.8 336.2 540.1 1284.2 371.86
46 Jerri Butler F Single 198 198.4 396.8 237 314.1 948 371.55
47 Robt Greenwald M Single 165 165.3 479.5 253.5 413.3 1146.4 370.53
48 Guy Simons M Single 198 198.4 451.9 308.6 518.1 1278.6 370.27
49 Guy Simmons M Single 198 198.4 451.9 308.6 518.1 1278.6 370.27
50 Todd Buechi M Single 148 148.8 385.8 264.5 402.3 1052.7 368.16
51 Mark Evans #5 M Single 198 198.4 451.9 330.7 474 1256.6 363.88
52 Frank Arrington M Single 148 148.8 402.3 220.4 402.3 1025.1 358.52
53 Julie White #1 F Single 132 132.2 275.5 121.2 308.6 705.4 356.76
54 David Yates #2 M Single 148 148.8 363.7 209.4 435.4 1008.6 352.74
55 Glenn Estrada M Single 132 132.2 314.1 242.5 352.7 909.4 351.81
56 Louis Condon M Single 220 220.4 407.8 270 589.7 1267.6 349.94
57 Geo Godwin M Single 181 181.8 418.8 248 479.5 1146.4 348.35
58 Roland Salvanera M Single 123 123.4 281.1 181.8 374.8 837.7 345.93
59 E. Jenkins F Single 198 198.4 297.6 154.3 424.4 876.3 343.47
60 Burk M Single 165 165.3 352.7 292.1 413.3 1058.2 342.03
61 Cody Grammer M Single 220 220.4 402.3 270 551.1 1223.5 337.77
62 Billy Workman M Single 220 220.4 402.3 270 551.1 1223.5 337.77
63 Shawn Day M Single 148 148.8 319.6 231.5 407.8 959 335.39
64 James Zito M Single 132 132.2 325.1 187.4 330.7 843.2 326.22
65 Mike Moran M Single 148 148.8 363.7 214.9 352.7 931.4 325.75
66 Irwin Lanier M Single 165 165.3 319.6 214.9 468.4 1003.1 324.22
67 David Sutelan M Single 165 165.3 347.2 220.4 435.4 1003.1 324.22
68 Tom Frantz M Single 275 275.5 474 264.5 496 1234.6 319.11
69 Mike Dinaro M Single 114 114.6 225.9 198.4 292.1 716.5 318.92
70 Mike Dinarod M Single 114 114.6 225.9 198.4 292.1 716.5 318.92
71 Al Fiorentino M Single 220 220.4 413.3 231.5 479.5 1124.3 310.38
72 Diane Fisanich F Single 114 114.6 209.4 93.7 242.5 545.6 308.54
73 George Tenley M Single 275 275.5 440.9 242.5 490.5 1173.9 303.44
74 Mark Helmick M Single 148 148.8 303.1 187.4 314.1 804.7 281.42
75 Chas Sutelan M Single 148 148.8 286.6 148.8 341.7 777.1 271.78
76 Doreen Mamone F Single 114 114.6 143.3 82.6 209.4 435.4 246.21
77 Kevin Farber M 32 Single 275+ 760.6 518.1 755 2033.7
78 Dan Pinkston M Single 275+ 744 501.5 672.4 1918
79 Victor Kennedy M 22~ Single 275+ 705.4 424.4 606.2 1736.1
80 Robert Edwards M Single 275+ 600.7 341.7 507 1449.5
81 Robt Edwards M Single 275+ 600.7 341.7 507 1449.5
DQ Greg McMichael M Single 165 165.3
DQ Vernall Morris M Single 165 165.3
DQ Jeff Crymes M Single 181 181.8 341.7
DQ Dan Lenseunk M Single 181 181.8
DQ Steve Sakis M Single 275 275.5
DQ Carol Youwer F Single 123 123.4 165.3 99.2
DQ Jerry Gooney M Single 242 242.5
DQ David Schieman M Single 165 165.3 336.2