1984 APF World Event

1984-09-16, USA-IL, Aurora

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Gloss
1 Peter DeVaal M Single 75 75 292.5 160 295 747.5 514.66
2 R. Anthony M Single 100 100 330 202.5 300 832.5 483.91
3 Tom Koveleskie M Single 67.5 67.5 240 155 242.5 637.5 477.12
4 Bill Busby M 32~ Single 100 100 307.5 192.5 307.5 807.5 469.38
5 John Bassi M Single 100 100 327.5 190 287.5 805 467.92
6 Israel Mendoza M Single 75 75 255 182.5 240 677.5 466.46
7 Scott Alsbury M Single 125 125 320 192.5 337.5 850 463.53
8 S. VanNiekerk M Single 125 125 320 217.5 310 847.5 462.16
9 Steve Brodie M Single 100 100 315 175 305 795 462.11
10 Wietze Steyn M 35~ Single 125 125 330 190 325 845 460.80
11 L. Kleynhans M Single 110 110 300 180 330 810 455.59
12 Joe DeVerville M 35 Single 110 110 302.5 197.5 307.5 807.5 454.18
13 C. Neveling M Single 67.5 67.5 220 140 245 605 452.79
14 A. Anthony M Single 75 75 235 160 245 640 440.64
15 Denny Taylor M 44 Single 90 90 272.5 182.5 265 720 440.52
16 Tom Frantz M Single 82.5 82.5 255 177.5 250 682.5 439.93
17 J. VanZyl M Single 110 110 285 185 310 780 438.71
18 N. Van Rensburg M Single 82.5 82.5 280 152.5 240 672.5 433.48
19 Jack Thurm M Single 67.5 67.5 235 125 212.5 572.5 428.47
20 Diane Frantz F 47 Single 67.5 67.5 182.5 87.5 205 475 427.66
21 Felicia Johnson-Almy F 25 Single 56 56 155 87.5 165 407.5 424.11
22 Cedric Saffy M 27~ Single 90 90 225 180 275 680 416.05
23 T. Adamo M Single 110 110 280 180 240 700 393.72
24 F. Nash M Single 90 90 250 155 235 640 391.58
25 Mike Ward #1 M 25~ Single 100 100 242.5 172.5 252.5 667.5 388.00
26 S. Smit F Single 56 56 140 82.5 150 372.5 387.68
27 Anita Bruwer F 44~ Single 75 75 180 90 190 460 384.67
28 Michael Larsen M Single 75 75 210 120 220 550 378.68
29 Johan van Zyl M Single 75 75 210 115 220 545 375.23
30 K. Schindler M Single 82.5 82.5 215 152.5 212.5 580 373.86
31 S. van der Berg F Single 52 52 120 75 140 335 370.19
32 Ed Dilworth M Single 125 125 265 160 250 675 368.10
33 I. Bester F Single 75 75 170 70 200 440 367.94
34 A. Hope F Single 60 60 135 60 162.5 357.5 352.16
35 S. Kendal F Single 67.5 67.5 150 65 165 380 342.13
36 Maryna de Bruin F Single 60 60 130 55 160 345 339.85
37 B. Bruner M Single 82.5 82.5 180 130 200 510 328.74
38 Merickston Nicholson M 59 Single 90 90 202.5 110 205 517.5 316.63
39 M. DeVerville F Single 52 52 107.5 50 127.5 285 314.93
40 Ernie Frantz Jr M Single 52 52 130 37.5 147.5 315 304.41
41 Bill Walmroth M Single 125 125 195 130 220 545 297.20
42 Michelle Feece F Single 60 60 117.5 52.5 115 285 280.74
43 Les Gesbeck M 52 Single 100 100 140 105 210 455 264.48
44 Donna Poche F Single 60 60 82.5 45 102.5 230 226.56
45 Paul Sarge Pendley M 67 Single 100 100 92.5 102.5 147.5 342.5 199.09
46 John Ware #1 M 23~ Single 125+ 390 240 352.5 982.5
47 Maris Sternberg F Single 90+ 217.5 115 205 537.5
DQ B. Duane M Single 75 75 72.5
DQ Mike Pacyga M Single 125+
DQ Louis Dunn M 32 Single 100 100 260